Official Volleyball Box Score
Miles Community Coll at. Dakota College at Bo
9/24/2025 at 6:00 PM @ "The Woodshed"

Miles Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mackenzie Deford.... 3 0 0 0 .000 0 0 3 1 4 0 0 0 0 0.0
2 Mia Mader........... * 3 3 0 6 .500 0 2 0 0 4 0 0 0 0 5.0
3 Savanah Newsom...... 1 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
4 Cameron Blevins..... 3 0 0 0 .000 3 2 2 2 15 0 0 0 0 2.0
5 Taiya Guptill....... * 3 3 1 13 .154 36 1 1 0 17 0 0 0 0 4.0
6 Zeason Schaffer..... * 3 17 4 30 .433 0 0 0 2 3 0 1 0 0 17.5
7 Grace Gackle........ * 3 2 1 7 .143 0 1 1 0 0 0 3 0 0 4.5
11 Kayla Jensen........ 3 7 2 18 .278 0 0 0 0 0 1 0 0 0 8.0
12 Angeline Riener..... * 3 9 1 14 .571 1 0 0 0 3 1 0 0 0 10.0
13 Annaleis Sloan...... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
15 Johanna Limberhand.. 2 1 3 13 -.154 0 0 0 0 0 0 1 1 0 1.5
16 Lily Heiberg........ 1 0 1 2 -.500 0 0 0 0 1 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 42 13 103 .282 40 9 8 5 49 2 6 1 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Miles Community College (3) 25 25 26
Dakota College at Bottineau (0) 21 15 24
Dakota College at Bottineau -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Allison Wotton...... * 3 5 3 17 .118 0 2 1 3 8 0 0 0 0 7.0
3 Talia Vargas........ * 3 5 2 10 .300 0 1 2 0 1 1 0 0 1 7.0
4 Bailey Clott........ 3 0 0 1 .000 0 0 0 5 13 0 0 0 0 0.0
5 Amariah Logue....... * 3 11 8 39 .077 0 1 0 1 4 0 0 0 0 12.0
7 McKenzie Lotvedt.... * 3 0 3 9 -.333 0 0 0 0 0 0 0 0 0 0.0
11 Addison Hawtin...... * 3 3 0 4 .750 0 0 0 0 0 0 1 0 0 3.5
16 Heyly Montana....... * 3 2 0 6 .333 22 0 0 0 10 1 0 0 1 3.0
18 Lola Hendricks...... 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 26 16 86 .116 22 5 3 9 43 2 1 0 2 33.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 27 .037
2 7 3 31 .129
3 10 5 28 .179
Site: "The Woodshed"
Date: 9/24/2025 Attend: 0 Time:
Referees:
* = Starter