m
43
k/s
1.81
h %
.163
a/s
0.22
b/s
0.17
sa/s
0.32
d/s
3.86
Player Stats
  Overall Conf
Matches 43 1st 16 9th
Sets 147 1st 53 47th
Kills 266 26th 88 47th
Kills per set 1.81 57th 1.66 68th
Errors 117 29th 31 75th
Total Attacks 915 15th 291 38th
Total Attacks per set 6.22 51st 5.49 64th
Hitting Percentage .163 46th .196 37th
Assists 32 66th 12 66th
Assists per set 0.22 82nd 0.23 71st
Service Total Attempts 49 9th 0 1st
Service Aces 47 16th 21 29th
Service Errors 2 197th 0 184th
Service Aces per set 0.32 67th 0.40 46th
Receptions 101 93rd 0 187th
Reception Errors 13 101st 0 149th
Digs 567 4th 191 15th
Digs per set 3.86 24th 3.60 25th
Block Solo 5 68th 0 126th
Block Assist 20 73rd 6 96th
Block Total 25 72nd 6 117th
Blocks per set 0.17 121st 0.11 131st
Block Errors 0 122nd 0 98th
Ball Handling Errors 0 145th 0 95th
Points 328.0 22nd 112.0 45th
Points per set 2.2 63rd 2.1 64th
Matches started 41 3rd 16 5th
Recent Results
Date Opponent/Event Result
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1
Nov 1 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Monroe University - Bronx W, 3-0
Nov 13 vs. Dallas College Brookhaven L, 3-2
Nov 14 vs. Butler County Community College - PA W, 3-1
Nov 15 vs. Sandhills Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Iowa Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northland Community & Technical College W, 3-1 1 4 9 4 33 .152 0 2 0 0 0 15 1 0 0 1 0 12.0
Aug 22 vs. Ridgewater College W, 3-1 1 4 8 6 25 .080 0 1 0 0 0 21 2 0 0 2 0 11.0
Aug 23 vs. Alexandria Technical & Community College W, 3-0 1 3 4 0 0 - 0 2 0 0 0 9 0 0 0 0 0 6.0
Aug 23 vs. Williston State College W, 3-0 1 3 9 2 24 .292 2 0 0 0 0 12 1 0 0 1 0 10.0
Aug 27 Dakota State JV W, 3-2 1 5 6 3 24 .125 1 2 0 0 0 20 0 0 0 0 0 8.0
Aug 29 vs. Ellsworth Community College W, 3-1 1 4 8 5 33 .091 1 2 0 0 0 18 0 0 0 0 0 10.0
Aug 29 vs. Highland Community College - Kansas L, 3-1 1 3 3 4 19 -.053 2 0 0 0 0 9 0 0 0 0 0 3.0
Aug 30 vs. Labette Community College W, 3-1 1 4 2 3 27 -.037 2 1 0 0 0 8 0 0 0 0 0 3.0
Aug 30 vs. Western Iowa Tech CC W, 3-0 1 3 4 3 24 .042 0 1 0 0 0 14 0 0 0 0 0 5.0
Sep 3 at Century College W, 3-0 1 3 7 1 13 .462 0 2 0 0 0 8 0 0 0 0 0 9.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 1 3 7 1 13 .462 1 2 0 0 0 10 0 0 0 0 0 9.0
Sep 5 vs. North Dakota State College of Science W, 3-2 1 5 12 3 28 .321 0 0 0 0 0 20 1 1 0 2 0 13.5
Sep 12 Rochester Community and Technical College W, 3-2 1 5 13 1 44 .273 2 1 0 0 0 27 0 0 0 0 0 14.0
Sep 13 Western Technical College W, 3-0 1 3 1 5 14 -.286 0 4 0 0 0 15 0 1 0 1 0 5.5
Sep 13 Central Lakes College-Brainerd W, 3-0 1 3 7 1 16 .375 0 0 0 0 0 12 0 1 0 1 0 7.5
Sep 15 at Iowa Lakes Community College W, 3-0 - 3 5 2 17 .176 0 3 0 0 0 6 0 1 0 1 0 8.5
Sep 19 at Riverland Community College W, 3-0 1 3 5 1 13 .308 1 2 0 0 0 6 0 0 0 0 0 7.0
Sep 20 vs. Ellsworth Community College W, 3-2 - 1 9 5 39 .103 0 0 0 0 0 16 0 0 0 0 0 9.0
Sep 20 at North Iowa Area Community College W, 3-0 1 3 7 5 21 .095 1 0 0 0 0 12 0 2 0 2 0 8.0
Sep 22 at Western Iowa Tech CC W, 3-2 1 5 12 3 23 .391 0 2 0 0 0 26 0 1 0 1 0 14.5
Sep 22 vs. Morningside college JV L, 3-1 1 4 6 4 27 .074 0 1 0 0 0 12 0 0 0 0 0 7.0
Sep 24 Anoka-Ramsey Community College W, 3-0 1 3 2 1 5 .200 0 1 0 0 0 5 0 0 0 0 0 3.0
Sep 26 at Rochester Community and Technical College L, 3-2 1 5 13 6 40 .175 0 3 0 0 0 15 0 0 0 0 0 16.0
Sep 27 at Western Technical College W, 3-0 1 3 3 2 8 .125 0 0 0 0 0 9 0 0 0 0 0 3.0
Sep 29 Dakota County Technical College W, 3-0 1 3 5 3 22 .091 2 0 0 0 0 10 0 0 0 0 0 5.0
Sep 29 Dordt JV W, 3-0 1 1 1 4 20 -.150 1 2 0 0 0 11 0 1 0 1 0 3.5
Oct 1 Riverland Community College W, 3-0 1 2 2 0 4 .500 1 0 0 0 0 2 0 1 0 1 0 2.5
Oct 4 at Anoka-Ramsey Community College W, 3-0 1 3 6 1 15 .333 1 1 0 0 0 11 0 0 0 0 0 7.0
Oct 6 Iowa Central Community College W, 3-1 1 4 4 4 26 .000 1 0 0 0 0 12 0 1 0 1 0 4.5
Oct 6 MT MArty JV W, 3-0 1 3 1 5 14 -.286 0 0 0 0 0 13 0 0 0 0 0 1.0
Oct 8 at Dakota Wesleyan JV L, 3-1 1 4 9 4 35 .143 0 1 0 0 0 14 0 1 0 1 0 10.5
Oct 10 at Ridgewater College W, 3-1 1 4 9 3 29 .207 0 1 0 0 0 16 0 2 0 2 0 11.0
Oct 11 at Minnesota State Community and Technical College W, 3-0 1 3 4 0 11 .364 2 0 0 0 0 15 0 0 0 0 0 4.0
Oct 15 Ridgewater College W, 3-1 1 4 1 2 32 -.031 2 1 0 0 0 17 0 1 0 1 0 2.5
Oct 17 St. Cloud Technical & Community College W, 3-0 1 3 6 2 22 .182 0 0 0 0 0 14 0 0 0 0 0 6.0
Oct 18 Century College W, 3-0 1 3 1 1 4 .000 0 2 0 0 0 10 0 0 0 0 0 3.0
Oct 22 Minnesota State Community and Technical College W, 3-0 1 3 8 4 24 .167 2 1 0 0 0 11 0 1 0 1 0 9.5
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 8 3 25 .200 0 0 0 0 0 12 0 0 0 0 0 8.0
Nov 1 vs. St. Cloud Technical & Community College W, 3-0 1 3 9 1 18 .444 0 0 0 0 0 14 0 2 0 2 0 10.0
Nov 13 vs. Monroe University - Bronx W, 3-0 1 3 3 1 13 .154 2 4 1 10 1 8 0 0 0 0 0 7.0
Nov 13 vs. Dallas College Brookhaven L, 3-2 1 5 7 4 29 .103 1 2 0 35 4 21 0 0 0 0 0 9.0
Nov 14 vs. Butler County Community College - PA W, 3-1 1 4 12 4 24 .333 2 0 0 24 4 14 0 3 0 3 0 13.5
Nov 15 vs. Sandhills Community College W, 3-0 1 3 8 0 18 .444 2 0 1 32 4 17 0 0 0 0 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 43 147 266 1.81 117 915 .163 32 0.22 47 0.32 101 13 567 3.86 5 20 25 0.17 328.0 2.2
Total 43 147 266 1.81 117 915 .163 32 0.22 47 0.32 101 13 567 3.86 5 20 25 0.17 328.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 147 266 1.81 117 915 .163 32 0.22 47 0.32 101 13 567 3.86 5 20 25 0.17 328.0 2.2
Conference 16 53 88 1.66 31 291 .196 12 0.23 21 0.40 0 0 191 3.60 0 6 6 0.11 112.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 58 1.29 36 271 .081 12 0.27 14 0.31 0 0 179 3.98 0 7 7 0.16 75.5 1.7
Away 12 42 87 2.07 29 238 .244 6 0.14 17 0.40 0 0 148 3.52 0 7 7 0.17 107.5 2.6
Neutral 17 60 121 2.02 52 406 .170 14 0.23 16 0.27 101 13 240 4.00 5 6 11 0.18 145.0 2.4
-
Wins 38 126 228 1.81 95 765 .174 29 0.23 40 0.32 66 9 496 3.94 5 19 24 0.19 282.5 2.2
Losses 5 21 38 1.81 22 150 .107 3 0.14 7 0.33 35 4 71 3.38 0 1 1 0.05 45.5 2.2
-
August 9 33 53 1.61 30 209 .110 8 0.24 11 0.33 0 0 126 3.82 4 0 4 0.12 68.0 2.1
September 17 56 115 2.05 48 363 .185 8 0.14 23 0.41 0 0 220 3.93 1 8 9 0.16 143.0 2.6
October 12 40 59 1.48 29 241 .124 9 0.23 7 0.17 0 0 147 3.67 0 7 7 0.17 69.5 1.7
November 5 18 39 2.17 10 102 .284 7 0.39 6 0.33 101 13 74 4.11 0 5 5 0.28 47.5 2.6