#6 Berlyn Strege (OH) - North Dakota State College of Science

m
29
k/s
0.04
h %
.000
a/s
0.09
b/s
0.01
sa/s
0.20
d/s
1.34
Player Stats
  Overall Conf
Matches 29 45th 8 207th
Sets 82 121st 22 191st
Kills 3 214th 0 211th
Kills per set 0.04 193rd 0.00 190th
Errors 3 211th 0 220th
Total Attacks 10 238th 1 231st
Total Attacks per set 0.12 - 0.05 -
Hitting Percentage .000 - .000 -
Assists 7 135th 1 167th
Assists per set 0.09 140th 0.05 161st
Service Total Attempts 0 38th 0 1st
Service Aces 16 119th 6 123rd
Service Errors 7 166th 2 156th
Service Aces per set 0.20 124th 0.27 88th
Receptions 242 68th 56 83rd
Reception Errors 18 89th 3 104th
Digs 110 129th 19 171st
Digs per set 1.34 131st 0.86 143rd
Block Solo 1 142nd 0 126th
Block Assist 0 189th 0 163rd
Block Total 1 183rd 0 169th
Blocks per set 0.01 167th 0.00 154th
Block Errors 0 122nd 0 98th
Ball Handling Errors 1 102nd 0 95th
Points 20.0 205th 6.0 204th
Points per set 0.2 202nd 0.3 185th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 21 Dakota College at Bottineau W, 3-0
Oct 22 Williston State College W, 3-0
Oct 27 Mayville State University JV W, 3-0
Nov 1 Williston State College W, 3-0
Nov 2 vs. Lake Region State College - ND W, 3-1
Nov 8 Kirkwood Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Mayville State University   - - - - - - - - - - - - - - - - - -
Aug 19 # at Valley City State University   - - - - - - - - - - - - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 - 3 0 1 2 -.500 2 1 0 16 1 3 0 0 0 0 0 1.0
Aug 29 vs. North Iowa Area Community College L, 3-2 - 4 1 0 1 1.000 0 1 1 23 2 9 0 0 0 0 0 2.0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 0 0 2 .000 1 2 1 10 1 16 0 0 0 0 0 2.0
Aug 30 vs. Ellsworth Community College L, 3-2 - 5 1 0 1 1.000 0 0 0 23 5 7 0 0 0 0 0 1.0
Aug 30 vs. Central Community College L, 3-0 - 3 0 0 0 - 0 0 0 13 0 6 0 0 0 0 0 0.0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 - 5 0 0 0 - 1 0 0 10 0 10 0 0 0 0 1 0.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 - 3 0 1 1 -1.000 0 0 0 3 1 6 0 0 0 0 0 0.0
Sep 10 # North Dakota State College of Science   - - - - - - - - - - - - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 - 4 0 1 1 -1.000 0 2 0 4 1 2 0 0 0 0 0 2.0
Sep 12 Jamestown JV W, 3-1 - 4 0 0 0 - 0 0 0 13 0 4 0 0 0 0 0 0.0
Sep 13 vs. Dakota County Technical College W, 3-0 - 2 0 0 0 - 0 0 0 3 0 0 0 0 0 0 0 0.0
Sep 13 vs. Lake Region State College - ND W, 3-0 - 2 0 0 0 - 0 0 1 2 0 0 1 0 0 1 0 1.0
Sep 16 Miles Community College W, 3-1 - 4 0 0 0 - 0 0 0 16 0 5 0 0 0 0 0 0.0
Sep 17 Dawson Community College W, 3-0 - 3 0 0 0 - 1 0 0 11 2 3 0 0 0 0 0 0.0
Sep 23 at Lake Region State College - ND W, 3-0 - 3 0 0 1 .000 0 1 0 6 0 2 0 0 0 0 0 1.0
Sep 30 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 1 1 4 0 5 0 0 0 0 0 1.0
Oct 1 at Williston State College W, 3-1 - 4 0 0 0 - 0 2 0 7 0 2 0 0 0 0 0 2.0
Oct 5 Central Lakes College-Brainerd W, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 5 Dakota State University JV W, 3-0 - 2 1 0 1 1.000 0 0 1 3 2 0 0 0 0 0 0 1.0
Oct 7 at Miles Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 at Dawson Community College L, 3-1 - 1 0 0 0 - 0 0 0 4 1 0 0 0 0 0 0 0.0
Oct 14 Lake Region State College - ND W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 17 vs. Cowley County Community College L, 3-0 - 2 0 0 0 - 0 0 0 5 0 0 0 0 0 0 0 0.0
Oct 17 vs. Metropolitan Community College W, 3-2 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 18 vs. Neosho County Community College L, 3-1 - 3 0 0 0 - 2 1 0 7 0 5 0 0 0 0 0 1.0
Oct 18 vs. Allen County Community College W, 3-0 - 3 0 0 0 - 0 3 1 13 0 6 0 0 0 0 0 3.0
Oct 21 Dakota College at Bottineau W, 3-0 - 2 0 0 0 - 0 2 1 0 0 1 0 0 0 0 0 2.0
Oct 22 Williston State College W, 3-0 - 2 0 0 0 - 0 0 0 8 0 1 0 0 0 0 0 0.0
Oct 27 Mayville State University JV W, 3-0 - 1 0 0 0 - 0 0 0 7 1 0 0 0 0 0 0 0.0
Nov 1 Williston State College W, 3-0 - 1 0 0 0 - 0 0 0 8 0 4 0 0 0 0 0 0.0
Nov 2 vs. Lake Region State College - ND W, 3-1 - 3 0 0 0 - 0 0 0 15 1 5 0 0 0 0 0 0.0
Nov 8 Kirkwood Community College L, 3-0 - 3 0 0 0 - 0 0 0 8 0 6 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 29 82 3 0.04 3 10 .000 7 0.09 16 0.20 242 18 110 1.34 1 0 1 0.01 20.0 0.2
Total 29 82 3 0.04 3 10 .000 7 0.09 16 0.20 242 18 110 1.34 1 0 1 0.01 20.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 82 3 0.04 3 10 .000 7 0.09 16 0.20 242 18 110 1.34 1 0 1 0.01 20.0 0.2
Conference 8 22 0 0.00 0 1 .000 1 0.05 6 0.27 56 3 19 0.86 0 0 0 0.00 6.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 24 1 0.04 0 1 1.000 1 0.04 2 0.08 74 5 25 1.04 0 0 0 0.00 3.0 0.1
Away 6 17 0 0.00 2 4 -.500 2 0.12 5 0.29 40 3 18 1.06 0 0 0 0.00 5.0 0.3
Neutral 13 41 2 0.05 1 5 .200 4 0.10 9 0.22 128 10 67 1.63 1 0 1 0.02 12.0 0.3
-
Wins 21 56 1 0.02 3 8 -.250 4 0.07 14 0.25 149 10 67 1.20 1 0 1 0.02 16.0 0.3
Losses 8 26 2 0.08 0 2 1.000 3 0.12 2 0.08 93 8 43 1.65 0 0 0 0.00 4.0 0.2
-
August 5 19 2 0.11 1 6 .167 3 0.16 4 0.21 85 9 41 2.16 0 0 0 0.00 6.0 0.3
September 10 33 0 0.00 2 3 -.667 2 0.06 4 0.12 72 4 37 1.12 1 0 1 0.03 5.0 0.2
October 11 23 1 0.04 0 1 1.000 2 0.09 8 0.35 54 4 17 0.74 0 0 0 0.00 9.0 0.4
November 3 7 0 0.00 0 0 - 0 0.00 0 0.00 31 1 15 2.14 0 0 0 0.00 0.0 0.0