#19 Gabrielle Cormier () - Lake Region State College - ND

m
40
k/s
0.00
h %
-.400
a/s
0.03
b/s
0.00
sa/s
0.17
d/s
0.26
Player Stats
  Overall Conf
Matches 40 7th 10 142nd
Sets 144 7th 35 132nd
Kills 0 255th 0 211th
Kills per set 0.00 216th 0.00 190th
Errors 2 223rd 0 220th
Total Attacks 5 248th 0 240th
Total Attacks per set 0.03 - 0.00 -
Hitting Percentage -.400 - - -
Assists 5 151st 0 197th
Assists per set 0.03 188th 0.00 183rd
Service Total Attempts 0 38th 0 1st
Service Aces 24 76th 7 114th
Service Errors 16 104th 3 150th
Service Aces per set 0.17 140th 0.20 106th
Receptions 0 240th 0 187th
Reception Errors 0 201st 0 149th
Digs 38 195th 9 206th
Digs per set 0.26 211th 0.26 203rd
Block Solo 0 172nd 0 126th
Block Assist 0 189th 0 163rd
Block Total 0 197th 0 169th
Blocks per set 0.00 170th 0.00 154th
Block Errors 0 122nd 0 98th
Ball Handling Errors 2 77th 0 95th
Points 24.0 201st 7.0 200th
Points per set 0.2 211th 0.2 196th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 21 Williston State College W, 3-0
Oct 22 at Dakota College at Bottineau W, 3-0
Oct 26 at Dickinson State JV W, 3-1
Nov 1 vs. Dawson Community College W, 3-1
Nov 1 vs. Miles Community College W, 3-2
Nov 2 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Kishwaukee College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. North Iowa Area Community College L, 3-2 - 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 2 0.0
Aug 23 vs. McHenry County College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Aug 26 at Mayville State JV W, 3-2 - 5 0 0 0 - 2 2 1 0 0 0 0 0 0 0 0 2.0
Aug 27 Trinity Bible (N.D.) W, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 29 vs. Western Iowa Tech CC W, 3-1 - 4 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Aug 29 vs. Ellsworth Community College W, 3-2 - 5 0 1 2 -.500 0 1 1 0 0 3 0 0 0 0 0 1.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Aug 30 vs. Central Community College L, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 Jamestown JV L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 Minnesota North College-Vermilion W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 Dickinson State JV L, 3-2 - 5 0 1 1 -1.000 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 9 Mayville State JV W, 3-0 - 3 0 0 0 - 1 0 1 0 0 0 0 0 0 0 0 0.0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - 5 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 12 vs. Dakota County Technical College W, 3-0 - 3 0 0 0 - 1 2 0 0 0 1 0 0 0 0 0 2.0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Sep 13 vs. North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 16 Dawson Community College W, 3-1 - 4 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 17 Miles Community College W, 3-1 - 4 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Sep 20 at Central Lakes College-Brainerd W, 3-2 - 5 0 0 1 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 22 University of Jamestown JV L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 23 North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 24 at Alexandria Technical & Community College W, 3-0 - 3 0 0 0 - 0 0 3 0 0 1 0 0 0 0 0 0.0
Sep 30 at Williston State College W, 3-2 - 5 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 1 Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 - 3 0 0 1 .000 0 1 1 0 0 3 0 0 0 0 0 1.0
Oct 6 at Rocky Mountain College JV W, 3-0 - 3 0 0 0 - 0 3 0 0 0 0 0 0 0 0 0 3.0
Oct 7 at Dawson Community College W, 3-0 - 3 0 0 0 - 0 2 0 0 0 0 0 0 0 0 0 2.0
Oct 8 at Miles Community College L, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Oct 14 at North Dakota State College of Science L, 3-1 - 4 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 15 at University of Jamestown JV L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 21 Williston State College W, 3-0 - 3 0 0 0 - 0 2 0 0 0 0 0 0 0 0 0 2.0
Oct 22 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Oct 26 at Dickinson State JV W, 3-1 - 4 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Nov 1 vs. Dawson Community College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 vs. Miles Community College W, 3-2 - 5 0 0 0 - 0 2 1 0 0 1 0 0 0 0 0 2.0
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 9 20 0 0.00 0 4 .000 0 0.00 6 0.30 49 5 27 1.35 0 0 0 0.00 6.0 0.3
2025-26 40 144 0 0.00 2 5 -.400 5 0.03 24 0.17 0 0 38 0.26 0 0 0 0.00 24.0 0.2
Total 49 164 0 0.00 2 9 -.222 5 0.03 30 0.18 49 5 65 0.40 0 0 0 0.00 30.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 144 0 0.00 2 5 -.400 5 0.03 24 0.17 0 0 38 0.26 0 0 0 0.00 24.0 0.2
Conference 10 35 0 0.00 0 0 - 0 0.00 7 0.20 0 0 9 0.26 0 0 0 0.00 7.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 0 0.00 1 1 -1.000 1 0.03 4 0.11 0 0 9 0.25 0 0 0 0.00 4.0 0.1
Away 13 49 0 0.00 0 1 .000 2 0.04 10 0.20 0 0 12 0.24 0 0 0 0.00 10.0 0.2
Neutral 16 59 0 0.00 1 3 -.333 2 0.03 10 0.17 0 0 17 0.29 0 0 0 0.00 10.0 0.2
-
Wins 29 104 0 0.00 1 4 -.250 5 0.05 22 0.21 0 0 29 0.28 0 0 0 0.00 22.0 0.2
Losses 11 40 0 0.00 1 1 -1.000 0 0.00 2 0.05 0 0 9 0.23 0 0 0 0.00 2.0 0.1
-
August 10 37 0 0.00 1 2 -.500 3 0.08 5 0.14 0 0 8 0.22 0 0 0 0.00 5.0 0.1
September 16 59 0 0.00 1 2 -.500 2 0.03 6 0.10 0 0 17 0.29 0 0 0 0.00 6.0 0.1
October 11 35 0 0.00 0 1 .000 0 0.00 11 0.31 0 0 12 0.34 0 0 0 0.00 11.0 0.3
November 3 13 0 0.00 0 0 - 0 0.00 2 0.15 0 0 1 0.08 0 0 0 0.00 2.0 0.2