#14 Lexie Shearer (MB) - Lake Region State College - ND

m
34
k/s
2.36
h %
.186
a/s
0.12
b/s
0.41
sa/s
0.00
d/s
0.47
Player Stats
  Overall Conf
Matches 34 23rd 9 194th
Sets 123 26th 31 161st
Kills 290 17th 58 74th
Kills per set 2.36 36th 1.87 57th
Errors 128 21st 40 55th
Total Attacks 869 17th 198 72nd
Total Attacks per set 7.07 40th 6.39 48th
Hitting Percentage .186 37th .091 84th
Assists 15 97th 3 122nd
Assists per set 0.12 123rd 0.10 118th
Service Total Attempts 0 38th 0 1st
Service Aces 0 234th 0 198th
Service Errors 0 227th 0 184th
Service Aces per set 0.00 199th 0.00 180th
Receptions 33 132nd 6 129th
Reception Errors 3 147th 0 149th
Digs 58 165th 13 190th
Digs per set 0.47 184th 0.42 186th
Block Solo 11 26th 2 65th
Block Assist 39 28th 6 96th
Block Total 50 28th 8 99th
Blocks per set 0.41 51st 0.26 82nd
Block Errors 0 122nd 0 98th
Ball Handling Errors 0 145th 0 95th
Points 320.5 24th 63.0 88th
Points per set 2.6 48th 2.0 68th
Matches started 34 10th 9 87th
Recent Results
Date Opponent/Event Result
Oct 21 Williston State College W, 3-0
Oct 22 at Dakota College at Bottineau W, 3-0
Oct 26 at Dickinson State JV W, 3-1
Nov 1 vs. Dawson Community College W, 3-1
Nov 1 vs. Miles Community College W, 3-2
Nov 2 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Kishwaukee College W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 5 1 10 .400 0 0 0 1 0 0 0 0 0 0 0 5.0
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 10 0 20 .500 1 0 0 1 0 3 0 2 0 2 0 11.0
Aug 23 vs. McHenry County College W, 3-0 1 3 9 2 15 .467 1 0 0 0 0 0 1 2 0 3 0 11.0
Aug 26 at Mayville State JV W, 3-2 1 5 15 4 42 .262 2 0 0 0 0 1 0 1 0 1 0 15.5
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 4 3 23 .043 0 0 0 0 0 2 0 2 0 2 0 5.0
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 13 4 33 .273 0 0 0 0 0 6 1 2 0 3 0 15.0
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 12 2 30 .333 0 0 0 0 0 1 1 4 0 5 0 15.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 7 6 20 .050 0 0 0 0 0 1 0 0 0 0 0 7.0
Aug 30 vs. Central Community College L, 3-1 1 4 12 4 35 .229 1 0 0 0 0 3 1 0 0 1 0 13.0
Sep 6 Jamestown JV L, 3-0 1 3 10 2 29 .276 0 0 0 0 0 0 0 0 0 0 0 10.0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 1 0 2 0 2 0 9.0
Sep 7 Dickinson State JV L, 3-2 1 5 16 5 44 .250 0 0 0 0 0 1 1 3 0 4 0 18.5
Sep 9 Mayville State JV W, 3-0 1 3 9 4 22 .227 0 0 0 0 0 2 1 0 0 1 0 10.0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 12 vs. Dakota County Technical College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 vs. Iowa Lakes Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. North Dakota State College of Science L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 Dawson Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 17 Miles Community College W, 3-1 1 4 6 6 28 .000 1 0 0 0 0 3 0 3 0 3 0 7.5
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 12 4 29 .276 2 0 0 0 0 1 0 2 0 2 0 13.0
Sep 22 University of Jamestown JV L, 3-0 1 3 8 4 36 .111 0 0 0 4 0 4 0 0 0 0 0 8.0
Sep 23 North Dakota State College of Science L, 3-0 1 3 6 5 23 .043 1 0 0 0 0 2 0 1 0 1 0 6.5
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 9 3 18 .333 1 0 0 1 0 1 1 3 0 4 0 11.5
Sep 30 at Williston State College W, 3-2 1 5 7 4 22 .136 0 0 0 0 0 2 1 0 0 1 0 8.0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 6 3 14 .214 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 6 5 27 .037 0 0 0 5 1 2 1 1 0 2 0 7.5
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 7 4 22 .136 0 0 0 8 2 3 1 1 0 2 0 8.5
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 11 3 31 .258 0 0 0 0 0 0 0 1 0 1 0 11.5
Oct 7 at Dawson Community College W, 3-0 1 3 5 3 18 .111 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 8 at Miles Community College L, 3-0 1 3 7 2 22 .227 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 14 at North Dakota State College of Science L, 3-1 1 4 7 9 33 -.061 0 0 0 0 0 1 0 0 0 0 0 7.0
Oct 15 at University of Jamestown JV L, 3-0 1 3 5 1 21 .190 1 0 0 0 0 1 0 0 0 0 0 5.0
Oct 21 Williston State College W, 3-0 1 3 5 5 17 .000 1 0 0 0 0 1 1 0 0 1 0 6.0
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 9 3 21 .286 0 0 0 6 0 1 0 0 0 0 0 9.0
Oct 26 at Dickinson State JV W, 3-1 1 4 10 7 50 .060 1 0 0 6 0 4 0 1 0 1 0 10.5
Nov 1 vs. Dawson Community College W, 3-1 1 4 9 9 31 .000 0 0 0 0 0 5 0 4 0 4 0 11.0
Nov 1 vs. Miles Community College W, 3-2 1 5 7 5 33 .061 1 0 0 0 0 2 0 0 0 0 0 7.0
Nov 2 vs. North Dakota State College of Science L, 3-1 1 4 11 5 27 .222 1 0 0 1 0 1 0 2 0 2 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 36 124 265 2.14 100 755 .219 40 0.32 15 0.12 28 4 90 0.73 8 56 64 0.52 316.0 2.5
2025-26 34 123 290 2.36 128 869 .186 15 0.12 0 0.00 33 3 58 0.47 11 39 50 0.41 320.5 2.6
Total 70 247 555 2.25 228 1624 .201 55 0.22 15 0.06 61 7 148 0.60 19 95 114 0.46 636.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 123 290 2.36 128 869 .186 15 0.12 0 0.00 33 3 58 0.47 11 39 50 0.41 320.5 2.6
Conference 9 31 58 1.87 40 198 .091 3 0.10 0 0.00 6 0 13 0.42 2 6 8 0.26 63.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 78 2.36 38 249 .161 3 0.09 0 0.00 4 0 17 0.52 3 12 15 0.45 87.0 2.6
Away 12 44 103 2.34 48 334 .165 7 0.16 0 0.00 18 1 16 0.36 3 10 13 0.30 111.0 2.5
Neutral 12 46 109 2.37 42 286 .234 5 0.11 0 0.00 11 2 25 0.54 5 17 22 0.48 122.5 2.7
-
Wins 24 86 198 2.30 91 579 .185 10 0.12 0 0.00 27 3 42 0.49 9 30 39 0.45 222.0 2.6
Losses 10 37 92 2.49 37 290 .190 5 0.14 0 0.00 6 0 16 0.43 2 9 11 0.30 98.5 2.7
-
August 10 38 94 2.47 26 238 .286 5 0.13 0 0.00 2 0 17 0.45 4 13 17 0.45 104.5 2.8
September 10 37 91 2.46 38 264 .201 5 0.14 0 0.00 5 0 17 0.46 4 14 18 0.49 102.0 2.8
October 11 35 78 2.23 45 276 .120 3 0.09 0 0.00 25 3 16 0.46 3 6 9 0.26 84.0 2.4
November 3 13 27 2.08 19 91 .088 2 0.15 0 0.00 1 0 8 0.62 0 6 6 0.46 30.0 2.3