#6 Torri Fee () - Lake Region State College - ND

m
40
k/s
0.10
h %
.057
a/s
0.86
b/s
0.00
sa/s
0.21
d/s
4.89
Player Stats
  Overall Conf
Matches 40 7th 10 142nd
Sets 145 3rd 35 132nd
Kills 14 171st 3 174th
Kills per set 0.10 173rd 0.09 164th
Errors 10 179th 1 187th
Total Attacks 70 174th 9 193rd
Total Attacks per set 0.48 - 0.26 -
Hitting Percentage .057 - .222 -
Assists 125 33rd 26 47th
Assists per set 0.86 42nd 0.74 43rd
Service Total Attempts 0 38th 0 1st
Service Aces 31 53rd 7 114th
Service Errors 27 59th 5 126th
Service Aces per set 0.21 118th 0.20 106th
Receptions 633 2nd 146 49th
Reception Errors 31 49th 10 66th
Digs 709 1st 182 18th
Digs per set 4.89 13th 5.20 10th
Block Solo 0 172nd 0 126th
Block Assist 0 189th 0 163rd
Block Total 0 197th 0 169th
Blocks per set 0.00 170th 0.00 154th
Block Errors 0 122nd 0 98th
Ball Handling Errors 3 56th 1 61st
Points 45.0 159th 10.0 186th
Points per set 0.3 190th 0.3 183rd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 21 Williston State College W, 3-0
Oct 22 at Dakota College at Bottineau W, 3-0
Oct 26 at Dickinson State JV W, 3-1
Nov 1 vs. Dawson Community College W, 3-1
Nov 1 vs. Miles Community College W, 3-2
Nov 2 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Kishwaukee College W, 3-0 - 3 0 0 0 - 1 0 2 8 3 6 0 0 0 0 0 0.0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - 3 0 0 3 .000 4 1 0 9 0 7 0 0 0 0 0 1.0
Aug 23 vs. North Iowa Area Community College L, 3-2 - 5 0 1 3 -.333 6 1 0 23 0 16 0 0 0 0 1 1.0
Aug 23 vs. McHenry County College W, 3-0 - 3 0 0 0 - 1 2 2 7 0 12 0 0 0 0 0 2.0
Aug 26 at Mayville State JV W, 3-2 - 5 0 2 5 -.400 6 1 1 19 0 23 0 0 0 0 0 1.0
Aug 27 Trinity Bible (N.D.) W, 3-0 - 3 0 1 1 -1.000 2 2 1 8 0 14 0 0 0 0 0 2.0
Aug 29 vs. Western Iowa Tech CC W, 3-1 - 4 0 0 1 .000 2 2 1 26 2 20 0 0 0 0 0 2.0
Aug 29 vs. Ellsworth Community College W, 3-2 - 5 1 0 5 .200 3 0 0 35 1 19 0 0 0 0 0 1.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 1 .000 5 0 0 20 4 18 0 0 0 0 0 0.0
Aug 30 vs. Central Community College L, 3-1 - 4 0 2 15 -.133 4 0 2 13 0 25 0 0 0 0 0 0.0
Sep 6 Jamestown JV L, 3-0 - 3 3 1 5 .400 4 1 1 8 1 12 0 0 0 0 0 4.0
Sep 6 Minnesota North College-Vermilion W, 3-0 - 3 1 0 1 1.000 4 2 2 6 0 15 0 0 0 0 0 3.0
Sep 7 Dickinson State JV L, 3-2 - 5 3 0 4 .750 5 2 1 30 1 33 0 0 0 0 0 5.0
Sep 9 Mayville State JV W, 3-0 - 3 1 0 2 .500 2 1 0 16 1 20 0 0 0 0 0 2.0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - 5 0 0 2 .000 5 2 0 35 0 12 0 0 0 0 0 2.0
Sep 12 vs. Dakota County Technical College W, 3-0 - 3 0 0 1 .000 3 0 0 18 2 9 0 0 0 0 0 0.0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 0 0 1 .000 3 0 0 23 0 22 0 0 0 0 0 0.0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 0 1 .000 2 0 0 14 0 14 0 0 0 0 0 0.0
Sep 13 vs. North Dakota State College of Science L, 3-0 - 3 0 1 1 -1.000 2 0 0 7 0 7 0 0 0 0 0 0.0
Sep 16 Dawson Community College W, 3-1 - 4 1 1 2 .000 3 3 1 9 2 12 0 0 0 0 0 4.0
Sep 17 Miles Community College W, 3-1 - 4 1 0 1 1.000 4 0 1 28 2 19 0 0 0 0 1 1.0
Sep 20 at Central Lakes College-Brainerd W, 3-2 - 5 0 0 2 .000 1 1 0 14 0 25 0 0 0 0 0 1.0
Sep 22 University of Jamestown JV L, 3-0 - 3 0 0 0 - 1 1 1 12 0 12 0 0 0 0 0 1.0
Sep 23 North Dakota State College of Science L, 3-0 - 3 1 0 1 1.000 1 0 1 14 0 17 0 0 0 0 0 1.0
Sep 24 at Alexandria Technical & Community College W, 3-0 - 3 0 0 0 - 2 0 1 14 1 18 0 0 0 0 0 0.0
Sep 30 at Williston State College W, 3-2 - 5 0 0 2 .000 2 0 0 20 2 30 0 0 0 0 0 0.0
Oct 1 Dakota College at Bottineau W, 3-0 - 3 0 0 1 .000 3 1 0 16 1 16 0 0 0 0 0 1.0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 1 0 2 8 0 19 0 0 0 0 0 0.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 - 3 1 0 1 1.000 4 0 2 22 1 15 0 0 0 0 0 1.0
Oct 6 at Rocky Mountain College JV W, 3-0 - 3 1 0 1 1.000 4 1 1 7 1 19 0 0 0 0 0 2.0
Oct 7 at Dawson Community College W, 3-0 - 3 0 0 0 - 4 0 0 7 0 15 0 0 0 0 0 0.0
Oct 8 at Miles Community College L, 3-0 - 3 0 0 0 - 1 0 1 15 2 17 0 0 0 0 0 0.0
Oct 14 at North Dakota State College of Science L, 3-1 - 4 0 0 1 .000 1 2 1 10 1 22 0 0 0 0 0 2.0
Oct 15 at University of Jamestown JV L, 3-0 - 3 0 0 1 .000 4 0 1 19 1 21 0 0 0 0 0 0.0
Oct 21 Williston State College W, 3-0 - 3 0 0 1 .000 5 0 0 18 0 17 0 0 0 0 0 0.0
Oct 22 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 2 1 0 9 0 17 0 0 0 0 0 1.0
Oct 26 at Dickinson State JV W, 3-1 - 4 0 0 0 - 4 3 0 12 1 30 0 0 0 0 1 3.0
Nov 1 vs. Dawson Community College W, 3-1 - 4 0 1 1 -1.000 6 0 1 7 0 16 0 0 0 0 0 0.0
Nov 1 vs. Miles Community College W, 3-2 - 5 0 0 1 .000 4 0 0 37 1 34 0 0 0 0 0 0.0
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 0 0 2 .000 4 1 0 10 0 14 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 40 145 14 0.10 10 70 .057 125 0.86 31 0.21 633 31 709 4.89 0 0 0 0.00 45.0 0.3
Total 40 145 14 0.10 10 70 .057 125 0.86 31 0.21 633 31 709 4.89 0 0 0 0.00 45.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 145 14 0.10 10 70 .057 125 0.86 31 0.21 633 31 709 4.89 0 0 0 0.00 45.0 0.3
Conference 10 35 3 0.09 1 9 .222 26 0.74 7 0.20 146 10 182 5.20 0 0 0 0.00 10.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 11 0.30 3 19 .421 34 0.92 13 0.35 165 8 187 5.05 0 0 0 0.00 24.0 0.6
Away 13 49 1 0.02 2 14 -.071 37 0.76 11 0.22 189 9 268 5.47 0 0 0 0.00 12.0 0.2
Neutral 16 59 2 0.03 5 37 -.081 54 0.92 7 0.12 279 14 254 4.31 0 0 0 0.00 9.0 0.2
-
Wins 29 105 7 0.07 5 37 .054 92 0.88 23 0.22 472 25 513 4.89 0 0 0 0.00 30.0 0.3
Losses 11 40 7 0.17 5 33 .061 33 0.82 8 0.20 161 6 196 4.90 0 0 0 0.00 15.0 0.4
-
August 10 38 1 0.03 6 34 -.147 34 0.89 9 0.24 168 10 160 4.21 0 0 0 0.00 10.0 0.3
September 16 59 11 0.19 3 26 .308 44 0.75 13 0.22 268 12 277 4.69 0 0 0 0.00 24.0 0.4
October 11 35 2 0.06 0 6 .333 33 0.94 8 0.23 143 8 208 5.94 0 0 0 0.00 10.0 0.3
November 3 13 0 0.00 1 4 -.250 14 1.08 1 0.08 54 1 64 4.92 0 0 0 0.00 1.0 0.1