#16 Paula Blanco Retuerta (S) - Williston State College
m
21
k/s
0.00
h %
-.167
a/s
4.06
b/s
0.00
sa/s
0.41
d/s
1.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 166th | 10 | 142nd |
| Sets | 69 | 161st | 35 | 132nd |
| Kills | 0 | 255th | 0 | 211th |
| Kills per set | 0.00 | 216th | 0.00 | 190th |
| Errors | 2 | 223rd | 1 | 187th |
| Total Attacks | 12 | 230th | 5 | 212th |
| Total Attacks per set | 0.17 | - | 0.14 | - |
| Hitting Percentage | -.167 | - | -.200 | - |
| Assists | 280 | 26th | 142 | 24th |
| Assists per set | 4.06 | 25th | 4.06 | 25th |
| Service Total Attempts | 0 | 38th | 0 | 1st |
| Service Aces | 28 | 64th | 18 | 37th |
| Service Errors | 48 | 9th | 24 | 10th |
| Service Aces per set | 0.41 | 39th | 0.51 | 24th |
| Receptions | 0 | 240th | 0 | 187th |
| Reception Errors | 0 | 201st | 0 | 149th |
| Digs | 117 | 120th | 59 | 113th |
| Digs per set | 1.70 | 112th | 1.69 | 110th |
| Block Solo | 0 | 172nd | 0 | 126th |
| Block Assist | 0 | 189th | 0 | 163rd |
| Block Total | 0 | 197th | 0 | 169th |
| Blocks per set | 0.00 | 170th | 0.00 | 154th |
| Block Errors | 0 | 122nd | 0 | 98th |
| Ball Handling Errors | 4 | 48th | 2 | 42nd |
| Points | 28.0 | 191st | 18.0 | 156th |
| Points per set | 0.4 | 170th | 0.5 | 155th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Miles Community College | L, 3-2 |
| Oct 16 | at Dawson Community College | W, 3-1 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 |
| Nov 1 | Dakota County Technical College | W, 3-0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Gillette College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Northwest College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 24 | Dawson Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 24 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 17 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 17 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 14 | Miles Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 22 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 16 | at Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 69 | 0 | 0.00 | 2 | 12 | -.167 | 280 | 4.06 | 28 | 0.41 | 0 | 0 | 117 | 1.70 | 0 | 0 | 0 | 0.00 | 28.0 | 0.4 |
| Total | 21 | 69 | 0 | 0.00 | 2 | 12 | -.167 | 280 | 4.06 | 28 | 0.41 | 0 | 0 | 117 | 1.70 | 0 | 0 | 0 | 0.00 | 28.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 0 | 0.00 | 2 | 12 | -.167 | 280 | 4.06 | 28 | 0.41 | 0 | 0 | 117 | 1.70 | 0 | 0 | 0 | 0.00 | 28.0 | 0.4 |
| Conference | 10 | 35 | 0 | 0.00 | 1 | 5 | -.200 | 142 | 4.06 | 18 | 0.51 | 0 | 0 | 59 | 1.69 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 30 | 0 | 0.00 | 1 | 5 | -.200 | 140 | 4.67 | 17 | 0.57 | 0 | 0 | 45 | 1.50 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |
| Away | 8 | 24 | 0 | 0.00 | 0 | 3 | .000 | 75 | 3.13 | 7 | 0.29 | 0 | 0 | 46 | 1.92 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Neutral | 5 | 15 | 0 | 0.00 | 1 | 4 | -.250 | 65 | 4.33 | 4 | 0.27 | 0 | 0 | 26 | 1.73 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 11 | 34 | 0 | 0.00 | 1 | 4 | -.250 | 161 | 4.74 | 22 | 0.65 | 0 | 0 | 69 | 2.03 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| Losses | 10 | 35 | 0 | 0.00 | 1 | 8 | -.125 | 119 | 3.40 | 6 | 0.17 | 0 | 0 | 48 | 1.37 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 0 | 0.00 | 1 | 5 | -.200 | 50 | 3.85 | 1 | 0.08 | 0 | 0 | 24 | 1.85 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 7 | 23 | 0 | 0.00 | 0 | 5 | .000 | 103 | 4.48 | 14 | 0.61 | 0 | 0 | 36 | 1.57 | 0 | 0 | 0 | 0.00 | 14.0 | 0.6 |
| October | 8 | 27 | 0 | 0.00 | 1 | 2 | -.500 | 104 | 3.85 | 12 | 0.44 | 0 | 0 | 48 | 1.78 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 23 | 3.83 | 1 | 0.17 | 0 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |