#17 Cheyenne Hayes (RS) - Williston State College
m
18
k/s
0.91
h %
.238
a/s
0.00
b/s
0.42
sa/s
0.00
d/s
0.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 199th | 7 | 216th |
| Sets | 43 | 207th | 18 | 198th |
| Kills | 39 | 139th | 16 | 131st |
| Kills per set | 0.91 | 113th | 0.89 | 106th |
| Errors | 15 | 158th | 7 | 141st |
| Total Attacks | 101 | 162nd | 43 | 150th |
| Total Attacks per set | 2.35 | - | 2.39 | - |
| Hitting Percentage | .238 | - | .209 | - |
| Assists | 0 | 250th | 0 | 197th |
| Assists per set | 0.00 | 215th | 0.00 | 183rd |
| Service Total Attempts | 0 | 38th | 0 | 1st |
| Service Aces | 0 | 234th | 0 | 198th |
| Service Errors | 0 | 227th | 0 | 184th |
| Service Aces per set | 0.00 | 199th | 0.00 | 180th |
| Receptions | 0 | 240th | 0 | 187th |
| Reception Errors | 0 | 201st | 0 | 149th |
| Digs | 9 | 248th | 2 | 237th |
| Digs per set | 0.21 | 217th | 0.11 | 213th |
| Block Solo | 3 | 94th | 2 | 65th |
| Block Assist | 15 | 85th | 6 | 96th |
| Block Total | 18 | 93rd | 8 | 99th |
| Blocks per set | 0.42 | 47th | 0.44 | 38th |
| Block Errors | 0 | 122nd | 0 | 98th |
| Ball Handling Errors | 1 | 102nd | 1 | 61st |
| Points | 49.5 | 151st | 21.0 | 147th |
| Points per set | 1.2 | 123rd | 1.2 | 118th |
| Matches started | 12 | 128th | 6 | 122nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Miles Community College | L, 3-2 |
| Oct 16 | at Dawson Community College | W, 3-1 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 |
| Nov 1 | Dakota County Technical College | W, 3-0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | at Gillette College | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | Dawson Community College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 13 | at Northwest College | L, 3-1 | 1 | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 23 | at Miles Community College | L, 3-1 | 1 | 4 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 24 | Dawson Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | 1 | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Oct 4 | vs. Rocky JV | W, 3-2 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 38 | 30 | 0.79 | 26 | 149 | .027 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 7 | 0.18 | 3 | 16 | 19 | 0.50 | 41.0 | 1.1 |
| 2025-26 | 18 | 43 | 39 | 0.91 | 15 | 101 | .238 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.21 | 3 | 15 | 18 | 0.42 | 49.5 | 1.2 |
| Total | 38 | 81 | 69 | 0.85 | 41 | 250 | .112 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 16 | 0.20 | 6 | 31 | 37 | 0.46 | 90.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 43 | 39 | 0.91 | 15 | 101 | .238 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.21 | 3 | 15 | 18 | 0.42 | 49.5 | 1.2 |
| Conference | 7 | 18 | 16 | 0.89 | 7 | 43 | .209 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 2 | 6 | 8 | 0.44 | 21.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 14 | 13 | 0.93 | 4 | 37 | .243 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 1 | 5 | 6 | 0.43 | 16.5 | 1.2 |
| Away | 7 | 17 | 13 | 0.76 | 8 | 36 | .139 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.18 | 2 | 7 | 9 | 0.53 | 18.5 | 1.1 |
| Neutral | 5 | 12 | 13 | 1.08 | 3 | 28 | .357 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.42 | 0 | 3 | 3 | 0.25 | 14.5 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 9 | 20 | 20 | 1.00 | 5 | 43 | .349 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.15 | 1 | 7 | 8 | 0.40 | 24.5 | 1.2 |
| Losses | 9 | 23 | 19 | 0.83 | 10 | 58 | .155 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.26 | 2 | 8 | 10 | 0.43 | 25.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 5 | 9 | 6 | 0.67 | 5 | 19 | .053 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.56 | 1 | 2 | 3 | 0.33 | 8.0 | 0.9 |
| September | 7 | 20 | 23 | 1.15 | 5 | 52 | .346 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.15 | 0 | 7 | 7 | 0.35 | 26.5 | 1.3 |
| October | 5 | 11 | 9 | 0.82 | 4 | 22 | .227 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 3 | 5 | 0.45 | 12.5 | 1.1 |
| November | 1 | 3 | 1 | 0.33 | 1 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 3 | 3 | 1.00 | 2.5 | 0.8 |