#4 Ellasyn Carrier (LB) - Riverland Community College

m
22
k/s
0.09
h %
-.085
a/s
0.31
b/s
0.00
sa/s
0.17
d/s
3.32
Player Stats
  Overall Conf
Matches 22 153rd 14 63rd
Sets 75 146th 44 66th
Kills 7 189th 7 154th
Kills per set 0.09 174th 0.16 159th
Errors 11 174th 8 136th
Total Attacks 47 188th 32 158th
Total Attacks per set 0.63 - 0.73 -
Hitting Percentage -.085 - -.031 -
Assists 23 76th 13 64th
Assists per set 0.31 72nd 0.30 63rd
Service Total Attempts 0 38th 0 1st
Service Aces 13 130th 8 105th
Service Errors 15 114th 8 103rd
Service Aces per set 0.17 136th 0.18 118th
Receptions 485 16th 305 10th
Reception Errors 64 1st 35 5th
Digs 249 46th 154 31st
Digs per set 3.32 35th 3.50 27th
Block Solo 0 172nd 0 126th
Block Assist 0 189th 0 163rd
Block Total 0 197th 0 169th
Blocks per set 0.00 170th 0.00 154th
Block Errors 0 122nd 0 98th
Ball Handling Errors 0 145th 0 95th
Points 20.0 205th 15.0 165th
Points per set 0.3 197th 0.3 172nd
Matches started 1 206th 1 162nd
Recent Results
Date Opponent/Event Result
Oct 11 at Ridgewater College L, 3-1
Oct 15 Rochester Community and Technical College L, 3-0
Oct 17 Century College L, 3-0
Oct 18 St. Cloud Technical & Community College L, 3-0
Oct 22 Dakota County Technical College L, 3-2
Oct 24 Ridgewater College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Williston State College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Minnesota North College-Mesabi Range W, 3-1 - 3 0 1 3 -.333 1 0 0 11 2 9 0 0 0 0 0 0.0
Aug 23 vs. Northland Community & Technical College L, 3-1 - 3 0 0 1 .000 2 0 0 15 2 2 0 0 0 0 0 0.0
Aug 23 vs. Minnesota North College-Rainy River W, 3-2 - 5 0 1 1 -1.000 0 3 0 34 3 21 0 0 0 0 0 3.0
Sep 3 Minnesota State Community and Technical College W, 3-1 - 4 0 0 0 - 1 0 1 26 1 19 0 0 0 0 0 0.0
Sep 6 at Sisseton Wahpeton W, 3-1 - 4 0 0 1 .000 1 0 0 20 4 10 0 0 0 0 0 0.0
Sep 10 at Western Technical College L, 3-1 - 2 0 0 0 - 3 0 0 14 2 0 0 0 0 0 0 0.0
Sep 12 Western Technical College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 13 Anoka-Ramsey Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 17 at Rochester Community and Technical College L, 3-0 1 3 1 1 3 .000 0 1 0 11 2 6 0 0 0 0 0 2.0
Sep 19 Minnesota West Community & Technical College L, 3-0 - 2 0 0 1 .000 0 0 0 5 1 0 0 0 0 0 0 0.0
Sep 20 at Century College L, 3-0 - 3 0 0 0 - 0 0 0 6 1 1 0 0 0 0 0 0.0
Sep 23 at Ellsworth Community College L, 3-0 - 3 0 0 1 .000 0 0 1 7 2 10 0 0 0 0 0 0.0
Sep 27 at Dakota County Technical College L, 3-0 - 3 0 0 1 .000 4 1 0 21 2 8 0 0 0 0 0 1.0
Oct 1 at Minnesota West Community & Technical College L, 3-0 - 3 0 1 4 -.250 0 0 0 29 4 13 0 0 0 0 0 0.0
Oct 3 at Anoka-Ramsey Community College L, 3-0 - 3 2 1 4 .250 2 1 1 26 5 11 0 0 0 0 0 3.0
Oct 4 at St. Cloud Technical & Community College L, 3-1 - 4 0 0 2 .000 0 0 1 21 2 25 0 0 0 0 0 0.0
Oct 8 Sisseton Wahpeton W, 3-2 - 5 0 1 3 -.333 2 1 3 33 7 22 0 0 0 0 0 1.0
Oct 10 at Minnesota State Community and Technical College L, 3-1 - 4 2 2 8 .000 1 1 1 30 3 31 0 0 0 0 0 3.0
Oct 11 at Ridgewater College L, 3-1 - 4 1 0 2 .500 1 3 1 36 3 11 0 0 0 0 0 4.0
Oct 15 Rochester Community and Technical College L, 3-0 - 3 0 1 1 -1.000 1 0 0 22 4 4 0 0 0 0 0 0.0
Oct 17 Century College L, 3-0 - 3 0 0 0 - 0 0 0 29 3 7 0 0 0 0 0 0.0
Oct 18 St. Cloud Technical & Community College L, 3-0 - 3 1 1 4 .000 1 2 2 24 2 11 0 0 0 0 0 3.0
Oct 22 Dakota County Technical College L, 3-2 - 5 0 0 4 .000 0 0 3 39 7 13 0 0 0 0 0 0.0
Oct 24 Ridgewater College L, 3-0 - 3 0 1 3 -.333 3 0 1 26 2 15 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 22 75 7 0.09 11 47 -.085 23 0.31 13 0.17 485 64 249 3.32 0 0 0 0.00 20.0 0.3
Total 22 75 7 0.09 11 47 -.085 23 0.31 13 0.17 485 64 249 3.32 0 0 0 0.00 20.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 75 7 0.09 11 47 -.085 23 0.31 13 0.17 485 64 249 3.32 0 0 0 0.00 20.0 0.3
Conference 14 44 7 0.16 8 32 -.031 13 0.30 8 0.18 305 35 154 3.50 0 0 0 0.00 15.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 1 0.04 4 16 -.188 8 0.29 3 0.11 204 27 91 3.25 0 0 0 0.00 4.0 0.1
Away 11 36 6 0.17 5 26 .038 12 0.33 7 0.19 221 30 126 3.50 0 0 0 0.00 13.0 0.4
Neutral 3 11 0 0.00 2 5 -.400 3 0.27 3 0.27 60 7 32 2.91 0 0 0 0.00 3.0 0.3
-
Wins 5 21 0 0.00 3 8 -.375 5 0.24 4 0.19 124 17 81 3.86 0 0 0 0.00 4.0 0.2
Losses 17 54 7 0.13 8 39 -.026 18 0.33 9 0.17 361 47 168 3.11 0 0 0 0.00 16.0 0.3
-
August 3 11 0 0.00 2 5 -.400 3 0.27 3 0.27 60 7 32 2.91 0 0 0 0.00 3.0 0.3
September 8 24 1 0.04 1 7 .000 9 0.38 2 0.08 110 15 54 2.25 0 0 0 0.00 3.0 0.1
October 11 40 6 0.15 8 35 -.057 11 0.28 8 0.20 315 42 163 4.08 0 0 0 0.00 14.0 0.3