#4 Bailey Clott (DS/L) - Dakota College at Bottineau

m
25
k/s
0.04
h %
-.154
a/s
0.04
b/s
0.00
sa/s
0.20
d/s
1.93
Player Stats
  Overall Conf
Matches 25 88th 10 142nd
Sets 84 110th 31 161st
Kills 3 214th 0 211th
Kills per set 0.04 195th 0.00 190th
Errors 7 185th 5 153rd
Total Attacks 26 205th 11 188th
Total Attacks per set 0.31 - 0.35 -
Hitting Percentage -.154 - -.455 -
Assists 3 189th 2 143rd
Assists per set 0.04 187th 0.06 143rd
Service Total Attempts 0 38th 0 1st
Service Aces 17 115th 4 141st
Service Errors 12 136th 6 119th
Service Aces per set 0.20 122nd 0.13 138th
Receptions 324 51st 149 47th
Reception Errors 57 7th 26 18th
Digs 162 89th 78 92nd
Digs per set 1.93 97th 2.52 68th
Block Solo 0 172nd 0 126th
Block Assist 0 189th 0 163rd
Block Total 0 197th 0 169th
Blocks per set 0.00 170th 0.00 154th
Block Errors 0 122nd 0 98th
Ball Handling Errors 2 77th 0 95th
Points 20.0 205th 4.0 218th
Points per set 0.2 203rd 0.1 206th
Matches started 1 206th - -
Recent Results
Date Opponent/Event Result
Oct 15 at Miles Community College L, 3-0
Oct 17 at Assiniboine College L, 3-0
Oct 21 at North Dakota State College of Science L, 3-0
Oct 22 Lake Region State College - ND L, 3-0
Oct 27 at Trinity Bible (N.D.) L, 3-1
Oct 29 at Dawson Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Black Hawk College L, 3-2 - 5 0 0 0 - 0 4 1 3 0 0 0 0 0 0 0 4.0
Aug 23 vs. Highland Community College - Illinois L, 3-0 - 3 1 0 1 1.000 0 1 1 6 0 0 0 0 0 0 0 2.0
Aug 24 vs. Elgin Community College L, 3-2 - 5 0 0 0 - 0 2 1 3 0 0 0 0 0 0 0 2.0
Aug 24 vs. Kishwaukee College L, 3-2 - 5 1 0 1 1.000 0 2 0 22 0 1 0 0 0 0 0 3.0
Aug 29 vs. Northwest College L, 3-0 - 3 0 0 0 - 0 1 0 2 0 5 0 0 0 0 0 1.0
Aug 29 at Gillette College L, 3-0 - 3 0 0 0 - 0 0 0 5 3 0 0 0 0 0 0 0.0
Aug 30 vs. Williston State College L, 3-0 - 3 0 0 3 .000 1 0 0 19 3 6 0 0 0 0 0 0.0
Aug 30 vs. Colorado Northwestern Community College L, 3-0 - 3 0 0 1 .000 0 1 0 15 3 8 0 0 0 0 0 1.0
Sep 12 Assiniboine College L, 3-0 - 3 1 0 2 .500 0 0 1 17 3 13 0 0 0 0 1 1.0
Sep 16 at Williston State College L, 3-0 - 3 0 2 2 -1.000 0 1 3 16 4 12 0 0 0 0 0 1.0
Sep 17 at Jamestown JV L, 3-0 1 3 0 0 1 .000 0 0 0 32 6 13 0 0 0 0 0 0.0
Sep 23 at Dawson Community College L, 3-0 - 3 0 0 0 - 0 1 0 15 3 11 0 0 0 0 0 1.0
Sep 24 Miles Community College L, 3-0 - 3 0 0 1 .000 0 0 0 24 5 13 0 0 0 0 0 0.0
Sep 30 North Dakota State College of Science L, 3-0 - 3 0 2 3 -.667 1 0 1 17 0 15 0 0 0 0 0 0.0
Oct 1 at Lake Region State College - ND L, 3-0 - 3 0 0 0 - 0 0 1 13 5 0 0 0 0 0 0 0.0
Oct 7 Williston State College L, 3-0 - 3 0 0 1 .000 1 0 0 6 1 2 0 0 0 0 0 0.0
Oct 8 Jamestown JV L, 3-0 - 3 0 0 0 - 0 0 1 7 1 2 0 0 0 0 0 0.0
Oct 10 Trinity Bible (N.D.) L, 3-0 - 3 0 0 2 .000 0 0 0 12 2 7 0 0 0 0 1 0.0
Oct 14 Dawson Community College L, 3-1 - 4 0 1 1 -1.000 0 0 1 11 0 3 0 0 0 0 0 0.0
Oct 15 at Miles Community College L, 3-0 - 3 0 0 1 .000 0 0 0 24 5 13 0 0 0 0 0 0.0
Oct 17 at Assiniboine College L, 3-0 - 3 0 2 2 -1.000 0 0 0 7 7 9 0 0 0 0 0 0.0
Oct 21 at North Dakota State College of Science L, 3-0 - 3 0 0 2 .000 0 0 0 10 3 2 0 0 0 0 0 0.0
Oct 22 Lake Region State College - ND L, 3-0 - 3 0 0 0 - 0 2 0 13 0 7 0 0 0 0 0 2.0
Oct 27 at Trinity Bible (N.D.) L, 3-1 - 4 0 0 1 .000 0 0 0 12 0 9 0 0 0 0 0 0.0
Oct 29 at Dawson Community College L, 3-1 - 4 0 0 1 .000 0 2 1 13 3 11 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 84 3 0.04 7 26 -.154 3 0.04 17 0.20 324 57 162 1.93 0 0 0 0.00 20.0 0.2
Total 25 84 3 0.04 7 26 -.154 3 0.04 17 0.20 324 57 162 1.93 0 0 0 0.00 20.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 84 3 0.04 7 26 -.154 3 0.04 17 0.20 324 57 162 1.93 0 0 0 0.00 20.0 0.2
Conference 10 31 0 0.00 5 11 -.455 2 0.06 4 0.13 149 26 78 2.52 0 0 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 25 1 0.04 3 10 -.200 2 0.08 2 0.08 107 12 62 2.48 0 0 0 0.00 3.0 0.1
Away 10 32 0 0.00 4 10 -.400 0 0.00 4 0.13 147 39 80 2.50 0 0 0 0.00 4.0 0.1
Neutral 7 27 2 0.07 0 6 .333 1 0.04 11 0.41 70 6 20 0.74 0 0 0 0.00 13.0 0.5
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 25 84 3 0.04 7 26 -.154 3 0.04 17 0.20 324 57 162 1.93 0 0 0 0.00 20.0 0.2
-
August 8 30 2 0.07 0 6 .333 1 0.03 11 0.37 75 9 20 0.67 0 0 0 0.00 13.0 0.4
September 6 18 1 0.06 4 9 -.333 1 0.06 2 0.11 121 21 77 4.28 0 0 0 0.00 3.0 0.2
October 11 36 0 0.00 3 11 -.273 1 0.03 4 0.11 128 27 65 1.81 0 0 0 0.00 4.0 0.1