#17 Carmen Davis (MB) - Central Lakes College-Brainerd
m
18
k/s
1.16
h %
.205
a/s
0.00
b/s
0.56
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 199th | 9 | 194th |
| Sets | 63 | 176th | 31 | 161st |
| Kills | 73 | 108th | 33 | 105th |
| Kills per set | 1.16 | 93rd | 1.06 | 94th |
| Errors | 31 | 129th | 20 | 98th |
| Total Attacks | 205 | 131st | 110 | 112th |
| Total Attacks per set | 3.25 | - | 3.55 | - |
| Hitting Percentage | .205 | 24th | .118 | 74th |
| Assists | 0 | 250th | 0 | 197th |
| Assists per set | 0.00 | 215th | 0.00 | 183rd |
| Service Total Attempts | 0 | 38th | 0 | 1st |
| Service Aces | 0 | 234th | 0 | 198th |
| Service Errors | 0 | 227th | 0 | 184th |
| Service Aces per set | 0.00 | 199th | 0.00 | 180th |
| Receptions | 4 | 201st | 1 | 174th |
| Reception Errors | 0 | 201st | 0 | 149th |
| Digs | 27 | 216th | 11 | 196th |
| Digs per set | 0.43 | 193rd | 0.35 | 197th |
| Block Solo | 11 | 26th | 5 | 27th |
| Block Assist | 24 | 58th | 14 | 40th |
| Block Total | 35 | 47th | 19 | 38th |
| Blocks per set | 0.56 | 28th | 0.61 | 20th |
| Block Errors | 13 | 34th | 2 | 65th |
| Ball Handling Errors | 3 | 56th | 2 | 42nd |
| Points | 96.0 | 118th | 45.0 | 112th |
| Points per set | 1.5 | 97th | 1.5 | 99th |
| Matches started | 16 | 106th | 8 | 105th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Minnesota North College-Itasca | W, 3-0 |
| Oct 13 | Gogebic Community College | W, 3-1 |
| Oct 15 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 22 | at Gogebic Community College | L, 3-1 |
| Oct 24 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 25 | at Minnesota North College-Vermilion | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | CSB Scrimmage | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Gogebic Community College | L, 3-2 | 1 | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 3 | 1 | 6.5 |
| Aug 22 | vs. Dakota County Technical College | L, 3-2 | 1 | 5 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 4.0 |
| Aug 23 | vs. Madison College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Aug 23 | vs. Minnesota North College-Itasca | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Aug 27 | at St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4.0 |
| Sep 3 | at Minnesota North College-Mesabi Range | L, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Sep 6 | Minnesota North College-Rainy River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Minnesota North College-Itasca | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Century College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Lake Region State College - ND | L, 3-2 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Northland Community & Technical College | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 1 | Northland Community & Technical College | W, 3-2 | 1 | 5 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Oct 3 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 5.0 |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.0 |
| Oct 5 # | vs. DSU JV | L, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| Oct 10 | Minnesota North College-Mesabi Range | W, 3-2 | 1 | 5 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 11 | Minnesota North College-Itasca | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 13 | Gogebic Community College | W, 3-1 | 1 | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Oct 15 | Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Oct 22 | at Gogebic Community College | L, 3-1 | 1 | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 16.0 |
| Oct 24 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 25 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 63 | 73 | 1.16 | 31 | 205 | .205 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 27 | 0.43 | 11 | 24 | 35 | 0.56 | 96.0 | 1.5 |
| Total | 18 | 63 | 73 | 1.16 | 31 | 205 | .205 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 27 | 0.43 | 11 | 24 | 35 | 0.56 | 96.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 73 | 1.16 | 31 | 205 | .205 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 27 | 0.43 | 11 | 24 | 35 | 0.56 | 96.0 | 1.5 |
| Conference | 9 | 31 | 33 | 1.06 | 20 | 110 | .118 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 11 | 0.35 | 5 | 14 | 19 | 0.61 | 45.0 | 1.5 |
| Exhibition | 2 | 5 | 2 | 0.40 | 1 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 3.0 | 0.6 |
| - | |||||||||||||||||||||
| Home | 6 | 22 | 24 | 1.09 | 13 | 67 | .164 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 13 | 0.59 | 3 | 9 | 12 | 0.55 | 31.5 | 1.4 |
| Away | 8 | 25 | 37 | 1.48 | 13 | 101 | .238 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 7 | 0.28 | 7 | 8 | 15 | 0.60 | 48.0 | 1.9 |
| Neutral | 4 | 16 | 12 | 0.75 | 5 | 37 | .189 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 7 | 0.44 | 1 | 7 | 8 | 0.50 | 16.5 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 29 | 35 | 1.21 | 15 | 98 | .204 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 13 | 0.45 | 4 | 13 | 17 | 0.59 | 45.5 | 1.6 |
| Losses | 10 | 34 | 38 | 1.12 | 16 | 107 | .206 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 14 | 0.41 | 7 | 11 | 18 | 0.53 | 50.5 | 1.5 |
| - | |||||||||||||||||||||
| August | 5 | 19 | 16 | 0.84 | 7 | 48 | .188 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 10 | 0.53 | 1 | 7 | 8 | 0.42 | 20.5 | 1.1 |
| September | 3 | 8 | 11 | 1.38 | 4 | 29 | .241 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 0 | 2 | 2 | 0.25 | 12.0 | 1.5 |
| October | 10 | 36 | 46 | 1.28 | 20 | 128 | .203 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 14 | 0.39 | 10 | 15 | 25 | 0.69 | 63.5 | 1.8 |