#6 Ella Storlie () - Minnesota North College-Itasca
m
14
k/s
1.78
h %
.193
a/s
0.02
b/s
0.28
sa/s
0.00
d/s
0.56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 232nd | 11 | 129th |
| Sets | 50 | 195th | 37 | 119th |
| Kills | 89 | 94th | 62 | 69th |
| Kills per set | 1.78 | 61st | 1.68 | 66th |
| Errors | 38 | 118th | 28 | 79th |
| Total Attacks | 264 | 114th | 195 | 74th |
| Total Attacks per set | 5.28 | 72nd | 5.27 | 67th |
| Hitting Percentage | .193 | 31st | .174 | 42nd |
| Assists | 1 | 224th | 0 | 197th |
| Assists per set | 0.02 | 203rd | 0.00 | 183rd |
| Service Total Attempts | 0 | 38th | 0 | 1st |
| Service Aces | 0 | 234th | 0 | 198th |
| Service Errors | 0 | 227th | 0 | 184th |
| Service Aces per set | 0.00 | 199th | 0.00 | 180th |
| Receptions | 1 | 226th | 0 | 187th |
| Reception Errors | 0 | 201st | 0 | 149th |
| Digs | 28 | 212th | 23 | 160th |
| Digs per set | 0.56 | 175th | 0.62 | 162nd |
| Block Solo | 2 | 114th | 1 | 86th |
| Block Assist | 12 | 107th | 7 | 87th |
| Block Total | 14 | 119th | 8 | 99th |
| Blocks per set | 0.28 | 81st | 0.22 | 99th |
| Block Errors | 2 | 86th | 2 | 65th |
| Ball Handling Errors | 0 | 145th | 0 | 95th |
| Points | 97.0 | 115th | 66.5 | 84th |
| Points per set | 1.9 | 78th | 1.8 | 80th |
| Matches started | 13 | 125th | 10 | 63rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 3 | at Dakota County Technical College | W, 3-1 |
| Oct 10 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 11 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 13 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 15 | Dakota County Technical College | L, 3-1 |
| Oct 22 | Northland Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Milwaukee Area Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Madison College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Gogebic Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Gogebic Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Minnesota North College-Rainy River | L, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Sep 12 | at Minnesota North College-Mesabi Range | L, 3-1 | 1 | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 17 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 19 | at Northland Community & Technical College | L, 3-0 | 1 | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Gogebic Community College | W, 3-2 | 1 | 5 | 13 | 4 | 33 | .273 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Sep 26 | at Minnesota North College-Rainy River | L, 3-1 | 1 | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 1 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 3 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 10 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 11 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 13 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 15 | Dakota County Technical College | L, 3-1 | 1 | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Oct 22 | Northland Community & Technical College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 50 | 89 | 1.78 | 38 | 264 | .193 | 1 | 0.02 | 0 | 0.00 | 1 | 0 | 28 | 0.56 | 2 | 12 | 14 | 0.28 | 97.0 | 1.9 |
| Total | 14 | 50 | 89 | 1.78 | 38 | 264 | .193 | 1 | 0.02 | 0 | 0.00 | 1 | 0 | 28 | 0.56 | 2 | 12 | 14 | 0.28 | 97.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 89 | 1.78 | 38 | 264 | .193 | 1 | 0.02 | 0 | 0.00 | 1 | 0 | 28 | 0.56 | 2 | 12 | 14 | 0.28 | 97.0 | 1.9 |
| Conference | 11 | 37 | 62 | 1.68 | 28 | 195 | .174 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 23 | 0.62 | 1 | 7 | 8 | 0.22 | 66.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 22 | 37 | 1.68 | 15 | 109 | .202 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 14 | 0.64 | 0 | 5 | 5 | 0.23 | 39.5 | 1.8 |
| Away | 8 | 28 | 52 | 1.86 | 23 | 155 | .187 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 14 | 0.50 | 2 | 7 | 9 | 0.32 | 57.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 19 | 41 | 2.16 | 14 | 111 | .243 | 1 | 0.05 | 0 | 0.00 | 1 | 0 | 9 | 0.47 | 1 | 8 | 9 | 0.47 | 46.0 | 2.4 |
| Losses | 9 | 31 | 48 | 1.55 | 24 | 153 | .157 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 19 | 0.61 | 1 | 4 | 5 | 0.16 | 51.0 | 1.6 |
| - | |||||||||||||||||||||
| September | 7 | 26 | 51 | 1.96 | 20 | 149 | .208 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 16 | 0.62 | 2 | 6 | 8 | 0.31 | 56.0 | 2.2 |
| October | 7 | 24 | 38 | 1.58 | 18 | 115 | .174 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 12 | 0.50 | 0 | 6 | 6 | 0.25 | 41.0 | 1.7 |