#5 Grace Hoff (MB) - Minnesota North College-Vermilion

m
19
k/s
0.04
h %
-.258
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.13
Player Stats
  Overall Conf
Matches 19 189th 11 129th
Sets 24 235th 11 223rd
Kills 1 237th 0 211th
Kills per set 0.04 188th 0.00 190th
Errors 9 181st 5 153rd
Total Attacks 31 203rd 15 179th
Total Attacks per set 1.29 - 1.36 -
Hitting Percentage -.258 - -.333 -
Assists 0 250th 0 197th
Assists per set 0.00 215th 0.00 183rd
Service Total Attempts 0 38th 0 1st
Service Aces 0 234th 0 198th
Service Errors 0 227th 0 184th
Service Aces per set 0.00 199th 0.00 180th
Receptions 6 188th 6 129th
Reception Errors 1 174th 1 128th
Digs 3 261st 2 237th
Digs per set 0.13 219th 0.18 212th
Block Solo 0 172nd 0 126th
Block Assist 0 189th 0 163rd
Block Total 0 197th 0 169th
Blocks per set 0.00 170th 0.00 154th
Block Errors 0 122nd 0 98th
Ball Handling Errors 0 145th 0 95th
Points 1.0 265th 0.0 248th
Points per set 0.0 219th 0.0 217th
Matches started 1 206th 1 162nd
Recent Results
Date Opponent/Event Result
Sep 27 Alexandria Technical & Community College L, 3-0
Oct 3 Gogebic Community College L, 3-0
Oct 10 at Minnesota North College-Itasca L, 3-0
Oct 15 at Central Lakes College-Brainerd L, 3-0
Oct 22 at Minnesota North College-Mesabi Range L, 3-0
Oct 25 Central Lakes College-Brainerd L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Minnesota North College-Rainy River   - - - - - - - - - - - - - - - - - -
Aug 19 # vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Minnesota North College-Itasca   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Madison College L, 3-0 - 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 22 vs. Dakota County Technical College L, 3-0 - 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 Milwaukee Area Technical College L, 3-0 - 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 at Gogebic Community College L, 3-1 - 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 Minnesota North College-Rainy River L, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 at Gogebic Community College L, 3-0 - 1 0 1 4 -.250 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 5 at Northland Community & Technical College L, 3-0 - 1 0 3 6 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 at Lake Region State College - ND L, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 at Jamestown University JV L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 at Alexandria Technical & Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 Minnesota North College-Itasca L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 22 Minnesota North College-Mesabi Range L, 3-0 - 1 0 0 3 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 24 at Minnesota North College-Rainy River L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 26 Northland Community & Technical College L, 3-0 1 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 27 Alexandria Technical & Community College L, 3-0 - 1 0 1 3 -.333 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 3 Gogebic Community College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 10 at Minnesota North College-Itasca L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 15 at Central Lakes College-Brainerd L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 22 at Minnesota North College-Mesabi Range L, 3-0 - 1 0 1 1 -1.000 0 0 0 4 1 1 0 0 0 0 0 0.0
Oct 25 Central Lakes College-Brainerd L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 19 24 1 0.04 9 31 -.258 0 0.00 0 0.00 6 1 3 0.13 0 0 0 0.00 1.0 0.0
Total 19 24 1 0.04 9 31 -.258 0 0.00 0 0.00 6 1 3 0.13 0 0 0 0.00 1.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 24 1 0.04 9 31 -.258 0 0.00 0 0.00 6 1 3 0.13 0 0 0 0.00 1.0 0.0
Conference 11 11 0 0.00 5 15 -.333 0 0.00 0 0.00 6 1 2 0.18 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 9 0 0.00 2 11 -.182 0 0.00 0 0.00 2 0 1 0.11 0 0 0 0.00 0.0 0.0
Away 9 10 1 0.10 6 15 -.333 0 0.00 0 0.00 4 1 2 0.20 0 0 0 0.00 1.0 0.1
Neutral 2 5 0 0.00 1 5 -.200 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 19 24 1 0.04 9 31 -.258 0 0.00 0 0.00 6 1 3 0.13 0 0 0 0.00 1.0 0.0
-
August 4 9 0 0.00 3 11 -.273 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
September 10 10 1 0.10 5 19 -.211 0 0.00 0 0.00 2 0 2 0.20 0 0 0 0.00 1.0 0.1
October 5 5 0 0.00 1 1 -1.000 0 0.00 0 0.00 4 1 1 0.20 0 0 0 0.00 0.0 0.0