March 4, 2024 Williston State College at Midland University

13
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 13 | 1 |
| Midland University | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 0 | 0 |
Box Score
Williston State College
Midland University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Mcqueen 2b | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cameron Goff dh | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Logan Dreher 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jalen Denton lf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jaycob Pascuzzi c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kleysen Gabruck rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shane Cowan 1b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Anthony Carvajal ss | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| James Pinchin cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jorge Maza-Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Wrench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Sagsveen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emrick Avenente | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keitaro Adachi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Millard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 13 | 9 | 5 | 4 | 0 |
Batting
2B:
Cameron Goff
, Kleysen Gabruck
, Shane Cowan
, Anthony Carvajal
RBI:
Cameron Goff
, Logan Dreher (2)
, Jalen Denton
, Shane Cowan (2)
, Anthony Carvajal (3)
Fielding
E:
Kleysen Gabruck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Maza-Leon (W, 1-1) | 4.0 | 5 | 4 | 3 | 1 | 7 | 0 |
| Austin Bowlan | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brody Wrench | 2.0 | 2 | 3 | 3 | 4 | 3 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 6 | 13 | 0 |
Pitching
Batters faced:
Jorge Maza-Leon
, Austin Bowlan
, Brody Wrench
HBP:
Jorge Maza-Leon (3)
, Brody Wrench
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Fremont, NE |
| Attendance: | 0 |