April 10, 2024 Dakota County Technical College at Upper Iowa JV

11
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 11 | 11 | 1 |
| Upper Iowa JV | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 0 |
Box Score
Dakota County Technical College
Upper Iowa JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Heymann rf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake Gruebele cf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Colin Gibson ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brady Graupmann 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Peyton Randall dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ethan Hansen 3b | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cole Clausen 2b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Hull lf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jake Brandenburg c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Evan Soeffker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gwost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LJ Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Durand | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Mohs | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 11 | 10 | 1 | 10 | 0 |
Batting
2B:
Brady Graupmann
, Jordan Hull
3B:
Colin Gibson
RBI:
Jake Gruebele (2)
, Colin Gibson (2)
, Brady Graupmann
, Jordan Hull (3)
, Jake Brandenburg (2)
Sac Fly:
Jordan Hull
Baserunning
SB:
Jordan Hull
Fielding
E:
Ethan Hansen
DP:
Colin Gibson
, Brady Graupmann
, Cole Clausen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Soeffker (W, 2-2) | 5.0 | 5 | 4 | 1 | 2 | 7 | 0 |
| Zach Gwost | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| LJ Manning | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 6 | 11 | 0 |
Pitching
Batters faced:
Evan Soeffker (23)
, Zach Gwost (6)
, LJ Manning (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Fayette, IA |
| Attendance: | 0 |