April 12, 2024 Dakota County Technical College at St. John's JV

7
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | 7 | 2 |
| St. John's JV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Box Score
Dakota County Technical College
St. John's JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Gruebele cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chase Flaskey rf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Colin Gibson ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Evan Soeffker lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Brady Graupmann 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Hansen 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peyton Randall dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Clausen 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ian George c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Morrissette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Motley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 5 | 2 | 7 | 0 |
Batting
2B:
Cole Clausen
RBI:
Jake Gruebele
, Chase Flaskey
, Evan Soeffker
, Brady Graupmann
, Ethan Hansen
Baserunning
CS:
Jake Gruebele
Fielding
E:
Ethan Hansen
, Reece Cox
DP:
Colin Gibson (3)
, Brady Graupmann (2)
, Ethan Hansen
, Cole Clausen
, Ian George
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Morrissette (W, 3-0) | 6.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| Reece Cox | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 10 | 0 |
Pitching
Batters faced:
Taylor Morrissette (21)
, Reece Cox (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Collegeville, MN |
| Attendance: | 0 |