April 13, 2024 Gustavus JV at Dakota County Technical College
4

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gustavus JV | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dakota County Technical College | 4 | 5 | 2 | 0 | 1 | 1 | X | 13 | 7 | 1 |
Box Score
Gustavus JV
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Heymann rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Chase Flaskey lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colin Gibson ss | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Justin Johnson c | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Reese Tripp dh | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Brady Schafer 1b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ethan Hansen 3b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Cole Clausen 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jordan Hull cf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Liam Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Ernster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 13 | 7 | 8 | 4 | 7 | 0 |
Batting
2B:
Nate Heymann
, Reese Tripp
RBI:
Reese Tripp (4)
, Brady Schafer
, Ethan Hansen
, Cole Clausen
, Jordan Hull
Sac Fly:
Jordan Hull
Baserunning
SB:
Colin Gibson (2)
Fielding
E:
Colin Gibson
DP:
Colin Gibson
, Brady Schafer
, Cole Clausen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam Martin (W, 1-1) | 4.0 | 5 | 4 | 3 | 2 | 5 | 0 |
| Carter Carlson | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Joe Ernster | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 5 | 9 | 0 |
Pitching
Batters faced:
Liam Martin (19)
, Carter Carlson (9)
, Joe Ernster (4)
HBP:
Liam Martin
Other Information
| Location: | Dakota County |
| Attendance: | 0 |