April 21, 2024 Dakota County Technical College at Hamline University

3
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
| Hamline University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Dakota County Technical College
Hamline University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Clausen 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Hansen 3b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Colin Gibson ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brady Graupmann 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Peyton Randall lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ian George c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryson Mohs dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damian Perryman rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| George Anderson cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lance Behrens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Hopke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gruebele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Motley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lake Hagen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 3 | 8 | 0 |
Batting
RBI:
Colin Gibson
, Brady Graupmann (2)
Baserunning
SB:
Colin Gibson
CS:
Ethan Hansen
Fielding
E:
Brady Graupmann (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lance Behrens (W, 4-1) | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Reece Cox | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kale Hopke (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 12 | 0 |
Pitching
Batters faced:
Lance Behrens (16)
, Reece Cox (7)
, Kale Hopke (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | CHS Field |
| Attendance: | 0 |