April 21, 2024 Dakota County Technical College at Hamline University

12
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 | 3 | 4 | 5 | 12 | 12 | 0 |
| Hamline University | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Box Score
Dakota County Technical College
Hamline University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jun Moeller 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Gruebele cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Gibson ss | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Justin Johnson c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Reese Tripp lf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Evan Soeffker dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brady Schafer 1b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jordan Hull rf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Cole Clausen 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Liam Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 12 | 10 | 3 | 4 | 0 |
Batting
2B:
Jun Moeller
, Colin Gibson
, Evan Soeffker
HR:
Reese Tripp
, Brady Schafer
RBI:
Justin Johnson (2)
, Reese Tripp (4)
, Brady Schafer (3)
, Cole Clausen
Sac Fly:
Reese Tripp
Baserunning
SB:
Evan Soeffker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam Martin (W, 2-1) | 6.0 | 1 | 1 | 1 | 0 | 9 | 0 |
| Totals | 6.0 | 1 | 1 | 1 | 0 | 9 | 0 |
Pitching
Batters faced:
Liam Martin (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | CHS Field |
| Attendance: | 0 |