May 9, 2024 North Dakota State College of Science at Northland Community & Technical College

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northland Community & Technical College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 4 | 1 |
Box Score
North Dakota State College of Science
Northland Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Mata c | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Connor Hoyt p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Odhan Manhas ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Justin Amesquita rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Perez 1b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tyler Tamez lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gamaliel Vasquez 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dennis Ashley cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Auden Venegas 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 22 | 1 | 4 | 1 | 9 | 4 | 0 |
Batting
RBI:
Jonathan Perez
Sac:
Jonathan Perez
, Dennis Ashley
, Auden Venegas
Baserunning
CS:
Dennis Ashley
Fielding
E:
Odhan Manhas
DP:
Odhan Manhas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Hoyt (W, 4-3) | 9.0 | 1 | 0 | 0 | 1 | 14 | 0 |
| Totals | 9.0 | 1 | 0 | 0 | 1 | 14 | 0 |
Pitching
Batters faced:
Connor Hoyt (30)
WP:
Connor Hoyt
HBP:
Connor Hoyt
Other Information
| Location: | St. Cloud, MN |
| Attendance: | 0 |