Rk Name   app gs w l sv cg ip h r er bb k k/9 hr era whip
1 B Bickett Miles Community College 4 1 3 0 0 - 14.2 15 9 4 8 15 9.20 1 2.45 1.57
1 L Bratlien Miles Community College 2 0 0 0 0 - 4.0 - - - 2 7 15.75 - 0.00 .50
1 T Fuchinaga Miles Community College 1 0 1 0 0 - 5.0 - 1 - 2 3 5.40 - 0.00 .40
1 J Notbohm Miles Community College 5 0 1 0 2 - 4.1 6 3 3 2 6 12.46 1 6.23 1.85
5 H Brodina Lake Region State College - ND 6 0 1 2 0 - 16.2 30 22 15 7 18 9.72 1 8.10 2.22
5 M Herman Lake Region State College - ND 4 0 0 0 0 - 11.1 14 18 7 13 10 7.94 2 5.56 2.38
5 J Ripplinger Lake Region State College - ND 6 0 0 0 0 - 16.2 35 26 24 5 6 3.24 4 12.96 2.40
8 B Clouse North Dakota State College of Science 4 0 0 0 0 - 24.2 20 16 14 18 28 10.22 2 5.11 1.54
8 R Loewe North Dakota State College of Science 4 1 0 0 0 - 10.0 22 24 17 12 6 5.40 1 15.30 3.40
8 R Nelson Lake Region State College - ND 7 0 1 2 0 - 19.2 30 30 25 15 23 10.53 1 11.44 2.29
11 B Omdahl Lake Region State College - ND 4 0 0 2 0 - 4.2 21 23 17 6 1 1.93 1 32.79 5.79
11 R Pearce Bismarck State College 1 0 0 0 1 - 1.0 - - - - 2 18.00 - 0.00 -
11 J Warnke Lake Region State College - ND 4 0 0 0 0 - 14.0 25 25 16 12 13 8.36 3 10.29 2.64
14 T King North Dakota State College of Science 8 0 0 0 0 - 16.1 29 40 26 16 10 5.51 6 14.33 2.76
14 T Kleinjan Lake Region State College - ND 1 0 0 0 0 - 2.0 2 3 3 3 2 9.00 - 13.50 2.50
16 B Maasjo North Dakota State College of Science 5 2 1 0 0 1 25.0 41 34 29 13 13 4.68 7 10.44 2.16
17 J Contreras Anoka-Ramsey Community College 5 3 0 2 0 - 19.2 30 22 18 5 21 9.61 2 8.24 1.78
17 C Davis Minnesota State Community and Technical College 3 3 0 2 0 - 6.1 12 21 19 13 6 8.53 2 27.00 3.95
17 J Drill Alexandria Technical & Community College 2 0 1 0 0 - 2.0 1 - - 2 6 27.00 - 0.00 1.50
17 N Eischens Ridgewater College 2 0 1 1 0 - 4.2 2 1 0 1 5 9.64 0 0.00 .64
17 S Etterman Ridgewater College 4 4 4 0 0 4 24.0 25 13 11 7 17 6.38 1 4.13 1.33
17 G Fredrick Anoka-Ramsey Community College 1 0 0 1 0 - 0.0 3 13 13 3 - .00 - INF -
17 C Gilreath Minnesota North College-Hibbing 3 0 1 1 0 - 6.1 14 11 7 7 3 4.26 - 9.95 3.32
17 I Hamann Minnesota State Community and Technical College 4 3 2 0 0 - 17.2 21 17 14 12 22 11.21 0 7.13 1.87
17 O Hindermann Minnesota North College-Hibbing 6 4 3 2 0 1 30.2 26 19 16 24 29 8.51 2 4.70 1.63
17 C Hoyt Northland Community & Technical College 6 5 3 1 0 - 29.1 36 21 18 12 23 7.06 4 5.52 1.64
17 C Lang Ridgewater College 3 1 2 1 0 1 14.2 15 7 6 1 12 7.36 1 3.68 1.09
17 E Lunde Minnesota State Community and Technical College 6 0 0 2 1 - 6.2 11 15 13 8 7 9.45 3 17.55 2.85
17 I Mata Northland Community & Technical College 5 5 3 2 0 2 31.0 24 13 6 6 22 6.39 3 1.74 .97
17 B Monson Minnesota State Community and Technical College 7 0 0 0 0 - 9.2 19 20 20 8 4 3.72 1 18.62 2.79
17 T Olson Lake Region State College - ND 4 0 0 0 0 - 9.0 10 8 5 4 5 5.00 - 5.00 1.56
17 J Perez Northland Community & Technical College 6 4 1 1 0 - 19.0 15 17 9 12 11 5.21 1 4.26 1.42
17 A Prieve Ridgewater College 2 1 0 2 0 - 4.2 11 9 6 1 1 1.93 2 11.57 2.57
17 L Pulju Minnesota State Community and Technical College 1 0 0 0 0 - 0.2 1 1 0 1 2 27.00 0 0.00 3.00
17 M Ramsdell Anoka-Ramsey Community College 2 0 0 0 0 - 3.2 7 6 6 3 4 9.82 1 14.73 2.73
17 E Reisdorfer Dawson Community College 2 0 0 0 0 - 7.0 6 6 5 7 5 6.43 - 6.43 1.86
17 B Slygh Minnesota North College-Hibbing 3 2 1 2 0 - 11.0 19 24 19 13 9 7.36 2 15.55 2.91
17 T Tamez Northland Community & Technical College 4 0 0 1 0 - 8.0 13 6 6 3 5 5.63 1 6.75 2.00
39 J Amesquita Northland Community & Technical College 5 1 3 0 0 - 12.1 16 12 11 10 12 8.76 1 8.03 2.11
39 B Jorissen Minnesota North College-Itasca 3 2 1 0 1 - 8.1 9 7 3 5 5 5.40 0 3.24 1.68
39 G Ottmar Anoka-Ramsey Community College 2 0 0 0 0 - 3.2 4 6 5 4 0 .00 0 12.27 2.18
39 K Paulsen Minnesota North College-Itasca 3 3 2 1 0 2 17.0 17 10 10 6 11 5.82 2 5.29 1.35
43 C Arambula Minnesota North College-Vermilion 3 1 1 0 0 - 4.1 5 8 5 5 1 2.08 0 10.38 2.31
43 A Debner Minnesota North College-Mesabi Range 3 0 0 0 0 - 4.0 11 6 6 2 0 .00 0 13.50 3.25
43 B Ehnert Lake Region State College - ND 3 0 0 0 0 - 2.2 8 12 12 6 1 3.38 1 40.50 5.25
43 C Fierro Anoka-Ramsey Community College 6 4 0 3 0 1 22.2 44 36 30 14 17 6.75 2 11.91 2.56
43 D Heater Minnesota State Community and Technical College 6 1 0 1 0 - 16.1 27 20 19 9 5 2.76 3 10.47 2.20
43 D Kjorstad Dakota College at Bottineau 2 0 0 0 0 - 3.0 2 7 6 8 3 9.00 - 18.00 3.33
43 G Lund Minnesota North College-Itasca 4 4 4 0 0 1 23.1 31 15 10 7 13 5.01 4 3.86 1.63
43 T Olson Ridgewater College 1 0 0 0 0 - 2.0 8 10 10 3 - .00 1 45.00 5.50
43 B Perleberg Ridgewater College 1 0 0 0 0 - 2.0 1 - - 1 - .00 - 0.00 1.00
43 Z Taft North Dakota State College of Science 3 1 0 0 0 - 10.0 19 18 10 9 11 9.90 3 9.00 2.80
43 C Zimmel Bismarck State College 6 5 3 1 0 2 28.1 20 13 10 14 41 13.02 1 3.18 1.20
54 A Barachy Anoka-Ramsey Community College 2 0 0 0 0 - 1.2 4 4 3 1 1 5.40 0 16.20 3.00
54 B Lepel Central Lakes College-Brainerd 1 0 0 0 0 - 0.2 - - - - 1 13.50 - 0.00 -
54 T Moody St. Cloud Technical & Community College 3 2 1 0 0 - 14.0 11 8 7 7 19 12.21 0 4.50 1.29
54 B Vining Minnesota North College-Mesabi Range 3 3 0 3 0 - 14.0 25 19 18 9 4 2.57 1 11.57 2.43
58 W Bittmann Minnesota North College-Mesabi Range 4 4 0 4 0 - 16.2 33 26 22 2 5 2.70 1 11.88 2.10
58 R Campanale Rochester Community and Technical College 4 4 3 0 0 2 26.2 24 13 6 8 27 9.11 1 2.02 1.20
58 H Guenther Western Technical College 4 4 1 3 0 3 25.0 36 27 25 9 20 7.20 5 9.00 1.80
58 D Gutierrez Alexandria Technical & Community College 2 1 0 0 0 - 11.0 7 2 2 3 14 11.45 - 1.64 .91
58 C Hackett Alexandria Technical & Community College 2 2 2 0 0 - 7.2 8 7 6 5 7 8.22 2 7.04 1.70
58 B Letness Central Lakes College-Brainerd 1 0 0 0 0 - 1.1 4 3 3 1 1 6.75 - 20.25 3.75
58 A McClusky Western Technical College 3 0 0 0 0 - 8.0 20 13 13 6 13 14.63 6 14.63 3.25
58 E Mezquita St. Cloud Technical & Community College 2 1 0 0 0 - 4.0 3 0 0 1 5 11.25 - 0.00 1.00
58 A Moore Western Technical College 2 0 0 0 0 - 2.2 2 6 4 - 1 3.38 - 13.50 .75
58 G Olson Rochester Community and Technical College 4 0 1 0 2 - 4.1 3 1 1 1 6 12.46 0 2.08 .92
58 L Rodriguez Rochester Community and Technical College 4 0 1 0 3 - 5.1 4 1 1 3 6 10.13 1 1.69 1.31
58 S Searcey Miles Community College 4 0 1 0 0 - 5.0 8 6 6 3 2 3.60 - 10.80 2.20
58 J Zhu Minnesota West Community & Technical College 2 0 0 0 0 - 4.0 12 12 6 5 5 11.25 2 13.50 4.25
71 T Colline Minnesota North College-Hibbing 4 3 1 1 0 - 17.0 22 16 16 9 15 7.94 2 8.47 1.82
71 C Groth Anoka-Ramsey Community College 1 0 0 0 0 - 2.2 2 1 1 1 2 6.75 1 3.38 1.13
71 J Madril Minnesota North College-Hibbing 1 0 0 0 0 - 2.0 5 4 4 0 2 9.00 0 18.00 2.50
71 T Packer Dakota College at Bottineau 2 1 0 1 0 - 4.0 8 7 7 4 1 2.25 2 15.75 3.00
71 W Parsons Dakota College at Bottineau 1 0 0 0 0 - 1.2 1 1 1 - - .00 - 5.40 .60
71 B Simon Riverland Community College 2 1 1 0 0 - 5.0 5 8 6 6 7 12.60 3 10.80 2.20
77 C Hansen St. Cloud Technical & Community College 4 4 3 1 0 1 23.0 25 10 7 6 26 10.17 1 2.74 1.35
77 B Laurin Minnesota State Community and Technical College 2 1 1 0 0 - 7.1 9 9 7 7 4 4.91 0 8.59 2.18
77 G Rohman Ridgewater College 5 4 0 1 0 - 12.2 20 20 18 11 10 7.11 1 12.79 2.45
77 J Santiago Jr Rochester Community and Technical College 4 3 2 2 0 - 21.2 23 16 7 6 16 6.65 1 2.91 1.34
77 H Twete Minnesota North College-Mesabi Range 5 5 0 5 0 - 16.2 24 41 34 26 9 4.86 2 18.36 3.00
82 C Bakkum Century College 6 0 1 0 1 - 11.2 15 9 4 2 21 16.20 1 3.09 1.46
82 C Bevill Minnesota State Community and Technical College 2 0 0 1 0 - 1.0 12 10 10 1 1 9.00 0 90.00 13.00
82 J Campos Anoka-Ramsey Community College 5 3 0 1 0 - 12.1 28 25 24 11 5 3.65 1 17.51 3.16
82 M Haire Minnesota North College-Vermilion 7 5 3 1 0 - 29.2 40 21 17 18 16 4.85 2 5.16 1.96
82 C Laurence Minnesota West Community & Technical College 2 0 0 0 0 - 2.0 3 1 0 0 1 4.50 0 0.00 1.50
82 S McEvoy Riverland Community College 1 0 0 0 0 - 3.0 3 4 2 - 1 3.00 1 6.00 1.00
82 I Provenzano Rochester Community and Technical College 1 0 1 0 0 - 0.1 - - - - - .00 - 0.00 -
82 O Vargas Rochester Community and Technical College 1 0 0 0 0 - 2.0 2 1 1 3 1 4.50 - 4.50 2.50
82 R Wysong Dawson Community College 6 0 1 1 0 - 32.0 22 23 6 14 21 5.91 - 1.69 1.13
91 M Broadhead Western Technical College 4 0 0 0 1 - 5.1 10 9 8 2 3 5.06 2 13.50 2.25
91 A Gray Dawson Community College 4 0 0 3 0 - 20.0 21 19 9 11 13 5.85 - 4.05 1.60
91 L Heinlen Minnesota North College-Mesabi Range 10 0 0 0 0 - 15.2 24 26 21 26 2 1.15 0 12.06 3.19
91 L Lampert Alexandria Technical & Community College 3 1 2 0 1 - 12.0 8 4 3 1 16 12.00 2 2.25 .75
91 C Smith Miles Community College 1 0 0 0 0 - 1.0 - - - - 1 9.00 - 0.00 -
91 W VanBeck St. Cloud Technical & Community College 4 1 1 0 2 - 9.1 15 8 8 4 11 10.61 2 7.71 2.04
91 L Wilkins Minnesota North College-Vermilion 6 5 2 2 0 1 21.0 33 28 19 11 8 3.43 3 8.14 2.10
98 A Carvajal Williston State College 5 0 1 0 2 - 10.2 9 1 1 4 11 9.28 1 0.84 1.22
98 G Roh Western Technical College 2 0 0 0 0 - 7.1 16 14 14 4 7 8.59 2 17.18 2.73
98 E Weir Lake Region State College - ND 1 0 0 0 0 - 1.0 2 1 1 - - .00 - 9.00 2.00
101 H Conn-Beck North Dakota State College of Science 9 0 1 0 0 - 16.0 21 26 22 15 5 2.81 2 12.38 2.25
101 G Dosan St. Cloud Technical & Community College 4 0 2 1 0 - 9.1 13 12 5 6 9 8.68 - 4.82 2.04
101 Q Jantz Central Lakes College-Brainerd 3 0 0 0 0 - 2.2 5 2 2 0 0 .00 0 6.75 1.88
101 L Keating Minnesota North College-Mesabi Range 4 0 0 0 0 - 5.1 6 9 5 10 1 1.69 0 8.44 3.00
101 D Pinedo Williston State College 1 0 0 0 0 - 1.0 4 3 3 - 1 9.00 - 27.00 4.00
101 K Wade-Parker Lake Region State College - ND 4 0 0 1 0 - 5.1 7 9 9 7 1 1.69 - 15.19 2.63
107 C Cruickshanks Western Technical College 5 4 2 2 0 1 23.2 30 14 11 5 10 3.80 5 4.18 1.48
107 D Miller Central Lakes College-Brainerd 6 0 0 0 1 - 7.2 11 9 7 4 3 3.52 0 8.22 1.96
107 R Reyes Minnesota West Community & Technical College 3 1 0 1 0 - 5.1 12 10 9 4 5 8.44 2 15.19 3.00
107 A Tittrington Central Lakes College-Brainerd 1 1 0 1 0 - 1.0 5 9 1 2 1 9.00 - 9.00 7.00
111 D Ashley Northland Community & Technical College 4 4 1 1 0 - 18.2 28 15 12 7 6 2.89 1 5.79 1.87
111 F Fabian Western Technical College 4 4 1 3 0 1 16.2 30 23 22 6 10 5.40 3 11.88 2.16
111 D Grev Ridgewater College 4 3 1 0 1 1 15.0 14 8 8 6 11 6.60 1 4.80 1.33
111 T Helget Alexandria Technical & Community College 4 2 2 0 0 1 15.2 24 16 15 10 15 8.62 3 8.62 2.17
111 T Hills Minnesota North College-Itasca 8 0 1 3 2 - 9.1 11 10 9 10 10 9.64 1 8.68 2.25
111 R Lessman Ridgewater College 4 0 0 0 0 - 5.1 9 9 9 6 1 1.69 3 15.19 2.81
111 T Mueller Dakota College at Bottineau 1 0 0 0 0 - 1.2 3 8 - 5 2 10.80 - 0.00 4.80
111 J Novy Minnesota North College-Mesabi Range 1 0 0 0 0 - 2.2 10 8 5 3 2 6.75 0 16.88 4.88
111 J Palomo Minnesota North College-Vermilion 6 1 0 3 0 - 16.2 27 23 20 9 12 6.48 3 10.80 2.16
111 C Sand Alexandria Technical & Community College 4 1 1 1 0 - 8.2 6 3 2 3 14 14.54 0 2.08 1.04
111 K Woodham Minnesota North College-Vermilion 2 2 0 2 0 - 6.1 11 18 15 9 4 5.68 0 21.32 3.16
122 E Ambuehl Central Lakes College-Brainerd 6 1 0 1 0 - 9.2 19 21 16 10 5 4.66 2 14.90 3.00
122 H Bulson Ridgewater College 3 0 0 0 0 - 5.0 15 16 13 1 1 1.80 3 23.40 3.20
122 C Comstock Minnesota North College-Mesabi Range 1 1 0 1 0 - 6.0 10 7 6 0 4 6.00 0 9.00 1.67
122 T DeKok North Dakota State College of Science 7 0 1 0 0 - 15.1 15 16 14 11 15 8.80 4 8.22 1.70