March 9, 2025 Delta BlueJays 18U Select Team at Dakota College at Bottineau
5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta BlueJays 18U Select Team | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Dakota College at Bottineau | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
Box Score
Delta BlueJays 18U Select Team
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayden Cey lf | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Joe Plett rf | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Kaeden Wilcox ss | 2 | 0 | 0 | 1 | 2 | 2 | 3 |
| Dalton Vangorden 1b | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| Ayden Ramirez 3b | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Dominic Holmstrup 2b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Engerben Moreno dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evan Pursifull c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| McLeod Sell cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| D"Angelo Bouctouche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Packer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 3 | 8 | 8 | 20 |
Batting
2B:
Engerben Moreno
3B:
Joe Plett
RBI:
Kaeden Wilcox
, Dalton Vangorden
, Ayden Ramirez
Baserunning
SB:
Kayden Cey (2)
CS:
Kaeden Wilcox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D"Angelo Bouctouche | 2.1 | 0 | 3 | 3 | 3 | 3 | 0 |
| Emmanuel Perez | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grady Davis | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 |
| Totals | 6.0 | 5 | 5 | 5 | 5 | 6 | 0 |
Pitching
Batters faced:
D"Angelo Bouctouche (10)
, Emmanuel Perez (4)
, Grady Davis (12)
Other Information
| Location: | Tuscon,. AZ |
| Attendance: | 0 |