April 16, 2025 Bismarck State College at Lake Region State College - ND

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 12 | 0 |
| Lake Region State College - ND | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 |
Box Score
Bismarck State College
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pacey Phillips lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nixon Carriere 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Niaves c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cole Shirley 3b | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Cooper Stahlman ss | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Carter Krueger dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rydell Adair 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jory Graves rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tate Mart cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Panitzke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 6 | 2 | 4 | 0 |
Batting
2B:
Cole Shirley
, Rydell Adair
RBI:
Nixon Carriere
, Cole Shirley
, Cooper Stahlman
, Carter Krueger
, Rydell Adair (2)
Sac:
Jory Graves
Sac Fly:
Carter Krueger
GIDP:
Tate Mart
Baserunning
SB:
Cole Shirley
, Cooper Stahlman (2)
, Tate Mart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Lyons rf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Leif Sigurdson lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Hugh Montgomery cf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dane Hagler ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jamison Nelson dh | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Michael Lindsay 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jacob Warnke 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Logan Dearborn c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Kleinjan 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Simon Beach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Beaudin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsen Simon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Brodina | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 2 | 6 | 13 |
Batting
2B:
Jamison Nelson
RBI:
Hugh Montgomery
, Logan Dearborn
Sac Fly:
Hugh Montgomery
Fielding
E:
Michael Lindsay
, Karsen Simon
DP:
Dane Hagler
, Michael Lindsay
, Tyler Kleinjan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Panitzke (W, 3-2) | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Eli Thompson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Alex Panitzke (22)
, Eli Thompson (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Simon Beach (L, 1-6) | 4.0 | 8 | 3 | 3 | 0 | 1 | 0 |
| Carson Beaudin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Karsen Simon | 2.0 | 4 | 3 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 13 | 6 | 5 | 2 | 4 | 0 |
Pitching
Batters faced:
Simon Beach (20)
, Carson Beaudin (4)
, Karsen Simon (12)
Other Information
| Location: | Devils Lake, ND |
| Attendance: | 0 |