#2 Blane Sturm (INF) - Minnesota North College-Hibbing
gp
32
avg
.304
hr
0
rbi
7
r
18
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 148th | 12 | 220th |
| Plate appearances | 115 | 132nd | 41 | 187th |
| At Bats | 102 | 115th | 36 | 175th |
| Runs | 18 | 157th | 7 | 162nd |
| Hits | 31 | 103rd | 13 | 113th |
| Doubles | 5 | 113th | 1 | 166th |
| Triples | 1 | 64th | 0 | 57th |
| Home Runs | 0 | 179th | 0 | 125th |
| Runs Batted In | 7 | 256th | 3 | 215th |
| Total bases | 38 | 123rd | 14 | 155th |
| Walks | 10 | 183rd | 4 | 175th |
| Hit by pitch | 2 | 209th | 0 | 238th |
| Strikeouts | 22 | 94th | 7 | 149th |
| Sacrifice Flies | 0 | 188th | 0 | 112th |
| Sacrifice Hits | 1 | 87th | 1 | 41st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 105th | 3 | 81st |
| Caught Stealing | 2 | 40th | 0 | 105th |
| Batting Average | .304 | 84th | .361 | - |
| On Base Percentage | .377 | 126th | .425 | - |
| Slugging Percentage | .373 | 114th | .389 | - |
| Appearances | 0 | 379th | 0 | 293rd |
| Games started | 0 | 223rd | 0 | 160th |
| Wins | 0 | 202nd | 0 | 124th |
| Losses | 0 | 227th | 0 | 139th |
| Saves | 0 | 68th | 0 | 32nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 675th | 0.0 | 668th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 94 | 90th | 38 | 116th |
| Put Outs | 41 | 155th | 15 | 182nd |
| Assists | 43 | 36th | 22 | 37th |
| Errors | 10 | 35th | 1 | 165th |
| Fielding Percentage | .894 | 180th | .974 | 76th |
| Double Plays | 5 | 56th | 2 | 57th |
| Stolen Bases Allowed | 0 | 248th | 0 | 159th |
| Runners Caught Stealing | 0 | 132nd | 0 | 78th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 72nd | 0 | 51st |
| Catcher's Interference | 0 | 7th | 0 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | Minnesota North College-Mesabi Range | W, 9-3 |
| May 3 | Minnesota North College-Mesabi Range | W, 5-0 |
| May 4 | at Minnesota North College-Mesabi Range | W, 9-2 |
| May 4 | at Minnesota North College-Mesabi Range | W, 12-8 |
| May 9 | vs. North Dakota State College of Science | L, 13-6 |
| May 9 | vs. Ridgewater College | L, 11-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Dakota College at Bottineau | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | vs. Dakota College at Bottineau | L, 9-4 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 3 | vs. Dakota College at Bottineau | L, 8-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| Mar 3 | vs. Dakota College at Bottineau | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 12 | vs. Anoka-Ramsey Community College | W, 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Owens Community College | L, 18-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Owens Community College | L, 15-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | vs. Terra State | L, 16-6 | 4 | 0 | 3 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Terra State | L, 17-5 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 22 | vs. Riverland Community College | L, 7-4 | 4 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 22 | vs. Western Technical College | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 23 | vs. Riverland Community College | L, 7-3 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 23 | vs. Riverland Community College | L, 15-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at Minnesota State Community and Technical College | L, 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Minnesota State Community and Technical College | W, 11-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 16-2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 1 | vs. Minnesota North College-Rainy River | W, 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | vs. Minnesota North College-Rainy River | L, 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Rainy River | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 8-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Apr 11 | Northland Community & Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northland Community & Technical College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northland Community & Technical College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northland Community & Technical College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Minnesota North College-Vermilion | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Minnesota North College-Vermilion | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Vermilion | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Vermilion | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Itasca | W, 15-12 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 26 | at Minnesota North College-Itasca | L, 10-3 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Minnesota North College-Itasca | W, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Minnesota North College-Itasca | L, 9-8 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 3 | Minnesota North College-Mesabi Range | W, 9-3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 3 | Minnesota North College-Mesabi Range | W, 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 4 | at Minnesota North College-Mesabi Range | W, 9-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| May 4 | at Minnesota North College-Mesabi Range | W, 12-8 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 9 | vs. North Dakota State College of Science | L, 13-6 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| May 9 | vs. Ridgewater College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Dakota College at Bottineau | L, 8-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 2 | vs. Dakota College at Bottineau | L, 9-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 3 | vs. Dakota College at Bottineau | L, 8-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 3 | vs. Dakota College at Bottineau | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 12 | vs. Anoka-Ramsey Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Owens Community College | L, 18-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at Owens Community College | L, 15-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 15 | vs. Terra State | L, 16-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 15 | vs. Terra State | L, 17-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 22 | vs. Riverland Community College | L, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 22 | vs. Western Technical College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | vs. Riverland Community College | L, 7-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 23 | vs. Riverland Community College | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Minnesota State Community and Technical College | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | at Minnesota State Community and Technical College | W, 11-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 16-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 1 | vs. Minnesota North College-Rainy River | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | vs. Minnesota North College-Rainy River | L, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | vs. Minnesota North College-Rainy River | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 8-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Northland Community & Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northland Community & Technical College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northland Community & Technical College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northland Community & Technical College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Minnesota North College-Vermilion | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Minnesota North College-Vermilion | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Vermilion | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Vermilion | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Itasca | W, 15-12 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Apr 26 | at Minnesota North College-Itasca | L, 10-3 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 27 | Minnesota North College-Itasca | W, 7-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 27 | Minnesota North College-Itasca | L, 9-8 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 3 | Minnesota North College-Mesabi Range | W, 9-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| May 3 | Minnesota North College-Mesabi Range | W, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | at Minnesota North College-Mesabi Range | W, 9-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 4 | at Minnesota North College-Mesabi Range | W, 12-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| May 9 | vs. North Dakota State College of Science | L, 13-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 9 | vs. Ridgewater College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Dakota College at Bottineau | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Dakota College at Bottineau | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Dakota College at Bottineau | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Dakota College at Bottineau | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Anoka-Ramsey Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Owens Community College | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Owens Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Terra State | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Terra State | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | vs. Riverland Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | vs. Western Technical College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. Riverland Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. Riverland Community College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Minnesota State Community and Technical College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Minnesota State Community and Technical College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | vs. Minnesota North College-Rainy River | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | vs. Minnesota North College-Rainy River | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Rainy River | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Northland Community & Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northland Community & Technical College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northland Community & Technical College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northland Community & Technical College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Minnesota North College-Vermilion | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Minnesota North College-Vermilion | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Vermilion | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Vermilion | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Itasca | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Minnesota North College-Itasca | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Minnesota North College-Itasca | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Minnesota North College-Itasca | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Minnesota North College-Mesabi Range | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Minnesota North College-Mesabi Range | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Minnesota North College-Mesabi Range | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Minnesota North College-Mesabi Range | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. North Dakota State College of Science | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Ridgewater College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Dakota College at Bottineau | L, 8-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Dakota College at Bottineau | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Dakota College at Bottineau | L, 8-3 | 5 | 2 | 2 | 1 | .800 | 2 | - | - | - | - | - |
| Mar 3 | vs. Dakota College at Bottineau | L, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-6 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | vs. Anoka-Ramsey Community College | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Owens Community College | L, 18-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Owens Community College | L, 15-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | vs. Terra State | L, 16-6 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | vs. Terra State | L, 17-5 | 4 | 1 | 0 | 3 | .250 | - | - | - | - | - | - |
| Mar 22 | vs. Riverland Community College | L, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | vs. Western Technical College | L, 8-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Riverland Community College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Riverland Community College | L, 15-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 26 | at Minnesota State Community and Technical College | L, 4-3 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | at Minnesota State Community and Technical College | W, 11-3 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 16-2 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 1 | vs. Minnesota North College-Rainy River | W, 3-2 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 1 | vs. Minnesota North College-Rainy River | L, 7-2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Rainy River | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 8-5 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | Northland Community & Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northland Community & Technical College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northland Community & Technical College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northland Community & Technical College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Minnesota North College-Vermilion | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Minnesota North College-Vermilion | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Vermilion | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Vermilion | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Itasca | W, 15-12 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Itasca | L, 10-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Minnesota North College-Itasca | W, 7-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Minnesota North College-Itasca | L, 9-8 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Minnesota North College-Mesabi Range | W, 9-3 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 3 | Minnesota North College-Mesabi Range | W, 5-0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 4 | at Minnesota North College-Mesabi Range | W, 9-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 4 | at Minnesota North College-Mesabi Range | W, 12-8 | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 9 | vs. North Dakota State College of Science | L, 13-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Ridgewater College | L, 11-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
