2024-25 Baseball Statistics - Bismarck State College

Games
53
Runs
366
Batting Average
.312
On Base Percentage
.416
Slugging Percentage
.468
Home Runs
30
Team Summary
Title Record
Overall 29-24 (.547)
Conference 11-13 (.458)
Streak Lost 1
Home 12-8
Away 9-11
Neutral 8-5
Recent Results
Date Opponent Result
May 3 at Dawson Community College W, 9-1
May 3 at Dawson Community College W, 8-5
May 9 at Williston State College W, 7-2
May 9 vs. Dakota County Technical College L, 11-1
May 10 at Miles Community College W, 13-12
May 10 vs. Dakota County Technical College L, 10-6
Team Stats
Statistics Overall Conf
Games 53 5th 24 1st
At Bats 1455 4th 636 3rd
Runs 366 6th 135 11th
Hits 454 4th 187 5th
Doubles 85 7th 32 11th
Triples 26 1st 6 3rd
Home Runs 30 5th 18 4th
Runs Batted In 334 5th 127 6th
Extra Base Hits 141 4th 56 6th
Total Bases 681 4th 285 4th
Walks 185 14th 79 9th
Hit by pitch 95 3rd 41 5th
Strikeouts 315 20th 133 19th
Sacrifice Flies 31 1st 13 4th
Sacrifice Hits 6 19th 5 12th
Hit into double play 14 2nd 9 1st
Stolen Bases 103 9th 46 7th
Caught Stealing 25 2nd 8 7th
Batting Average .312 7th .294 12th
On Base Percentage .416 11th .399 14th
Slugging Percentage .468 6th .448 9th
Earned Run Average 5.77 6th 5.11 9th
WHIP 1.62 21st 1.60 15th
Shutouts 8 2nd 4 1st
At Bats Against 1381 3rd 613 2nd
Batting Average Against .284 8th .269 7th
Home Games Played 20 23rd 12 20th
Home Attendance 0 5th 0 4th
Home Attendance average 0 5th 0 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 at Dickinson State University   - - - - - - - - - - -
Sep 12 at Dickinson State University   - - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - - -
Feb 22 at McCook Community College L, 14-4 22 4 6 1 0 0 4 5 8 1 1
Feb 22 at McCook Community College L, 15-5 25 5 4 2 0 0 3 5 12 0 0
Feb 23 at McCook Community College L, 10-8 30 8 10 2 0 1 8 2 7 0 1
Feb 23 at McCook Community College W, 7-3 30 7 11 4 0 0 7 1 4 0 0
Mar 2 Northland Community & Technical College W, 12-2 22 12 10 3 1 1 10 9 2 6 1
Mar 2 Northland Community & Technical College L, 13-7 27 7 9 2 5 0 6 3 10 2 2
Mar 3 Northland Community & Technical College W, 2-0 22 2 4 1 0 0 1 1 2 1 0
Mar 3 Northland Community & Technical College W, 8-6 21 8 7 0 0 0 5 9 3 5 1
Mar 9 vs. Rockford Univeristy JV W, 11-0 29 11 9 0 1 1 8 4 6 4 1
Mar 9 vs. Delta Blue Jays W, 14-2 26 14 10 1 0 1 13 4 7 0 0
Mar 10 vs. Minnesota North College-Rainy River W, 14-4 24 14 14 2 2 0 14 2 1 2 0
Mar 10 vs. Minnesota North College-Rainy River W, 23-1 33 23 16 4 1 1 22 5 8 1 0
Mar 11 vs. Crown College JV W, 7-3 26 7 8 2 0 0 7 4 6 5 2
Mar 11 vs. Arizona Western College L, 10-0 21 0 2 0 0 0 0 1 12 0 0
Mar 13 vs. Minnesota West Community & Technical College W, 12-8 33 12 14 2 4 0 10 2 6 5 0
Mar 13 vs. Riverland Community College L, 9-8 31 8 13 0 2 1 7 5 7 4 1
Mar 14 vs. Minnesota West Community & Technical College L, 6-2 23 2 3 3 0 0 2 2 8 1 0
Mar 14 vs. Riverland Community College W, 7-0 27 7 7 1 1 0 6 3 5 7 1
Mar 15 vs. ATHX Academy W, 11-0 22 11 11 3 1 1 11 4 4 1 1
Mar 20 Williston State College L, 15-5 22 5 7 3 0 1 5 1 5 0 0
Mar 20 Williston State College L, 4-3 26 3 6 0 0 1 3 1 11 0 1
Mar 22 at Williston State College L, 2-1 26 1 4 1 0 1 1 0 8 0 0
Mar 22 at Williston State College W, 10-4 33 10 13 3 0 0 8 6 6 4 0
Mar 26 North Dakota State College of Science W, 13-0 21 13 10 2 0 1 12 3 3 3 0
Mar 26 North Dakota State College of Science W, 5-0 24 5 7 0 0 2 4 3 4 3 2
Apr 5 at Dawson Community College L, 9-4 26 4 6 2 0 1 2 5 8 3 1
Apr 5 at Dawson Community College L, 5-4 25 2 7 2 0 0 4 4 6 2 0
Apr 6 Dawson Community College W, 8-2 24 8 8 0 0 0 8 5 3 3 1
Apr 6 Dawson Community College W, 4-0 24 4 8 0 2 0 3 2 4 3 0
Apr 9 Lake Region State College - ND L, 6-4 27 4 8 2 1 2 4 3 5 0 1
Apr 9 at University of Jamestown   - - - - - - - - - - -
Apr 9 Lake Region State College - ND W, 15-4 25 15 15 6 0 0 15 7 2 1 0
Apr 9 at University of Jamestown   - - - - - - - - - - -
Apr 12 Dakota County Technical College W, 10-1 28 10 12 2 0 0 8 2 2 3 0
Apr 12 Dakota County Technical College W, 6-5 30 6 12 0 0 1 6 4 6 2 0
Apr 13 Dakota County Technical College L, 13-2 20 2 5 0 0 1 2 1 8 0 0
Apr 13 Dakota County Technical College L, 9-7 25 7 7 2 1 1 5 4 8 3 2
Apr 16 at Lake Region State College - ND W, 6-2 32 6 12 2 0 0 6 2 4 4 0
Apr 16 at Lake Region State College - ND W, 5-3 28 5 6 0 0 0 4 6 2 5 0
Apr 18 at Dakota College at Bottineau W, 13-4 33 13 14 3 0 1 13 4 2 7 0
Apr 18 at Dakota College at Bottineau L, 5-4 29 4 7 1 0 0 3 0 7 1 1
Apr 19 Dakota College at Bottineau L, 5-3 29 3 6 0 2 1 3 3 4 0 1
Apr 19 Dakota College at Bottineau W, 9-4 24 9 6 0 0 3 9 5 7 4 0
Apr 23 at North Dakota State College of Science L, 8-3 27 3 7 1 1 1 3 4 5 1 0
Apr 23 at North Dakota State College of Science L, 8-7 27 5 7 1 0 1 7 4 8 1 0
Apr 26 at Miles Community College L, 6-1 27 1 5 0 0 0 1 2 8 0 0
Apr 26 at Miles Community College L, 6-5 28 5 7 2 0 1 3 0 6 0 0
Apr 27 Miles Community College L, 7-3 24 3 4 0 0 0 2 8 6 0 0
Apr 27 Miles Community College W, 4-0 25 4 7 1 0 1 4 1 9 1 0
May 3 at Dawson Community College W, 9-1 35 9 13 5 0 0 8 5 7 1 2
May 3 at Dawson Community College W, 8-5 47 8 11 1 1 0 8 8 9 1 1
May 9 at Williston State College W, 7-2 38 7 10 4 0 1 7 1 4 2 0
May 9 vs. Dakota County Technical College L, 11-1 22 1 6 2 0 0 1 2 2 0 0
May 10 at Miles Community College W, 13-12 46 13 16 4 0 1 12 2 11 0 0
May 10 vs. Dakota County Technical College L, 10-6 34 6 7 0 0 0 6 6 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 at Dickinson State University   - - - - - - - - - -
Sep 12 at Dickinson State University   - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - -
Feb 22 at McCook Community College L, 14-4 0 0 1 7 1 0 0 0 - 28
Feb 22 at McCook Community College L, 15-5 1 0 0 6 2 0 0 0 - 31
Feb 23 at McCook Community College L, 10-8 0 1 0 15 3 0 0 0 - 33
Feb 23 at McCook Community College W, 7-3 1 0 0 15 4 1 0 0 - 32
Mar 2 Northland Community & Technical College W, 12-2 7 0 0 18 5 2 0 0 - 38
Mar 2 Northland Community & Technical College L, 13-7 1 1 0 21 7 0 0 0 - 32
Mar 3 Northland Community & Technical College W, 2-0 1 0 0 5 1 0 0 0 - 24
Mar 3 Northland Community & Technical College W, 8-6 2 2 0 7 0 0 0 0 - 34
Mar 9 vs. Rockford Univeristy JV W, 11-0 2 0 0 14 2 0 0 0 - 35
Mar 9 vs. Delta Blue Jays W, 14-2 2 0 0 14 2 0 0 0 - 32
Mar 10 vs. Minnesota North College-Rainy River W, 14-4 3 0 0 20 4 - 0 - - 29
Mar 10 vs. Minnesota North College-Rainy River W, 23-1 8 1 0 25 6 - 0 - - 47
Mar 11 vs. Crown College JV W, 7-3 1 2 0 10 2 0 0 0 - 33
Mar 11 vs. Arizona Western College L, 10-0 1 0 0 2 0 0 0 0 - 23
Mar 13 vs. Minnesota West Community & Technical College W, 12-8 1 3 0 24 6 0 0 0 - 39
Mar 13 vs. Riverland Community College L, 9-8 3 0 0 20 3 0 0 0 - 39
Mar 14 vs. Minnesota West Community & Technical College L, 6-2 0 1 0 6 3 0 0 0 - 26
Mar 14 vs. Riverland Community College W, 7-0 1 1 0 10 2 0 0 0 - 32
Mar 15 vs. ATHX Academy W, 11-0 1 1 0 19 5 0 0 0 - 28
Mar 20 Williston State College L, 15-5 0 0 0 13 4 0 0 0 - 23
Mar 20 Williston State College L, 4-3 2 1 0 9 1 0 0 0 - 30
Mar 22 at Williston State College L, 2-1 2 0 0 8 2 0 0 0 - 28
Mar 22 at Williston State College W, 10-4 2 1 1 16 3 1 0 0 - 43
Mar 26 North Dakota State College of Science W, 13-0 4 3 0 15 3 0 0 0 - 31
Mar 26 North Dakota State College of Science W, 5-0 2 0 0 13 2 0 0 0 - 29
Apr 5 at Dawson Community College L, 9-4 0 0 0 11 3 0 0 0 - 31
Apr 5 at Dawson Community College L, 5-4 3 2 1 9 2 0 0 0 - 35
Apr 6 Dawson Community College W, 8-2 2 0 0 8 0 1 0 0 - 31
Apr 6 Dawson Community College W, 4-0 0 0 0 12 2 0 0 0 - 26
Apr 9 Lake Region State College - ND L, 6-4 2 0 1 18 5 1 0 0 - 33
Apr 9 at University of Jamestown   - - - - - - - - - -
Apr 9 Lake Region State College - ND W, 15-4 3 0 0 21 6 1 0 0 - 35
Apr 9 at University of Jamestown   - - - - - - - - - -
Apr 12 Dakota County Technical College W, 10-1 3 2 0 14 2 1 0 0 - 35
Apr 12 Dakota County Technical College W, 6-5 1 0 0 15 1 0 0 0 - 35
Apr 13 Dakota County Technical College L, 13-2 1 0 0 8 1 0 0 0 - 22
Apr 13 Dakota County Technical College L, 9-7 4 0 0 14 4 0 0 0 - 33
Apr 16 at Lake Region State College - ND W, 6-2 0 1 1 14 2 1 0 0 - 36
Apr 16 at Lake Region State College - ND W, 5-3 0 0 0 6 0 0 0 0 - 34
Apr 18 at Dakota College at Bottineau W, 13-4 5 2 0 20 4 0 0 0 - 44
Apr 18 at Dakota College at Bottineau L, 5-4 1 1 0 8 1 0 0 0 - 31
Apr 19 Dakota College at Bottineau L, 5-3 0 0 0 13 3 0 0 0 - 32
Apr 19 Dakota College at Bottineau W, 9-4 6 0 0 15 3 0 0 0 - 35
Apr 23 at North Dakota State College of Science L, 8-3 0 0 0 13 3 0 0 0 - 31
Apr 23 at North Dakota State College of Science L, 8-7 1 1 0 11 2 1 0 0 - 33
Apr 26 at Miles Community College L, 6-1 1 0 0 5 0 0 0 0 - 30
Apr 26 at Miles Community College L, 6-5 3 0 1 12 3 0 0 0 - 32
Apr 27 Miles Community College L, 7-3 2 0 0 4 0 3 0 0 - 34
Apr 27 Miles Community College W, 4-0 0 1 0 11 2 0 0 0 - 27
May 3 at Dawson Community College W, 9-1 0 1 0 18 5 0 0 0 - 41
May 3 at Dawson Community College W, 8-5 2 1 0 14 2 0 0 0 - 58
May 9 at Williston State College W, 7-2 2 0 0 17 5 0 0 0 - 41
May 9 vs. Dakota County Technical College L, 11-1 1 0 0 8 2 1 0 0 - 25
May 10 at Miles Community College W, 13-12 1 1 0 23 5 0 0 0 - 50
May 10 vs. Dakota County Technical College L, 10-6 3 0 0 7 0 0 0 0 - 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 12 at Dickinson State University   - - - - - - - - - - - -
Sep 12 at Dickinson State University   - - - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - - - -
Feb 22 at McCook Community College L, 14-4 0 1 0 5.2 14 14 12 19.06 3.18 4 2 0
Feb 22 at McCook Community College L, 15-5 0 1 0 5.2 7 15 13 20.65 2.12 5 8 5
Feb 23 at McCook Community College L, 10-8 0 1 0 6.0 11 10 8 12.00 2.83 6 9 0
Feb 23 at McCook Community College W, 7-3 1 0 0 7.0 5 3 2 2.57 0.71 0 8 0
Mar 2 Northland Community & Technical College W, 12-2 1 0 0 6.0 6 2 1 1.50 1.33 2 6 0
Mar 2 Northland Community & Technical College L, 13-7 0 1 0 7.0 12 13 9 11.57 2.00 2 9 0
Mar 3 Northland Community & Technical College W, 2-0 1 0 1 7.0 3 0 0 0.00 0.57 1 5 0
Mar 3 Northland Community & Technical College W, 8-6 1 0 1 7.0 7 6 2 2.57 1.57 4 8 0
Mar 9 vs. Rockford Univeristy JV W, 11-0 1 0 0 6.0 2 0 0 0.00 1.00 4 9 0
Mar 9 vs. Delta Blue Jays W, 14-2 1 0 0 5.0 3 2 2 3.60 2.00 7 12 0
Mar 10 vs. Minnesota North College-Rainy River W, 14-4 1 0 0 5.0 5 4 4 7.20 1.80 4 7 1
Mar 10 vs. Minnesota North College-Rainy River W, 23-1 1 0 0 5.0 2 1 0 0.00 1.20 4 7 0
Mar 11 vs. Crown College JV W, 7-3 1 0 1 7.0 8 3 3 3.86 1.43 2 6 1
Mar 11 vs. Arizona Western College L, 10-0 0 1 0 6.0 10 10 4 6.00 2.17 3 6 1
Mar 13 vs. Minnesota West Community & Technical College W, 12-8 1 0 1 7.0 10 8 5 6.43 1.43 0 5 1
Mar 13 vs. Riverland Community College L, 9-8 0 1 0 6.2 7 9 7 9.45 2.10 7 8 2
Mar 14 vs. Minnesota West Community & Technical College L, 6-2 0 1 0 7.0 7 6 6 7.71 1.57 4 6 0
Mar 14 vs. Riverland Community College W, 7-0 1 0 0 7.0 3 0 0 0.00 0.57 1 9 0
Mar 15 vs. ATHX Academy W, 11-0 1 0 0 5.0 1 1 0 0.00 0.60 2 3 0
Mar 20 Williston State College L, 15-5 0 1 0 5.0 9 15 13 23.40 4.00 11 6 2
Mar 20 Williston State College L, 4-3 0 1 0 7.0 6 4 4 5.14 1.71 6 5 0
Mar 22 at Williston State College L, 2-1 0 1 0 6.0 4 2 1 1.50 0.67 0 2 0
Mar 22 at Williston State College W, 10-4 1 0 0 8.0 7 4 3 3.38 1.63 6 4 0
Mar 26 North Dakota State College of Science W, 13-0 1 0 0 5.0 2 0 0 0.00 0.60 1 2 0
Mar 26 North Dakota State College of Science W, 5-0 1 0 0 7.0 2 0 0 0.00 0.86 4 12 0
Apr 5 at Dawson Community College L, 9-4 0 1 0 6.0 11 9 9 13.50 2.17 2 8 1
Apr 5 at Dawson Community College L, 5-4 0 1 0 6.0 4 5 3 4.50 2.67 12 6 1
Apr 6 Dawson Community College W, 8-2 1 0 0 7.0 5 2 2 2.57 1.43 5 7 0
Apr 6 Dawson Community College W, 4-0 1 0 0 7.0 3 0 0 0.00 0.57 1 5 0
Apr 9 Lake Region State College - ND L, 6-4 0 1 0 7.0 8 6 6 7.71 1.86 5 8 1
Apr 9 at University of Jamestown   - - - - - - - - - - - -
Apr 9 Lake Region State College - ND W, 15-4 1 0 0 5.0 8 4 3 5.40 2.60 5 9 1
Apr 9 at University of Jamestown   - - - - - - - - - - - -
Apr 12 Dakota County Technical College W, 10-1 1 0 0 7.0 3 1 1 1.29 0.43 0 3 1
Apr 12 Dakota County Technical College W, 6-5 1 0 1 7.0 5 5 4 5.14 1.29 4 9 0
Apr 13 Dakota County Technical College L, 13-2 0 1 0 5.0 12 13 12 21.60 3.60 6 6 2
Apr 13 Dakota County Technical College L, 9-7 0 1 0 7.0 12 9 4 5.14 2.29 4 8 1
Apr 16 at Lake Region State College - ND W, 6-2 1 0 0 7.0 5 2 2 2.57 1.00 2 6 0
Apr 16 at Lake Region State College - ND W, 5-3 1 0 1 7.0 7 3 3 3.86 1.14 1 7 0
Apr 18 at Dakota College at Bottineau W, 13-4 1 0 0 7.0 8 4 2 2.57 1.43 2 10 0
Apr 18 at Dakota College at Bottineau L, 5-4 0 1 0 6.2 8 5 3 4.05 1.35 1 8 1
Apr 19 Dakota College at Bottineau L, 5-3 0 1 0 8.0 7 5 2 2.25 1.38 4 8 0
Apr 19 Dakota College at Bottineau W, 9-4 1 0 1 7.0 8 4 4 5.14 1.43 2 8 0
Apr 23 at North Dakota State College of Science L, 8-3 0 1 0 6.0 10 8 7 10.50 2.17 3 9 0
Apr 23 at North Dakota State College of Science L, 8-7 0 1 0 6.0 6 8 8 12.00 2.00 6 6 0
Apr 26 at Miles Community College L, 6-1 0 1 0 6.0 5 6 4 6.00 1.67 5 3 0
Apr 26 at Miles Community College L, 6-5 0 1 0 6.0 6 6 5 7.50 2.67 10 4 0
Apr 27 Miles Community College L, 7-3 0 1 0 7.0 7 7 5 6.43 1.43 3 6 2
Apr 27 Miles Community College W, 4-0 1 0 0 7.0 3 0 0 0.00 1.14 5 11 0
May 3 at Dawson Community College W, 9-1 1 0 0 8.0 2 1 0 0.00 1.38 9 5 0
May 3 at Dawson Community College W, 8-5 1 0 0 12.0 13 5 5 3.75 1.33 3 9 1
May 9 at Williston State College W, 7-2 1 0 1 9.0 6 2 1 1.00 1.33 6 7 0
May 9 vs. Dakota County Technical College L, 11-1 0 1 0 5.2 10 11 10 15.88 2.65 5 2 0
May 10 at Miles Community College W, 13-12 1 0 1 9.0 10 12 12 12.00 2.11 9 9 2
May 10 vs. Dakota County Technical College L, 10-6 0 1 0 8.0 12 10 10 11.25 2.13 5 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 12 at Dickinson State University   - - - - - - - - - - -
Sep 12 at Dickinson State University   - - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - - -
Feb 22 at McCook Community College L, 14-4 26 17 7 2 .923 - 1 - - 0 0
Feb 22 at McCook Community College L, 15-5 23 17 4 2 .913 - 1 - - 0 0
Feb 23 at McCook Community College L, 10-8 23 18 2 3 .870 - 1 - - 0 0
Feb 23 at McCook Community College W, 7-3 27 21 4 2 .926 - 2 - - 0 0
Mar 2 Northland Community & Technical College W, 12-2 23 18 4 1 .957 - - - - 0 0
Mar 2 Northland Community & Technical College L, 13-7 32 21 8 3 .906 - 5 0 .000 0 0
Mar 3 Northland Community & Technical College W, 2-0 32 21 10 1 .969 - 3 0 .000 0 0
Mar 3 Northland Community & Technical College W, 8-6 31 21 7 3 .903 - 3 1 .250 0 0
Mar 9 vs. Rockford Univeristy JV W, 11-0 23 18 4 1 .957 - - 0 - 0 0
Mar 9 vs. Delta Blue Jays W, 14-2 15 15 0 0 1.000 - - - - 0 0
Mar 10 vs. Minnesota North College-Rainy River W, 14-4 17 15 2 0 1.000 0 3 0 .000 0 0
Mar 10 vs. Minnesota North College-Rainy River W, 23-1 19 15 3 1 .947 0 1 0 .000 0 1
Mar 11 vs. Crown College JV W, 7-3 31 21 10 0 1.000 - - - - 0 0
Mar 11 vs. Arizona Western College L, 10-0 32 18 8 6 .813 - 1 - - 0 0
Mar 13 vs. Minnesota West Community & Technical College W, 12-8 27 21 3 3 .889 - - - - 0 0
Mar 13 vs. Riverland Community College L, 9-8 28 20 7 1 .964 - - - - 0 0
Mar 14 vs. Minnesota West Community & Technical College L, 6-2 29 20 9 0 1.000 - - - - 0 0
Mar 14 vs. Riverland Community College W, 7-0 26 21 3 2 .923 - - - - 0 0
Mar 15 vs. ATHX Academy W, 11-0 22 15 6 1 .955 - - - - 0 0
Mar 20 Williston State College L, 15-5 21 15 4 2 .905 - 1 - - 0 0
Mar 20 Williston State College L, 4-3 33 21 12 0 1.000 - 1 - - 0 0
Mar 22 at Williston State College L, 2-1 26 18 7 1 .962 - 1 - - 0 0
Mar 22 at Williston State College W, 10-4 39 24 11 4 .897 - 2 - - 0 0
Mar 26 North Dakota State College of Science W, 13-0 21 15 6 0 1.000 - - 0 - 0 0
Mar 26 North Dakota State College of Science W, 5-0 23 21 2 0 1.000 - 1 - - 0 0
Apr 5 at Dawson Community College L, 9-4 27 18 7 2 .926 - 3 - - 0 0
Apr 5 at Dawson Community College L, 5-4 27 18 7 2 .926 - 5 0 .000 0 0
Apr 6 Dawson Community College W, 8-2 29 21 8 0 1.000 - - - - 0 0
Apr 6 Dawson Community College W, 4-0 34 21 10 3 .912 - - - - 0 0
Apr 9 Lake Region State College - ND L, 6-4 27 21 5 1 .963 - 6 0 .000 0 0
Apr 9 at University of Jamestown   - - - - - - - - - - -
Apr 9 Lake Region State College - ND W, 15-4 21 15 4 2 .905 1 1 - - 0 0
Apr 9 at University of Jamestown   - - - - - - - - - - -
Apr 12 Dakota County Technical College W, 10-1 27 21 6 0 1.000 - - - - 0 0
Apr 12 Dakota County Technical College W, 6-5 28 21 6 1 .964 - - 0 - 0 0
Apr 13 Dakota County Technical College L, 13-2 18 15 2 1 .944 - 4 - - 0 0
Apr 13 Dakota County Technical College L, 9-7 31 21 5 5 .839 - - - - 0 0
Apr 16 at Lake Region State College - ND W, 6-2 28 21 7 0 1.000 - - - - 0 0
Apr 16 at Lake Region State College - ND W, 5-3 29 21 8 0 1.000 - 5 0 .000 0 0
Apr 18 at Dakota College at Bottineau W, 13-4 31 21 7 3 .903 - - - - 0 0
Apr 18 at Dakota College at Bottineau L, 5-4 29 20 7 2 .931 - - - - 0 0
Apr 19 Dakota College at Bottineau L, 5-3 39 24 8 7 .821 - 1 0 .000 0 0
Apr 19 Dakota College at Bottineau W, 9-4 29 21 7 1 .966 - 1 - - 0 0
Apr 23 at North Dakota State College of Science L, 8-3 21 18 2 1 .952 - - - - 0 0
Apr 23 at North Dakota State College of Science L, 8-7 26 19 6 1 .962 - 2 - - 0 0
Apr 26 at Miles Community College L, 6-1 27 18 6 3 .889 - 3 - - 0 0
Apr 26 at Miles Community College L, 6-5 28 18 7 3 .893 - 4 - - 0 0
Apr 27 Miles Community College L, 7-3 35 21 12 2 .943 - - - - 0 0
Apr 27 Miles Community College W, 4-0 28 21 5 2 .929 - - - - 0 0
May 3 at Dawson Community College W, 9-1 29 24 4 1 .966 - 2 - - 0 0
May 3 at Dawson Community College W, 8-5 54 36 18 0 1.000 - 1 - - 0 0
May 9 at Williston State College W, 7-2 37 27 7 3 .919 - 1 - - 0 0
May 9 vs. Dakota County Technical College L, 11-1 28 17 8 3 .893 - - - - 0 0
May 10 at Miles Community College W, 13-12 31 27 3 1 .968 - 4 - - 0 0
May 10 vs. Dakota County Technical College L, 10-6 32 24 8 0 1.000 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1455 366 454 85 26 30 334 185 315 103 25 .312 .416 .468
Conference 24 636 135 187 32 6 18 127 79 133 46 8 .294 .399 .448
Exhibition - - - - - - - - - - - - - - -
 
Home 20 490 130 158 24 12 16 115 75 104 40 12 .322 .447 .518
Away 20 614 120 176 41 2 9 112 66 132 33 7 .287 .372 .404
Neutral 13 351 116 120 20 12 5 107 44 79 30 6 .342 .443 .510
 
Wins 29 832 273 301 56 14 16 249 114 139 84 13 .362 .463 .520
Losses 24 623 93 153 29 12 14 85 71 176 19 12 .246 .349 .398
 
February 4 107 24 31 9 0 1 22 13 31 1 2 .290 .374 .402
March 21 539 175 184 33 18 12 155 72 124 54 13 .341 .448 .536
April 22 587 123 176 27 7 15 115 76 120 44 7 .300 .408 .446
May 6 222 44 63 16 1 2 42 24 40 4 3 .284 .372 .392
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 95 31 6 681 141 14 0 0 - 1772
Conference 24 41 13 5 285 56 9 0 0 - 774
Exhibition - - - - 0 0 - - - - 0
 
Home 20 43 10 1 254 52 9 0 0 - 619
Away 20 25 12 5 248 52 4 0 0 - 722
Neutral 13 27 9 0 179 37 1 0 0 - 431
 
Wins 29 63 23 2 433 86 8 0 0 - 1034
Losses 24 32 8 4 248 55 6 0 0 - 738
 
February 4 2 1 1 43 10 1 0 0 - 124
March 21 46 17 1 289 63 3 0 0 - 675
April 22 38 10 4 262 49 9 0 0 - 715
May 6 9 3 0 87 19 1 0 0 - 258
gp ip h r er bb k k/9 hr era whip
Total 53 352.1 357 285 226 215 357 9.12 28 5.77 1.62
Conference 24 156.2 149 109 89 102 160 9.19 9 5.11 1.60
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 132.0 128 96 72 75 141 9.61 10 4.91 1.54
Away 20 140.0 149 124 103 92 130 8.36 11 6.62 1.72
Neutral 13 80.1 80 65 51 48 86 9.63 7 5.71 1.59
 
Wins 29 200.0 152 79 61 96 208 9.36 8 2.75 1.24
Losses 24 152.1 205 206 165 119 149 8.80 20 9.75 2.13
 
February 4 24.1 37 42 35 15 27 9.99 5 12.95 2.14
March 21 131.2 116 90 64 75 137 9.36 8 4.37 1.45
April 22 144.2 151 112 89 88 155 9.64 11 5.54 1.65
May 6 51.2 53 41 38 37 38 6.62 4 6.62 1.74
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1479 1057 333 89 .940 1 72 1 .014 0 1
Conference 24 678 471 165 42 .938 1 37 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 562 396 131 35 .938 1 27 1 .036 0 0
Away 20 588 421 131 36 .939 - 38 0 .000 0 0
Neutral 13 329 240 71 18 .945 0 7 0 .000 0 1
 
Wins 29 811 600 175 36 .956 1 30 1 .032 0 1
Losses 24 668 457 158 53 .921 - 42 0 .000 0 0
 
February 4 99 73 17 9 .909 - 5 - - 0 0
March 21 550 394 126 30 .945 0 22 1 .043 0 1
April 22 619 435 142 42 .932 1 35 0 .000 0 0
May 6 211 155 48 8 .962 - 10 - - 0 0
Date Opponent Score Attend
Sep 12 at Dickinson State University   -
Sep 12 at Dickinson State University   -
Sep 21 at University of Mary   -
Sep 21 at University of Mary   -
Sep 28 University of Jamestown JV   -
Sep 28 University of Jamestown JV   -
Oct 2 at Northern State University   -
Oct 2 at Northern State University   -
Oct 12 Rapid City   -
Oct 12 Rapid City   -
Feb 22 at McCook Community College L, 14-4 0
Feb 22 at McCook Community College L, 15-5 0
Feb 23 at McCook Community College L, 10-8 0
Feb 23 at McCook Community College W, 7-3 0
Mar 2 Northland Community & Technical College W, 12-2 0
Mar 2 Northland Community & Technical College L, 13-7 0
Mar 3 Northland Community & Technical College W, 2-0 0
