|
MN - West at CLC Raiders - Brainerd, MN 2022-10-23 - 13:30 |
|
|
Minnesota West Community & Technical College
8 |
Central Lakes College-Brainerd
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College ( ) | 0 | 8 | 0 | 0 | 8 |
| Central Lakes College-Brainerd ( ) | 19 | 7 | 23 | 0 | 49 |
| Brainerd, MN | Paul Findorff Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Andrew GOTTWALT from CLC 35 for 47 yards returned by Tate Gaul Tackled by Brayden BLEYMEYER for 41 yards | |
| Minnesota West Community & Technical College at 15:00 | |
|---|---|
| 1st and 10 at CLC41 | - Illegal Block in Back Penalty(WEST) - First Down |
| 1st and 10 at WEST25 | Brock Starley Passes to Trevon Sanders COMPLETE Tackled by James BRENNAN for 7 yards |
| 2nd and 3 at WEST32 | Rashard Anderson Carries(Hand Off) Tackled by Ozzie ROBINSON for 3 yards |
| 1st and 10 at WEST35 | Brock Starley Passes to Rashard Anderson COMPLETE Tackled by Rashad SHERWOOD for -4 yards |
| 2nd and 14 at WEST31 | Brock Starley Passes to Rashard Anderson INCOMPLETE |
| 3rd and 14 at WEST31 | Brock Starley Passes to Unknown INCOMPLETE |
| 4th and 14 at WEST31 | Punt by Ian Stamer from WEST 31 for -1 yards out of bounds |
| 5 plays, -28 yards, 01:36 elapsed | |
| Central Lakes College-Brainerd at 13:24 | |
| 1st and 10 at WEST31 | Rashaun CAGE Carries(Hand Off) Tackled by Tate Gaul for 0 yards |
| 2nd and 11 at WEST31 | Matt TORRES Passes to Jackson OWENS INCOMPLETE |
| 3rd and 11 at WEST31 | Matt TORRES sacked. Tackled by Izaya Atkinson for -4 yards |
| 4th and 15 at WEST35 | Matt TORRES Passes to Paul MEYER COMPLETE TOUCHDOWN, clock 11:47 |
| 1st and 3 at WEST3 | - Penalty(WEST) - Repeat Down |
| PAT Run by Rashaun CAGE NO Good | |
| Minnesota West Community & Technical College 0, Central Lakes College-Brainerd 6 | |
| 4 plays, 31 yards, 01:37 elapsed | |
| Kickoff by Andrew GOTTWALT from CLC 35 for 45 yards returned by Tate Gaul Tackled by Dominic GOMEZ for 19 yards | |
| Minnesota West Community & Technical College at 11:47 | |
| 1st and 10 at WEST39 | Fumble given to Brock Starley downed at the WEST 30 |
| 2nd and 19 at WEST30 | Brock Starley Passes to Unknown INTERCEPTED by Nicholas KOROM at the WEST 28 TOUCHDOWN, clock 10:57 |
| 2 plays, -9 yards, 00:50 elapsed | |
| Central Lakes College-Brainerd at 10:57 | |
| PAT Pass from Matt TORRES to Paul MEYER NO Good. | |
| Minnesota West Community & Technical College 0, Central Lakes College-Brainerd 12 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Andrew GOTTWALT from CLC 35 for 50 yards returned by Tate Gaul Tackled by Dominic GOMEZ for 20 yards | |
| Minnesota West Community & Technical College at 10:57 | |
| 1st and 10 at WEST35 | - Unsportsmanlike Conduct Penalty(CLC) - First Down |
| 1st and 10 at WEST50 | Rashard Anderson Carries(Hand Off) Tackled by David HURST, Joey HOESCHEN for 2 yards |
| 2nd and 8 at CLC48 | Rashard Anderson Carries(Hand Off) Tackled by Ryan EDQUIST for 8 yards |
| 1st and 10 at CLC40 | Diego Reyes Carries(Hand Off) Tackled by Ashton HANAN for -5 yards |
| 2nd and 15 at CLC45 | Brock Starley Passes to Unknown INCOMPLETE |
| 3rd and 15 at CLC45 | Brock Starley Passes to Stephen Lewis COMPLETE Tackled by Malik WILSON for 6 yards |
| 4th and 9 at CLC39 | Punt by Ian Stamer from CLC 39 for 26 yards downed |
| 5 plays, 26 yards, 02:23 elapsed | |
| Central Lakes College-Brainerd at 08:34 | |
| 1st and 10 at CLC13 | Rashaun CAGE Carries(Hand Off) Tackled by JayVarion Peters-Johnson, Ethan Nenlich for 3 yards |
| 2nd and 7 at CLC16 | Matt TORRES Passes to Jackson OWENS COMPLETE fumble(KEPT), Forced by JayVarion Peters-Johnson, recovered by Paul MEYER for -2 yards, Tackled by JayVarion Peters-Johnson Tackled by Jalen Cole for 0 yards |
| 3rd and 9 at CLC14 | - Offside Penalty(WEST) - Repeat Down |
| 3rd and 4 at CLC19 | Matt TORRES Passes to Paul MEYER INCOMPLETE |
| 4th and 4 at CLC19 | Punt by Ethan GUERRA from CLC 19 for -4 yards downed |
| 3 plays, 6 yards, 01:39 elapsed | |
| Minnesota West Community & Technical College at 06:55 | |
| 1st and 10 at CLC15 | Brock Starley Passes to Julian Bennett COMPLETE Tackled by Ryan EDQUIST for -3 yards |
| 2nd and 13 at CLC18 | Brock Starley Passes to Trevon Sanders COMPLETE Tackled by Devin JONES for 8 yards |
| 3rd and 5 at CLC10 | Brock Starley Passes to Ian Stamer INCOMPLETE |
| 4th and 5 at CLC10 | Brock Starley Passes to Unknown BROKEN UP by Cole HILTNER |
| 4 plays, 5 yards, 01:06 elapsed | |
| Central Lakes College-Brainerd at 05:49 | |
| 1st and 10 at CLC10 | Ramon LEE Carries(Hand Off) Tackled by Ricky Jackson for 0 yards |
| 2nd and 10 at CLC10 | Rashaun CAGE Carries(Hand Off) Tackled by Darrick Bartman for 17 yards |
| 1st and 10 at CLC27 | Matt TORRES Passes to Jackson OWENS INCOMPLETE |
| 2nd and 10 at CLC27 | Rashaun CAGE Carries(Hand Off) Tackled by Jalen Cole for 1 yards |
| 3rd and 9 at CLC28 | Matt TORRES Passes to Paul MEYER COMPLETE Tackled by JayVarion Peters-Johnson, Jonathan Altidor for 22 yards |
| 1st and 10 at CLC50 | Ramon LEE Carries(Hand Off) Tackled by Darrick Bartman, Jamon Thames, JayVarion Peters-Johnson for 15 yards |
| 1st and 10 at WEST35 | Matt TORRES Passes to Paul MEYER COMPLETE Tackled by Tate Gaul for 13 yards |
| 1st and 10 at WEST22 | - Chop Block Penalty(CLC) - Repeat Down |
| 1st and 25 at WEST37 | Matt TORRES Passes to Ethan GUERRA INCOMPLETE |
| 2nd and 25 at WEST37 | Matt TORRES Passes to Jackson OWENS COMPLETE TOUCHDOWN, clock 01:38 |
| PAT Kick by Andrew GOTTWALT GOOD. | |
| Minnesota West Community & Technical College 0, Central Lakes College-Brainerd 19 | |
| 9 plays, 90 yards, 04:11 elapsed | |
| Kickoff by Andrew GOTTWALT from CLC 35 for 40 yards returned by Antonio Heser Tackled by Connor NEESER for 11 yards | |
| Minnesota West Community & Technical College at 01:38 | |
| 1st and 10 at WEST36 | Brock Starley Passes to Stephen Lewis COMPLETE out of bounds for 11 yards |
| 1st and 10 at WEST47 | Rashard Anderson Carries(Hand Off) Tackled by Cole HILTNER for 10 yards |
| 1st and 10 at CLC43 | Rashard Anderson Carries(Hand Off) Tackled by Devin JONES for 1 yards |
| 2nd and 9 at CLC42 | - False Start Penalty(WEST) - Repeat Down |
| 2nd and 14 at CLC47 | Brock Starley Carries(Scramble) Tackled by Joey HOESCHEN for -2 yards |
| back to top | |
|
2nd
|
|
| 3rd and 16 at CLC49 | Brock Starley sacked. fumble(KEPT), Forced by Nicholas KOROM, recovered by Brandon Montgomery for 2 yards, Tackled by Nicholas KOROM Tackled by Kevin FLIPPIN for -6 yards |
| 4th and 20 at WEST47 | Punt by Ian Stamer from WEST 47 for 38 yards out of bounds |
| 5 plays, 11 yards, 02:27 elapsed | |
| Central Lakes College-Brainerd at 14:11 | |
| 1st and 10 at WEST47 | Rashaun CAGE Carries(Hand Off) Tackled by Tyler Meeks for -19 yards |
| 1st and 10 at CLC34 | Rashaun CAGE Carries(Hand Off) Tackled by Izaya Atkinson, Jalen Cole, JayVarion Peters-Johnson for 1 yards |
| 2nd and 9 at CLC35 | Rashaun CAGE Carries(Hand Off) Tackled by Jalen Cole for 15 yards |
| 1st and 10 at CLC50 | Sherrod RUSSELL Carries(Hand Off) Tackled by Darrick Bartman for 20 yards |
| 1st and 10 at WEST30 | Sherrod RUSSELL Carries(Hand Off) Tackled by Jalen Cole, Jamon Thames for 1 yards |
| 2nd and 9 at WEST29 | Matt TORRES Passes to Paul MEYER COMPLETE Tackled by JayVarion Peters-Johnson for 15 yards |
| 1st and 10 at WEST14 | Rashaun CAGE Carries(Hand Off) fumble(LOST), Forced by Jalen Cole, recovered by Jalen Cole for 4 yards, Tackled by Jalen Cole downed for 0 yards |
| 7 plays, 37 yards, 03:54 elapsed | |
| Minnesota West Community & Technical College at 10:17 | |
| 1st and 10 at WEST10 | Brock Starley sacked. Tackled by Devin JONES for -8 yards |
| 2nd and 18 at WEST2 | Rashard Anderson Carries(Hand Off) Tackled by Jace ERICKSON for 10 yards |
| 3rd and 8 at WEST12 | Brock Starley Passes to Stephen Lewis INCOMPLETE |
| 4th and 8 at WEST12 | Punt by Ian Stamer from WEST 12 for 41 yards returned by Sherrod RUSSELL out of bounds for 0 yards |
| 3 plays, 2 yards, 01:41 elapsed | |
| Central Lakes College-Brainerd at 08:36 | |
| 1st and 10 at CLC47 | Dareyl BELL Carries(Hand Off) Tackled by JayVarion Peters-Johnson, Clayton Hardy for 1 yards |
| 2nd and 9 at CLC48 | Matt TORRES Passes to Jackson OWENS COMPLETE Tackled by Ryan Woodbury for 28 yards |
| 1st and 10 at WEST24 | Matt TORRES Passes to Ethan GUERRA INCOMPLETE |
| 2nd and 10 at WEST24 | Dareyl BELL Carries(Hand Off) Tackled by Duvaughn Williams for 9 yards |
| 3rd and 1 at WEST15 | Dareyl BELL Carries(Hand Off) Tackled by JayVarion Peters-Johnson, Duvaughn Williams for -1 yards |
| 4th and 2 at WEST16 | Matt TORRES Passes to Jackson OWENS COMPLETE Tackled by Ryan Woodbury for 9 yards |
| 1st and 7 at WEST7 | Dareyl BELL Carries(Hand Off) Tackled by Ricky Jackson for 1 yards |
| 2nd and 6 at WEST6 | Rashaun CAGE Carries(Hand Off) Tackled by Ricky Jackson, Jalen Cole for 2 yards |
| 3rd and 4 at WEST4 | - Holding Penalty(WEST) - First Down |
| 1st and 2 at WEST2 | Matt TORRES Passes to Paul MEYER COMPLETE Tackled by Duvaughn Williams for -1 yards |
| 2nd and 3 at WEST3 | Ramon LEE Carries(Hand Off) TOUCHDOWN, clock 03:22 |
| PAT Kick by Andrew GOTTWALT GOOD. | |
| Minnesota West Community & Technical College 0, Central Lakes College-Brainerd 26 | |
| 10 plays, 53 yards, 05:14 elapsed | |
| Kickoff by Andrew GOTTWALT from CLC 35 for 35 yards returned by Antonio Heser Tackled by Larkin LANG for 17 yards | |
| Minnesota West Community & Technical College at 03:22 | |
| 1st and 10 at WEST47 | Rashard Anderson Carries(Hand Off) Tackled by David HURST for 4 yards |
| 2nd and 6 at CLC49 | Rashard Anderson Carries(Hand Off) Tackled by Devin JONES for 5 yards |
| 3rd and 1 at CLC44 | Rashard Anderson Carries(Hand Off) fumble(LOST), Forced by Devin JONES, recovered by Ashton HANAN for 1 yards, Tackled by Devin JONES downed for 0 yards |
| 3 plays, 10 yards, 01:27 elapsed | |
| Central Lakes College-Brainerd at 01:55 | |
| 1st and 10 at CLC43 | Matt TORRES sacked. Tackled by Izaya Atkinson for -2 yards |
| 2nd and 12 at CLC41 | Matt TORRES Passes to Caleb JONES INTERCEPTED by Darrick Bartman at the WEST 35 out of bounds for 45 yards |
| 2 plays, -2 yards, 00:52 elapsed | |
| Minnesota West Community & Technical College at 01:03 | |
| 1st and 10 at CLC20 | Rashard Anderson Carries(Hand Off) Tackled by Ryan EDQUIST for 12 yards |
| 1st and 8 at CLC8 | Diego Reyes Carries(Hand Off) Tackled by Brady VANDEWEERD for 0 yards |
| 2nd and 8 at CLC8 | Brock Starley Passes to Ian Stamer INCOMPLETE |
| 3rd and 8 at CLC8 | Brock Starley Passes to Trevon Sanders INCOMPLETE |
| 4th and 8 at CLC8 | Brock Starley Passes to Stephen Lewis COMPLETE TOUCHDOWN, clock 00:13 |
| PAT Pass from Brock Starley to Ian Stamer GOOD. | |
| Minnesota West Community & Technical College 8, Central Lakes College-Brainerd 26 | |
| 5 plays, 20 yards, 00:50 elapsed | |
| Kickoff by Ian Stamer from WEST 35 for 40 yards returned by Sherrod RUSSELL Tackled by Darrick Bartman for 25 yards | |
| Central Lakes College-Brainerd at 00:13 | |
| 1st and 10 at CLC50 | Matt TORRES Carries(Kneel Down) downed for -1 yards |
| 1 plays, -1 yards, 00:13 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Ian Stamer from WEST 35 for 33 yards returned by Sherrod RUSSELL downed for 0 yards | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLC32 | Rashaun CAGE Carries(Hand Off) Tackled by Jalen Cole, Tate Gaul for 4 yards |
| 2nd and 6 at CLC36 | - Offside Penalty(WEST) - Repeat Down |
| 2nd and 1 at CLC41 | Rashaun CAGE Carries(Hand Off) Tackled by Jalen Cole for 4 yards |
| 1st and 10 at CLC45 | - Illegal Block in Back Penalty(CLC) - Repeat Down |
| 1st and 20 at CLC35 | Matt TORRES Passes to Ethan GUERRA COMPLETE Tackled by Tate Gaul for 2 yards |
| 2nd and 18 at CLC37 | Matt TORRES Passes to Jackson OWENS COMPLETE Tackled by Jonathan Altidor for 41 yards |
| 1st and 10 at WEST22 | Ramon LEE Carries(Hand Off) Tackled by Tate Gaul for 16 yards |
| 1st and 6 at WEST6 | Ramon LEE Carries(Hand Off) Tackled by JayVarion Peters-Johnson for 1 yards |
| 2nd and 5 at WEST5 | Sherrod RUSSELL Carries(Hand Off) TOUCHDOWN, clock 11:35 |
| PAT Kick by Andrew GOTTWALT GOOD. | |
| Minnesota West Community & Technical College 8, Central Lakes College-Brainerd 33 | |
| 7 plays, 68 yards, 03:25 elapsed | |
| Kickoff by Andrew GOTTWALT from CLC 35 for 48 yards returned by Tate Gaul Tackled by Trevon ROERING for 40 yards | |
| Minnesota West Community & Technical College at 11:35 | |
| 1st and 10 at CLC43 | Rashard Anderson Carries(Hand Off) Tackled by Devin JONES for 2 yards |
| 2nd and 8 at CLC41 | Rashard Anderson Carries(Hand Off) Tackled by Cole HILTNER, Ashton HANAN for 5 yards |
| 3rd and 3 at CLC36 | - Offside Penalty(CLC) - First Down |
| 1st and 10 at CLC31 | - Unsportsmanlike Conduct Penalty(CLC) - First Down |
| 1st and 10 at CLC16 | Rashard Anderson Carries(Hand Off) fumble(LOST), Forced by Devin JONES, recovered by Ryan EDQUIST for 16 yards, Tackled by Devin JONES -Touchback |
| 3 plays, 43 yards, 01:49 elapsed | |
| Central Lakes College-Brainerd at 09:46 | |
| 1st and 10 at CLC20 | Sherrod RUSSELL Carries(Hand Off) Tackled by Clayton Hardy for 3 yards |
| 2nd and 7 at CLC23 | Matt TORRES Passes to Paul MEYER COMPLETE Tackled by JayVarion Peters-Johnson, Darrick Bartman for 8 yards |
| 1st and 10 at CLC31 | Ramon LEE Carries(Hand Off) Tackled by Jalen Cole for 3 yards |
| 2nd and 7 at CLC34 | - Penalty(WEST) - Repeat Down |
| 2nd and 2 at CLC39 | Ramon LEE Carries(Hand Off) Tackled by Jalen Cole for 4 yards |
| 1st and 10 at CLC43 | Ramon LEE Carries(Hand Off) Tackled by Izaya Atkinson for 6 yards |
| 2nd and 4 at CLC49 | Ramon LEE Carries(Hand Off) Tackled by Ricky Jackson, Vant Tucker for 5 yards |
| 1st and 10 at WEST46 | Rashaun CAGE Carries(Hand Off) Tackled by Jamon Thames, Ethan Nenlich for 0 yards |
| 2nd and 10 at WEST46 | Matt TORRES Passes to Paul MEYER COMPLETE TOUCHDOWN, clock 05:09 |
| PAT Kick by Andrew GOTTWALT GOOD. | |
| Minnesota West Community & Technical College 8, Central Lakes College-Brainerd 40 | |
| 8 plays, 80 yards, 04:37 elapsed | |
| Kickoff by Andrew GOTTWALT from CLC 35 for 60 yards returned by Darrick Bartman Tackled by Jaelend WILLIAMS for 10 yards | |
| Minnesota West Community & Technical College at 05:09 | |
| 1st and 10 at WEST15 | Brock Starley Passes to Stephen Lewis INTERCEPTED by James BRENNAN at the WEST 34 downed for 0 yards |
| 1 plays, 0 yards, 00:05 elapsed | |
| Central Lakes College-Brainerd at 05:04 | |
| 1st and 10 at WEST34 | Matt TORRES Passes to Ethan GUERRA INCOMPLETE |
| 2nd and 10 at WEST34 | Dareyl BELL Carries(Hand Off) Tackled by Darrick Bartman for 19 yards |
| 1st and 10 at WEST15 | Dareyl BELL Carries(Hand Off) Tackled by JayVarion Peters-Johnson for 2 yards |
| 2nd and 8 at WEST13 | Dareyl BELL Carries(Hand Off) Tackled by Clayton Hardy for -3 yards |
| 3rd and 11 at WEST16 | Matt TORRES Passes to Ethan GUERRA INCOMPLETE |
| 4th and 11 at WEST16 | Andrew GOTTWALT 34 yard Field Goal attempt GOOD, clock 02:30 |
| Minnesota West Community & Technical College 8, Central Lakes College-Brainerd 43 | |
| 6 plays, 18 yards, 02:34 elapsed | |
| Kickoff by Andrew GOTTWALT from CLC 35 for 30 yards out of bounds | |
| Minnesota West Community & Technical College at 02:30 | |
| 1st and 10 at WEST35 | Brock Starley Passes to Trevon Sanders COMPLETE Tackled by Brayden BLEYMEYER for 6 yards |
| 2nd and 4 at WEST41 | Brock Starley Carries(Scramble) Tackled by Devin JONES for 7 yards |
| 1st and 10 at WEST48 | Brock Starley Passes to Trevon Sanders INCOMPLETE |
| 2nd and 10 at WEST48 | Brock Starley Passes to Unknown INTERCEPTED by Devin JONES at the CLC 47 Tackled by Brock Starley for 51 yards |
| 4 plays, 13 yards, 01:24 elapsed | |
| Central Lakes College-Brainerd at 01:06 | |
| 1st and 2 at WEST2 | Sherrod RUSSELL Carries(Hand Off) TOUCHDOWN, clock 01:00 |
| PAT Kick by Andrew GOTTWALT NO Good | |
| Minnesota West Community & Technical College 8, Central Lakes College-Brainerd 49 | |
| 1 plays, 2 yards, 00:06 elapsed | |
| Kickoff by Andrew GOTTWALT from CLC 35 for 50 yards out of bounds | |
| Minnesota West Community & Technical College at 01:00 | |
| 1st and 10 at WEST15 | Rashard Anderson Carries(Hand Off) Tackled by Cole HILTNER for 0 yards |
| 2nd and 10 at WEST15 | Brock Starley Passes to Antonio Heser DROPPED |
| 3rd and 10 at WEST15 | Brock Starley Passes to Trevon Sanders COMPLETE Tackled by Ashton HANAN for -1 yards |
| back to top | |
|
4th
|
|
| 4th and 11 at WEST14 | Punt by Billy Trees from WEST 14 for 46 yards faircatch by Sherrod RUSSELL |
| 3 plays, -1 yards, 01:09 elapsed | |
| Central Lakes College-Brainerd at 14:51 | |
| 1st and 10 at CLC40 | Dareyl BELL Carries(Hand Off) Tackled by JayVarion Peters-Johnson, Ricky Jackson for 0 yards |
| 2nd and 10 at CLC40 | Landon JONES Passes to Unknown BROKEN UP by Jonathan Altidor |
| 3rd and 10 at CLC40 | Landon JONES Passes to Jackson OWENS DROPPED |
| 4th and 10 at CLC40 | Punt by Ethan GUERRA from CLC 40 for 14 yards downed |
| 3 plays, 0 yards, 01:04 elapsed | |
| Minnesota West Community & Technical College at 13:47 | |
| 1st and 10 at WEST46 | Diego Reyes Carries(Hand Off) Tackled by Brayden BLEYMEYER for 8 yards |
| 2nd and 2 at CLC46 | ReJiwon Dupree Carries(Hand Off) Tackled by Brayden BLEYMEYER for 1 yards |
| 3rd and 1 at CLC45 | ReJiwon Dupree Carries(Hand Off) Tackled by Kevin FLIPPIN for 6 yards |
| 1st and 10 at CLC39 | Brock Starley Passes to Ty Hansen INCOMPLETE |
| 2nd and 10 at CLC39 | ReJiwon Dupree Carries(Hand Off) Tackled by Trevon ROERING for 13 yards |
| 1st and 10 at CLC26 | Brock Starley Passes to Stephen Lewis COMPLETE Tackled by Ryan EDQUIST for 14 yards |
| 1st and 10 at CLC12 | - Unsportsmanlike Conduct Penalty(WEST) - First Down |
| 1st and 10 at CLC27 | Diego Reyes Carries(Hand Off) Tackled by Brayden BLEYMEYER for 3 yards |
| 2nd and 7 at CLC24 | Diego Reyes Carries(Hand Off) Tackled by Trevon ROERING, Kevin FLIPPIN for -2 yards |
| 3rd and 9 at CLC26 | - Unsportsmanlike Conduct Penalty(WEST) - Repeat Down |
| 3rd and 38 at WEST45 | Brock Starley Passes to Julian Bennett INCOMPLETE |
| 4th and 38 at WEST45 | - Offside Penalty(CLC) - Repeat Down |
| 4th and 33 at WEST50 | Punt by Billy Trees from WEST 50 for 26 yards downed |
| 9 plays, 4 yards, 03:52 elapsed | |
| Central Lakes College-Brainerd at 09:55 | |
| 1st and 10 at CLC24 | Rashaun CAGE Carries(Hand Off) Tackled by Duvaughn Williams for 5 yards |
| 2nd and 5 at CLC29 | - Holding Penalty(CLC) - Repeat Down |
| 2nd and 15 at CLC19 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Jamon Thames, Jalen Cole for 5 yards |
| 3rd and 10 at CLC24 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Jamon Thames for 1 yards |
| 4th and 9 at CLC25 | Punt by Ethan GUERRA from CLC 25 for 16 yards returned by Darrick Bartman fumble(LOST), recovered by Nathan DUESTER for 0 yards downed for 18 yards |
| 3 plays, 1 yards, 02:45 elapsed | |
| Central Lakes College-Brainerd at 07:10 | |
| 1st and 10 at WEST41 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Maxwell Seltun, Jamon Thames for 1 yards |
| 2nd and 9 at WEST40 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Clayton Hardy for 2 yards |
| 3rd and 7 at WEST38 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Teyel Lowe for 5 yards |
| 4th and 2 at WEST33 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Clayton Hardy for 1 yards |
| 7 plays, -21 yards, 03:51 elapsed | |
| 1st and 10 at WEST32 | Brock Starley Passes to Ty Hansen INCOMPLETE |
| 2nd and 10 at WEST32 | Diego Reyes Carries(Hand Off) Tackled by Devin JONES for 2 yards |
| 3rd and 8 at WEST34 | Rashard Anderson Carries(Hand Off) Tackled by Kevin FLIPPIN for 4 yards |
| 4th and 4 at WEST38 | Punt by Billy Trees from WEST 38 for 24 yards out of bounds |
| 7 plays, -21 yards, 03:51 elapsed | |
| Central Lakes College-Brainerd at 03:19 | |
| 1st and 10 at CLC38 | Landon JONES Carries(Kneel Down) downed for -1 yards |
| 2nd and 11 at CLC37 | Landon JONES Carries(Kneel Down) downed for -1 yards |
| 3rd and 12 at CLC36 | Landon JONES Carries(Kneel Down) downed for -1 yards |
| 4th and 13 at CLC35 | Landon JONES Carries(Kneel Down) downed for -1 yards |
| 4 plays, -4 yards, 02:06 elapsed | |
| Minnesota West Community & Technical College at 01:13 | |
| 1st and 10 at CLC34 | Brock Starley sacked. Tackled by Armon WALKER for -3 yards |
| 2nd and 13 at CLC37 | Rashard Anderson Carries(Hand Off) Tackled by Kevin FLIPPIN for 2 yards |
| 3rd and 11 at CLC35 | Brock Starley Carries(Scramble) out of bounds for 10 yards |
| 4th and 1 at CLC25 | Christian Maxwell Carries(Hand Off) fumble(LOST), Forced by Brayden BLEYMEYER, recovered by Armon WALKER for 0 yards, Tackled by Brayden BLEYMEYER downed for 0 yards |
| 4 plays, 9 yards, 01:03 elapsed | |
| Central Lakes College-Brainerd at 00:10 | |
| 1st and 10 at CLC25 | Landon JONES Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:10 elapsed | |
| back to top | |