Ridgewater College at Anoka-Ramsey Community College January 12, 2022

(10-3, 1-2)
76
(9-7, 2-1)
105
Final 1 2 T
Ridgewater College 34 42 76
Anoka-Ramsey Community College 50 55 105

Box Score

Ridgewater College
Anoka-Ramsey Community College

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyson Dyer 32 6-12 3-5 2-5 1 0 1 2 3 0 6 2 17
11 - DJ Brown 34 5-15 5-12 6-7 0 4 4 2 3 0 1 2 21
13 - Cartier Bickley 19 7-12 1-2 0-1 1 1 2 1 0 0 1 2 15
21 - Deron Lacy 31 4-10 3-7 1-2 1 1 2 5 4 0 5 2 12
32 - Menelik Garrick 11 1-2 0-0 0-0 0 2 2 1 0 1 1 5 2
RESERVES  
4 - Jaylyn Clardy 14 1-7 0-2 0-0 2 1 3 0 1 0 2 0 2
14 - Brandon Hernandez 19 2-4 2-4 0-0 1 0 1 3 1 0 1 0 6
22 - Chris Neal 12 0-0 0-0 1-2 1 2 3 0 0 0 1 0 1
50 - Easton Davis 27 0-4 0-0 0-0 1 1 2 0 0 0 1 3 0
55 - Ryan Schwinghammer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   26-66 14-32 10-17 11 12 23 14 12 1 19 16 76
    39.4% 43.8% 58.8%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Roland Washington 30 6-8 1-2 0-0 0 4 4 2 1 0 1 2 13
13 - Carson Critchley 23 4-6 3-4 0-0 2 2 4 1 1 0 2 3 11
22 - Elijah Mead 21 1-6 1-4 1-1 0 1 1 6 0 0 3 2 4
32 - Devin Wade-Henderson 31 11-16 0-0 2-4 4 2 6 8 3 1 3 3 24
34 - Ontario Chapman 24 3-8 0-2 5-7 3 8 11 2 1 0 5 1 11
RESERVES  
20 - Bryson Funmaker 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
21 - Ousseynou Ngom 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Daydor Phillips 16 5-5 0-0 0-1 2 2 4 1 0 0 4 0 10
24 - Terrell Fountain 28 6-9 1-1 3-6 0 3 3 2 0 0 0 2 16
44 - Anthony Baker 22 8-10 0-0 0-0 1 9 10 1 1 3 3 0 16
TM - Team 4 3 7 0 0
TOTALS   44-68 6-13 11-19 16 34 50 23 7 4 22 15 105
    64.7% 46.2% 57.9%  

Game Information

Date/Time: January 12, 2022 - 7:30 PM
Location: Coon Rapids
Technical fouls: Ridgewater College-1 ( Team) ; Anoka-Ramsey Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ridgewater College Anoka-Ramsey Community College
Field Goal 26-66 44-68
Field Goal % 39.4% 64.7%
3 Point 14-32 6-13
3 Point % 43.8% 46.2%
Free Throw 10-17 11-19
Free Throw % 58.8% 57.9%
Rebounds 23 50
Assists 14 23
Turnovers 19 22
Points off Turnovers 18 23
2nd Chance Points 14 20
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 9 42
Largest Lead 2 30
Time of Largest Lead 1st-18:58 2nd-01:32
Trends Ties: 3; Lead Changes: 5
Field Goals %
Ridgewater College
39.4%
64.7%
Anoka-Ramsey Community College
3 Point %
Ridgewater College
43.8%
46.2%
Anoka-Ramsey Community College
Rebounds
Ridgewater College
23
50
Anoka-Ramsey Community College
Turnovers
Ridgewater College
19
22
Anoka-Ramsey Community College

Period1 Box Score

Ridgewater College
Anoka-Ramsey Community College

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyson Dyer 14 2-4 1-2 0-1 0 0 0 1 1 0 5 0 5
11 - DJ Brown 17 2-7 2-5 2-2 0 4 4 1 2 0 0 0 8
13 - Cartier Bickley 14 5-8 1-2 0-0 1 1 2 1 0 0 1 1 11
21 - Deron Lacy 17 2-5 1-4 0-0 1 1 2 0 1 0 5 2 5
32 - Menelik Garrick 4 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
RESERVES  
4 - Jaylyn Clardy 7 0-5 0-2 0-0 1 0 1 0 1 0 0 0 0
14 - Brandon Hernandez 7 1-1 1-1 0-0 1 0 1 2 1 0 1 0 3
22 - Chris Neal 5 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
50 - Easton Davis 14 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
55 - Ryan Schwinghammer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-32 6-16 2-3 6 9 15 5 6 0 13 8 34
    40.6% 37.5% 66.7%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Roland Washington 19 2-4 0-1 0-0 0 2 2 1 1 0 1 1 4
13 - Carson Critchley 14 3-4 2-3 0-0 0 1 1 1 1 0 0 1 8
22 - Elijah Mead 10 0-2 0-2 1-1 0 1 1 2 0 0 1 0 1
32 - Devin Wade-Henderson 17 6-9 0-0 2-3 2 1 3 4 1 0 0 0 14
34 - Ontario Chapman 11 1-5 0-2 1-2 0 1 1 1 1 0 2 0 3
RESERVES  
20 - Bryson Funmaker 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Ousseynou Ngom 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Daydor Phillips 7 2-2 0-0 0-0 0 1 1 0 0 0 3 0 4
24 - Terrell Fountain 11 2-3 0-0 2-2 0 2 2 2 0 0 0 2 6
44 - Anthony Baker 9 5-5 0-0 0-0 0 3 3 0 0 1 1 0 10
TM - Team 3 2 5 0 0
TOTALS   21-34 2-8 6-8 2 12 14 11 4 1 9 5 50
    61.8% 25.0% 75.0%  

Period2 Box Score

Ridgewater College
Anoka-Ramsey Community College

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyson Dyer 18 4-8 2-3 2-4 1 0 1 1 2 0 1 2 12
11 - DJ Brown 17 3-8 3-7 4-5 0 0 0 1 1 0 1 2 13
13 - Cartier Bickley 5 2-4 0-0 0-1 0 0 0 0 0 0 0 1 4
21 - Deron Lacy 14 2-5 2-3 1-2 0 0 0 5 3 0 0 0 7
32 - Menelik Garrick 7 0-1 0-0 0-0 0 2 2 1 0 1 1 2 0
RESERVES  
4 - Jaylyn Clardy 7 1-2 0-0 0-0 1 1 2 0 0 0 2 0 2
14 - Brandon Hernandez 12 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
22 - Chris Neal 7 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
50 - Easton Davis 13 0-3 0-0 0-0 0 0 0 0 0 0 1 1 0
55 - Ryan Schwinghammer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   13-34 8-16 8-14 2 3 5 9 6 1 6 8 42
    38.2% 50.0% 57.1%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Roland Washington 11 4-4 1-1 0-0 0 2 2 1 0 0 0 1 9
13 - Carson Critchley 9 1-2 1-1 0-0 2 1 3 0 0 0 2 2 3
22 - Elijah Mead 11 1-4 1-2 0-0 0 0 0 4 0 0 2 2 3
32 - Devin Wade-Henderson 14 5-7 0-0 0-1 2 1 3 4 2 1 3 3 10
34 - Ontario Chapman 13 2-3 0-0 4-5 3 7 10 1 0 0 3 1 8
RESERVES  
20 - Bryson Funmaker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Ousseynou Ngom 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Daydor Phillips 9 3-3 0-0 0-1 2 1 3 1 0 0 1 0 6
24 - Terrell Fountain 17 4-6 1-1 1-4 0 1 1 0 0 0 0 0 10
44 - Anthony Baker 13 3-5 0-0 0-0 1 6 7 1 1 2 2 0 6
TM - Team 1 1 2 0 0
TOTALS   23-34 4-5 5-11 10 19 29 12 3 3 13 10 55
    67.6% 80.0% 45.5%