2021-22 Basketball Statistics - Bismarck State College

Games
30
Pts
81.0
FG %
46.6
3PT %
32.9
FT %
72.6
Reb
35.2
Ast
15.5
Team Summary
Title Record
Overall 14-16 (.467)
Conference 8-14 (.364)
Streak Lost 1
Home 8-6
Away 5-8
Neutral 1-2
Recent Results
Date Opponent Result
Feb 10 North Dakota State College of Science L, 109-63
Feb 13 Dawson Community College L, 84-71
Feb 14 Miles Community College L, 91-82
Feb 20 Lake Region State College - ND L, 95-77
Feb 23 Miles Community College W, 120-97
Feb 27 at North Dakota State College of Science L, 87-77
Team Stats
Statistics Overall Conf
Games 30 8th 22 1st
Points 2430 7th 1776 4th
Points per game 81.0 9th 80.7 11th
FG made per game 31.1 9th 30.5 12th
FG attempts per game 66.6 17th 66.5 18th
FG Pct 46.6 6th 45.9 6th
3PT made per game 7.4 11th 7.4 12th
3PT attempts per game 22.4 15th 22.4 15th
3PT Pct 32.9 8th 33.1 7th
FT made per game 11.5 14th 12.2 13th
FT attempt per game 15.8 19th 16.8 15th
FT Pct 72.6 3rd 72.9 4th
Off rebounds per game 8.8 27th 8.9 26th
Def rebounds per game 26.4 20th 26.2 22nd
Total rebounds per game 35.2 25th 35.1 23rd
Opponents' Off rebounds per game 12.0 15th 11.6 11th
Opponents' Def rebounds per game 28.2 20th 28.4 17th
Opponents' Total rebounds per game 40.2 19th 40.0 13th
Rebound margin per game -5.0 23rd -4.9 20th
Assists per game 15.5 11th 15.4 13th
Opponents' Assists per game 15.8 21st 16.8 20th
Turnovers per game 14.6 12th 15.7 18th
Opponents' Turnovers per game 11.8 22nd 11.7 23rd
Steals per game 5.7 25th 5.5 25th
Opponents' Steals per game 8.1 21st 8.9 22nd
Blocks per game 2.5 13th 2.3 13th
Opponents' Blocks per game 2.1 10th 1.9 6th
Personal fouls per game 14.4 5th 14.8 7th
Offensive efficiency 1.008 11th 0.988 12th
Net efficiency -0.087 19th -0.139 23rd
Opponents' Personal fouls per game 16.4 5th 16.6 7th
Offensive efficiency 1.095 6th 1.127 1st
Points per game allowed 86.4 20th 90.5 24th
Opponents' Field goal percentage 47.5 25th 48.5 27th
Opponents' 3PT percentage 33.1 22nd 34.7 24th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 932-1999 7th 672-1463 4th
3 point total-attempts 221-671 7th 163-493 5th
Free throw total-attempts 345-475 9th 269-369 4th
Opponents' Field goal total-attempts 1018-2145 28th 770-1589 30th
Opponents' 3 point total-attempts 236-713 24th 192-553 27th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 # UTTC/ NHSC   - - - - - - - - - - - - - - -
Nov 5 at Lake Region State College - ND L, 74-63 24-61 39.3 5-19 26.3 10-12 83.3 13 19 32 16 21 8 1 15 63
Nov 6 Dakota College at Bottineau W, 84-67 33-72 45.8 13-30 43.3 5-11 45.5 13 36 49 27 15 6 2 16 84
Nov 7 United Tribes Technical College L, 92-74 24-60 40.0 4-14 28.6 22-34 64.7 11 35 46 12 15 4 0 16 74
Nov 15 at North Dakota State College of Science L, 107-72 28-59 47.5 5-16 31.3 11-14 78.6 12 22 34 10 10 1 0 13 72
Nov 17 Williston State College W, 108-98 35-64 54.7 12-29 41.4 26-30 86.7 10 24 34 20 8 3 1 18 108
Nov 20 at Dawson Community College L, 112-78 33-72 45.8 6-26 23.1 6-11 54.5 8 24 32 18 27 3 4 15 78
Nov 21 Miles Community College L, 98-94 38-72 52.8 8-25 32.0 10-12 83.3 4 26 30 15 13 8 4 22 94
Dec 3 Dickinson State University JV W, 73-62 30-75 40.0 6-25 24.0 7-8 87.5 12 30 42 12 5 10 5 16 73
Dec 10 University of Jamestown JV W, 97-86 41-84 48.8 7-25 28.0 8-11 72.7 14 21 35 15 7 9 1 12 97
Dec 18 at Anoka-Ramsey Community College W, 78-68 32-67 47.8 9-23 39.1 5-8 62.5 7 35 42 22 17 5 5 9 78
Dec 19 vs. Rochester Community and Technical College L, 83-75 29-58 50.0 5-21 23.8 12-16 75.0 12 24 36 11 18 4 1 13 75
Dec 28 at Phoenix College W, 79-71 32-59 54.2 7-18 38.9 8-14 57.1 5 26 31 18 14 3 5 13 79
Dec 29 vs. South Mountain Community College L, 57-54 22-49 44.9 7-22 31.8 3-5 60.0 7 22 29 13 10 6 2 14 54
Dec 30 vs. Scottsdale Community College W, 78-75 27-66 40.9 5-22 22.7 19-26 73.1 5 30 35 13 15 3 3 13 78
Jan 5 at Lake Region State College - ND W, 80-73 30-58 51.7 11-22 50.0 9-14 64.3 4 23 27 23 19 10 2 18 80
Jan 10 Dakota College at Bottineau W, 2-0 34-78 43.6 7-28 25.0 13-15 86.7 12 35 47 16 15 7 3 17 88
Jan 13 at Williston State College W, 87-74 33-67 49.3 10-19 52.6 11-15 73.3 5 23 28 15 8 5 0 8 87
Jan 17 at North Dakota State College of Science L, 92-74 30-64 46.9 5-19 26.3 9-13 69.2 7 23 30 13 16 7 2 11 74
Jan 20 United Tribes Technical College W, 108-92 40-74 54.1 11-27 40.7 17-21 81.0 9 30 39 22 17 11 2 11 108
Jan 23 at Miles Community College L, 85-72 30-71 42.3 3-21 14.3 9-22 40.9 16 25 41 8 20 6 2 19 72
Jan 27 at Dawson Community College L, 113-57 24-71 33.8 1-20 5.0 8-12 66.7 17 20 37 9 27 5 5 8 57
Jan 31 Williston State College W, 81-76 29-64 45.3 10-26 38.5 13-15 86.7 9 19 28 25 7 2 2 15 81
Feb 3 at Dakota College at Bottineau W, 104-92 39-76 51.3 16-30 53.3 10-12 83.3 6 34 40 3 10 1 4 8 104
Feb 7 at United Tribes Technical College L, 89-82 33-80 41.3 8-26 30.8 8-16 50.0 15 38 53 18 12 3 2 18 82
Feb 10 North Dakota State College of Science L, 109-63 20-62 32.3 1-18 5.6 22-27 81.5 7 22 29 14 18 8 3 10 63
Feb 13 Dawson Community College L, 84-71 30-55 54.5 7-21 33.3 4-6 66.7 3 26 29 14 21 3 6 15 71
Feb 14 Miles Community College L, 91-82 29-65 44.6 5-20 25.0 19-22 86.4 3 25 28 11 19 12 1 16 82
Feb 20 Lake Region State College - ND L, 95-77 27-54 50.0 8-19 42.1 15-19 78.9 4 20 24 12 18 6 2 22 77
Feb 23 Miles Community College W, 120-97 47-78 60.3 12-22 54.5 14-18 77.8 8 26 34 22 8 9 1 17 120
Feb 27 at North Dakota State College of Science L, 87-77 29-64 45.3 7-18 38.9 12-16 75.0 7 28 35 17 9 3 3 15 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 932-1999 46.6 221-671 32.9 345-475 72.6 8.8 26.4 35.2 15.5 14.6 5.7 2.5 14.4 81.0 1.008 -0.087
Conference 22 672-1463 45.9 163-493 33.1 269-369 72.9 8.9 26.2 35.1 15.4 15.7 5.5 2.3 14.8 80.7 0.988 -0.139
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 457-957 47.8 111-329 33.7 195-249 78.3 8.5 26.8 35.3 16.9 13.3 7.0 2.4 15.9 87.1 1.062 -0.044
Away 13 397-869 45.7 93-277 33.6 116-179 64.8 9.4 26.2 35.5 14.6 16.2 4.6 2.7 13.1 77.2 0.958 -0.137
Neutral 3 78-173 45.1 17-65 26.2 34-47 72.3 8.0 25.3 33.3 12.3 14.3 4.3 2.0 13.3 69.0 0.961 -0.071
 
Wins 14 482-982 49.1 136-346 39.3 165-218 75.7 8.5 28.0 36.5 18.1 11.8 6.0 2.6 13.6 90.4 1.113 0.086
Losses 16 450-1017 44.2 85-325 26.2 180-257 70.0 9.1 24.9 34.1 13.2 17.1 5.4 2.4 15.1 72.8 0.915 -0.239
 
November 7 215-460 46.7 53-159 33.3 90-124 72.6 10.1 26.6 36.7 16.9 15.6 4.7 1.7 16.4 81.9 1.023 -0.120
December 7 213-458 46.5 46-156 29.5 62-88 70.5 8.9 26.9 35.7 14.9 12.3 5.7 3.1 12.9 76.3 1.015 0.026
January 8 250-547 45.7 58-182 31.9 89-127 70.1 9.9 24.8 34.6 16.4 16.1 6.6 2.3 13.4 80.9 0.980 -0.131
February 8 254-534 47.6 64-174 36.8 104-136 76.5 6.6 27.4 34.0 13.9 14.4 5.6 2.8 15.1 84.5 1.018 -0.102
Date Opponent Score Attend
Oct 28 UTTC/ NHSC   -
Nov 5 at Lake Region State College - ND L, 74-63 -
Nov 6 Dakota College at Bottineau W, 84-67 -
Nov 7 United Tribes Technical College L, 92-74 -
Nov 15 at North Dakota State College of Science L, 107-72 0
Nov 17 Williston State College W, 108-98 0
Nov 20 at Dawson Community College L, 112-78 0
Nov 21 Miles Community College L, 98-94 0
Dec 3 Dickinson State University JV W, 73-62 0
Dec 10 University of Jamestown JV W, 97-86 0
Dec 18 at Anoka-Ramsey Community College W, 78-68 0
Dec 19 vs. Rochester Community and Technical College L, 83-75 0
Dec 28 at Phoenix College W, 79-71 200
Dec 29 vs. South Mountain Community College L, 57-54 0
Dec 30 vs. Scottsdale Community College W, 78-75 0
Jan 5 at Lake Region State College - ND W, 80-73 -
Jan 10 Dakota College at Bottineau W, 2-0 0
Jan 13 at Williston State College W, 87-74 0
Jan 17 at North Dakota State College of Science L, 92-74 -
Jan 20 United Tribes Technical College W, 108-92 0
Jan 23 at Miles Community College L, 85-72 0
Jan 27 at Dawson Community College L, 113-57 0
Jan 31 Williston State College W, 81-76 0
Feb 3 at Dakota College at Bottineau W, 104-92 0
Feb 7 at United Tribes Technical College L, 89-82 -
Feb 10 North Dakota State College of Science L, 109-63 0
Feb 13 Dawson Community College L, 84-71 0
Feb 14 Miles Community College L, 91-82 0
Feb 20 Lake Region State College - ND L, 95-77 0
Feb 23 Miles Community College W, 120-97 0
Feb 27 at North Dakota State College of Science L, 87-77 -