2021-22 Basketball Statistics - Dawson Community College

Games
33
Pts
90.1
FG %
45.4
3PT %
34.7
FT %
67.1
Reb
42.1
Ast
19.4
Team Summary
Title Record
Overall 27-6 (.818)
Conference 18-4 (.818)
Streak Lost 1
Home 10-1
Away 9-3
Neutral 8-2
Recent Results
Date Opponent Result
Feb 13 at Bismarck State College W, 84-71
Feb 16 at Lake Region State College - ND W, 66-61
Feb 20 at Miles Community College W, 100-72
Feb 27 vs. Lake Region State College - ND W, 76-72
Feb 28 at North Dakota State College of Science W, 84-75
Mar 5 at Indian Hills Community College L, 115-99
Team Stats
Statistics Overall Conf
Games 33 1st 22 2nd
Points 2972 1st 1965 2nd
Points per game 90.1 3rd 89.3 2nd
FG made per game 34.0 3rd 33.4 3rd
FG attempts per game 74.9 4th 75.5 2nd
FG Pct 45.4 9th 44.2 13th
3PT made per game 10.4 4th 10.0 4th
3PT attempts per game 29.8 4th 29.9 5th
3PT Pct 34.7 5th 33.6 6th
FT made per game 11.6 13th 12.5 10th
FT attempt per game 17.3 13th 18.4 11th
FT Pct 67.1 17th 68.3 11th
Off rebounds per game 14.6 3rd 16.3 2nd
Def rebounds per game 27.5 13th 27.5 10th
Total rebounds per game 42.1 5th 43.8 3rd
Opponents' Off rebounds per game 10.1 7th 9.4 3rd
Opponents' Def rebounds per game 27.7 18th 27.0 11th
Opponents' Total rebounds per game 37.7 11th 36.4 9th
Rebound margin per game 4.4 8th 7.5 6th
Assists per game 19.4 2nd 20.4 3rd
Opponents' Assists per game 15.1 18th 15.7 17th
Turnovers per game 14.3 11th 14.0 10th
Opponents' Turnovers per game 20.5 2nd 20.7 1st
Steals per game 12.7 1st 11.9 1st
Opponents' Steals per game 7.3 10th 6.9 7th
Blocks per game 3.5 2nd 3.4 3rd
Opponents' Blocks per game 2.9 23rd 2.7 17th
Personal fouls per game 17.2 22nd 16.5 18th
Offensive efficiency 1.082 5th 1.083 5th
Net efficiency 0.173 4th 0.197 4th
Opponents' Personal fouls per game 16.5 4th 16.3 11th
Offensive efficiency 0.908 22nd 0.886 24th
Points per game allowed 75.0 14th 72.8 12th
Opponents' Field goal percentage 44.9 19th 44.4 16th
Opponents' 3PT percentage 31.1 16th 31.2 17th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 1123-2473 1st 734-1662 3rd
3 point total-attempts 342-985 2nd 221-658 3rd
Free throw total-attempts 384-572 5th 276-404 3rd
Opponents' Field goal total-attempts 947-2109 27th 620-1397 25th
Opponents' 3 point total-attempts 227-729 23rd 148-474 23rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 vs. TBA   - - - - - - - - - - - - - - -
Oct 9 vs. TBA   - - - - - - - - - - - - - - -
Oct 17 at Carroll College   - - - - - - - - - - - - - - -
Oct 23 # Black Team L, 105-100 - - - - - - - - - - - - - - -
Nov 1 Rocky Mountain College JV W, 110-59 44-86 51.2 8-28 28.6 14-20 70.0 14 33 47 19 14 20 4 20 110
Nov 5 vs. United Tribes Technical College W, 84-76 32-86 37.2 9-32 28.1 11-15 73.3 22 37 59 20 21 10 2 18 84
Nov 6 vs. Williston State College W, 81-78 30-78 38.5 12-35 34.3 9-12 75.0 18 23 41 21 13 9 4 13 81
Nov 7 vs. North Dakota State College of Science L, 72-69 26-61 42.6 12-34 35.3 5-11 45.5 10 30 40 21 15 7 3 27 69
Nov 11 at Dakota College at Bottineau W, 106-82 41-88 46.6 12-35 34.3 12-16 75.0 21 33 54 25 19 14 3 18 106
Nov 13 Lake Region State College - ND W, 80-75 30-67 44.8 10-37 27.0 10-16 62.5 9 20 29 18 14 14 3 14 80
Nov 15 at Miles Community College W, 91-79 32-77 41.6 7-30 23.3 20-35 57.1 16 26 42 15 10 11 1 19 91
Nov 17 Northwest College W, 96-61 41-72 56.9 12-29 41.4 2-6 33.3 6 35 41 26 18 20 8 16 96
Nov 20 Bismarck State College W, 112-78 43-91 47.3 12-41 29.3 14-20 70.0 18 28 46 26 10 18 3 19 112
Dec 3 vs. Western Nebraska Community College W, 81-72 30-66 45.5 7-19 36.8 14-17 82.4 11 27 38 12 20 13 1 18 81
Dec 4 vs. Casper College W, 102-95 34-70 48.6 12-31 38.7 22-30 73.3 12 20 32 13 13 14 2 24 102
Dec 5 vs. Western Wyoming Community College W, 74-73 28-71 39.4 14-34 41.2 4-7 57.1 14 26 40 17 11 8 4 20 74
Dec 10 # Dickinson State University JV   - - - - - - - - - - - - - - -
Dec 17 at Northwest College W, 100-81 42-76 55.3 14-28 50.0 2-6 33.3 10 35 45 20 15 11 3 17 100
Dec 27 vs. Central Arizona College W, 85-68 37-84 44.0 7-25 28.0 4-10 40.0 17 20 37 20 12 21 8 11 85
Dec 28 vs. Pima Community College W, 113-86 42-85 49.4 16-38 42.1 13-16 81.3 11 32 43 23 16 15 4 22 113
Dec 29 vs. Cochise College L, 89-63 26-72 36.1 7-37 18.9 4-7 57.1 11 23 34 13 15 12 6 18 63
Jan 9 at North Dakota State College of Science L, 80-76 28-72 38.9 7-27 25.9 13-18 72.2 20 24 44 11 13 12 2 21 76
Jan 10 at United Tribes Technical College W, 92-82 32-75 42.7 3-23 13.0 25-34 73.5 18 28 46 21 12 10 4 12 92
Jan 16 Miles Community College W, 100-60 36-74 48.6 11-26 42.3 17-22 77.3 13 25 38 24 11 15 8 15 100
Jan 17 at Williston State College L, 74-70 26-74 35.1 14-39 35.9 4-7 57.1 12 31 43 23 8 5 5 17 70
Jan 20 Dakota College at Bottineau W, 112-69 43-84 51.2 16-33 48.5 10-13 76.9 18 34 52 30 18 16 5 12 112
Jan 26 Lake Region State College - ND W, 72-71 25-65 38.5 7-28 25.0 15-24 62.5 8 21 29 14 11 13 5 23 72
Jan 27 Bismarck State College W, 113-57 46-85 54.1 16-32 50.0 5-6 83.3 15 30 45 31 15 15 2 13 113
Jan 30 United Tribes Technical College W, 98-76 38-80 47.5 13-30 43.3 9-13 69.2 21 29 50 24 16 11 6 9 98
Jan 31 North Dakota State College of Science L, 76-74 28-64 43.8 3-18 16.7 15-23 65.2 12 33 45 19 17 8 6 20 74
Feb 6 at Dakota College at Bottineau W, 101-66 36-80 45.0 9-31 29.0 20-25 80.0 22 32 54 14 12 12 0 15 101
Feb 10 Williston State College W, 108-74 40-75 53.3 17-30 56.7 11-12 91.7 16 19 35 30 13 17 2 16 108
Feb 13 at Bismarck State College W, 84-71 34-84 40.5 8-29 27.6 8-13 61.5 22 21 43 17 9 13 0 12 84
Feb 16 at Lake Region State College - ND W, 66-61 26-63 41.3 5-21 23.8 9-21 42.9 13 35 48 17 15 6 4 15 66
Feb 20 at Miles Community College W, 100-72 34-78 43.6 14-30 46.7 18-25 72.0 21 27 48 15 17 9 4 15 100
Feb 27 vs. Lake Region State College - ND W, 76-72 28-61 45.9 4-17 23.5 16-23 69.6 13 20 33 12 19 17 2 21 76
Feb 28 at North Dakota State College of Science W, 84-75 31-61 50.8 11-29 37.9 11-21 52.4 15 26 41 15 18 11 1 19 84
Mar 5 at Indian Hills Community College L, 115-99 34-68 50.0 13-29 44.8 18-28 64.3 4 23 27 15 11 11 0 20 99
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1123-2473 45.4 342-985 34.7 384-572 67.1 14.6 27.5 42.1 19.4 14.3 12.7 3.5 17.2 90.1 1.082 0.173
Conference 22 734-1662 44.2 221-658 33.6 276-404 68.3 16.3 27.5 43.8 20.4 14.0 11.9 3.4 16.5 89.3 1.083 0.197
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 414-843 49.1 125-332 37.7 122-175 69.7 13.6 27.9 41.5 23.7 14.3 15.2 4.7 16.1 97.7 1.147 0.350
Away 12 396-896 44.2 117-351 33.3 160-249 64.3 16.2 28.4 44.6 17.3 13.3 10.4 2.3 16.7 89.1 1.085 0.127
Neutral 10 313-734 42.6 100-302 33.1 102-148 68.9 13.9 25.8 39.7 17.2 15.5 12.6 3.6 19.2 82.8 1.005 0.024
 
Wins 27 955-2062 46.3 286-801 35.7 325-478 68.0 15.3 27.5 42.8 20.0 14.5 13.4 3.4 16.5 93.4 1.106 0.233
Losses 6 168-411 40.9 56-184 30.4 59-94 62.8 11.5 27.3 38.8 17.0 13.2 9.2 3.7 20.5 75.2 0.964 -0.113
 
November 9 319-706 45.2 94-301 31.2 97-151 64.2 14.9 29.4 44.3 21.2 14.9 13.7 3.4 18.2 92.1 1.061 0.199
December 7 239-524 45.6 77-212 36.3 63-93 67.7 12.3 26.1 38.4 16.9 14.6 13.4 4.0 18.6 88.3 1.054 0.064
January 9 302-673 44.9 90-256 35.2 113-160 70.6 15.2 28.3 43.6 21.9 13.4 11.7 4.8 15.8 89.7 1.095 0.228
February 7 229-502 45.6 68-187 36.4 93-140 66.4 17.4 25.7 43.1 17.1 14.7 12.1 1.9 16.1 88.4 1.119 0.227
March 1 34-68 50.0 13-29 44.8 18-28 64.3 4.0 23.0 27.0 15.0 11.0 11.0 0.0 20.0 99.0 1.112 -0.105
Date Opponent Score Attend
Oct 8 vs. TBA   -
Oct 9 vs. TBA   -
Oct 17 at Carroll College   -
Oct 23 Black Team 100-105 Loss -
Nov 1 Rocky Mountain College JV W, 110-59 0
Nov 5 vs. United Tribes Technical College W, 84-76 -
Nov 6 vs. Williston State College W, 81-78 -
Nov 7 vs. North Dakota State College of Science L, 72-69 -
Nov 11 at Dakota College at Bottineau W, 106-82 0
Nov 13 Lake Region State College - ND W, 80-75 0
Nov 15 at Miles Community College W, 91-79 0
Nov 17 Northwest College W, 96-61 0
Nov 20 Bismarck State College W, 112-78 0
Dec 3 vs. Western Nebraska Community College W, 81-72 0
Dec 4 vs. Casper College W, 102-95 0
Dec 5 vs. Western Wyoming Community College W, 74-73 0
Dec 10 Dickinson State University JV   -
Dec 17 at Northwest College W, 100-81 0
Dec 27 vs. Central Arizona College W, 85-68 0
Dec 28 vs. Pima Community College W, 113-86 0
Dec 29 vs. Cochise College L, 89-63 0
Jan 9 at North Dakota State College of Science L, 80-76 -
Jan 10 at United Tribes Technical College W, 92-82 -
Jan 16 Miles Community College W, 100-60 0
Jan 17 at Williston State College L, 74-70 0
Jan 20 Dakota College at Bottineau W, 112-69 0
Jan 26 Lake Region State College - ND W, 72-71 0
Jan 27 Bismarck State College W, 113-57 0
Jan 30 United Tribes Technical College W, 98-76 0
Jan 31 North Dakota State College of Science L, 76-74 0
Feb 6 at Dakota College at Bottineau W, 101-66 0
Feb 10 Williston State College W, 108-74 0
Feb 13 at Bismarck State College W, 84-71 0
Feb 16 at Lake Region State College - ND W, 66-61 -
Feb 20 at Miles Community College W, 100-72 0
Feb 27 vs. Lake Region State College - ND W, 76-72 -
Feb 28 at North Dakota State College of Science W, 84-75 -
Mar 5 at Indian Hills Community College L, 115-99 1,000