#24 Kris English () - Miles Community College

gp
31
pts/g
7.0
fg %
42.0
3pt %
34.8
ft %
76.1
reb/g
3.7
a/g
1.6
Player Stats
  Overall Conf
Games 31 39th 21 30th
Games started 2 207th 1 172nd
Minutes 568 106th 365 76th
Minutes per game 18.3 135th 17.4 154th
FG 74-176 116th 50-114 83rd
FG Pct 42.0 - 43.9 -
3PT 16-46 134th 11-31 95th
3PT Pct 34.8 - 35.5 -
FT 54-71 46th 43-53 25th
FT Pct 76.1 - 81.1 11th
Off rebounds 30 81st 18 70th
Def rebounds 84 74th 50 62nd
Total rebounds 114 77th 68 69th
Rebounds per game 3.7 104th 3.2 123rd
Personal fouls 52 264th 40 282nd
Disqualifications - - - -
Assists 49 71st 29 65th
Turnovers 73 21st 43 24th
Assist to turnover ratio 0.7 180th 0.7 167th
Steals 28 70th 17 58th
Blocks 4 109th 2 95th
Points 218 105th 154 68th
Points per game 7.0 123rd 7.3 122nd
Points per 40 min 15.4 116th 16.9 81st
Recent Results
Date Opponent/Event Result
Feb 14 at Dakota College at Bottineau L, 82-71
Feb 18 at Lake Region State College - ND W, 84-78
Feb 19 at Bismarck State College L, 91-69
Feb 25 Dawson Community College L, 125-79
Feb 28 Lake Region State College - ND W, 66-63
Mar 2 at Dawson Community College L, 91-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Montana Tech   - - - - - - - - -
Oct 15 # at Montana-Western   - - - - - - - - -
Oct 15 # at Rocky Mountain College   - - - - - - - - -
Oct 20 # vs. Lower Columbia College   - - - - - - - - -
Oct 21 # vs. Salt Lake Community College   - - - - - - - - -
Nov 3 vs. North Dakota State College of Science L, 82-50 0 25 1-5 20.0 0-1 0.0 2-3 66.7 4
Nov 4 vs. Williston State College W, 2-0 0 13 2-6 33.3 0-1 0.0 0-0 - 4
Nov 5 vs. Bismarck State College W, 71-67 - 18 2-3 66.7 0-0 - 6-11 54.5 10
Nov 10 Northwest College W, 59-58 0 20 3-5 60.0 0-2 0.0 1-2 50.0 7
Nov 11 Gillette College L, 101-57 0 15 2-7 28.6 0-1 0.0 0-1 0.0 4
Nov 14 Dickinson State JV W, 95-62 0 17 3-7 42.9 0-1 0.0 2-2 100.0 8
Nov 18 University of Providence JV W, 112-80 0 17 1-6 16.7 1-2 50.0 2-2 100.0 5
Nov 19 Rocky Mountain College JV W, 90-81 1 37 2-6 33.3 0-0 - 3-4 75.0 7
Nov 22 Dakota College at Bottineau W, 84-70 1 34 3-5 60.0 1-3 33.3 1-2 50.0 8
Nov 26 at Dawson Community College L, 89-68 - 25 2-7 28.6 0-0 - 2-2 100.0 6
Nov 29 at United Tribes Technical College W, 106-98 - 21 5-7 71.4 0-0 - 4-4 100.0 14
Dec 3 Lake Region State College - ND W, 83-63 0 17 1-3 33.3 0-0 - 6-6 100.0 8
Dec 7 vs. Casper College L, 91-70 - 18 2-3 66.7 0-0 - 0-2 0.0 4
Dec 8 at Gillette College L, 83-52 0 17 1-6 16.7 1-2 50.0 0-0 - 3
Dec 9 vs. Western Nebraska Community College L, 101-91 - 18 2-5 40.0 0-1 0.0 0-1 0.0 4
Jan 9 at Northwest College L, 91-87 - - - - - - - - -
Jan 11 at Dawson Community College L, 86-65 - 16 3-8 37.5 1-2 50.0 0-0 - 7
Jan 14 at United Tribes Technical College L, 120-104 - 8 1-3 33.3 0-0 - 2-2 100.0 4
Jan 15 at North Dakota State College of Science L, 108-64 - 19 3-6 50.0 0-2 0.0 3-3 100.0 9
Jan 24 Dakota College at Bottineau W, 84-74 - 15 1-5 20.0 1-3 33.3 0-0 - 3
Jan 25 Williston State College L, 82-73 0 12 1-3 33.3 0-0 - 0-0 - 2
Jan 28 Bismarck State College W, 90-86 0 3 0-2 0.0 0-1 0.0 0-0 - 0
Feb 1 Lake Region State College - ND W, 87-76 0 22 2-4 50.0 1-3 33.3 1-2 50.0 6
Feb 4 North Dakota State College of Science L, 82-66 0 13 3-6 50.0 1-3 33.3 2-2 100.0 9
Feb 8 United Tribes Technical College W, 87-86 0 15 4-6 66.7 2-2 100.0 2-2 100.0 12
Feb 12 at Williston State College L, 98-88 - 20 7-16 43.8 2-3 66.7 4-4 100.0 20
Feb 14 at Dakota College at Bottineau L, 82-71 - 26 3-7 42.9 0-2 0.0 8-8 100.0 14
Feb 18 at Lake Region State College - ND W, 84-78 - 10 3-5 60.0 0-2 0.0 0-0 - 6
Feb 19 at Bismarck State College L, 91-69 - 14 0-2 0.0 0-1 0.0 0-2 0.0 0
Feb 25 Dawson Community College L, 125-79 0 18 3-5 60.0 2-2 100.0 0-0 - 8
Feb 28 Lake Region State College - ND W, 66-63 0 13 2-7 28.6 0-2 0.0 0-0 - 4
Mar 2 at Dawson Community College L, 91-69 - 31 6-10 60.0 3-4 75.0 3-4 75.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # at Montana Tech   - - - - - - - - - - - -
Oct 15 # at Montana-Western   - - - - - - - - - - - -
Oct 15 # at Rocky Mountain College   - - - - - - - - - - - -
Oct 20 # vs. Lower Columbia College   - - - - - - - - - - - -
Oct 21 # vs. Salt Lake Community College   - - - - - - - - - - - -
Nov 3 vs. North Dakota State College of Science L, 82-50 0 25 0 2 2 2 6 0.3 0 0 2 -
Nov 4 vs. Williston State College W, 2-0 0 13 0 5 5 0 3 0.0 0 0 1 -
Nov 5 vs. Bismarck State College W, 71-67 - 18 0 6 6 0 2 0.0 3 0 2 -
Nov 10 Northwest College W, 59-58 0 20 2 0 2 2 4 0.5 2 0 2 -
Nov 11 Gillette College L, 101-57 0 15 1 3 4 2 2 1.0 0 0 2 -
Nov 14 Dickinson State JV W, 95-62 0 17 5 3 8 2 3 0.7 1 1 2 -
Nov 18 University of Providence JV W, 112-80 0 17 0 4 4 3 2 1.5 0 0 1 -
Nov 19 Rocky Mountain College JV W, 90-81 1 37 0 8 8 3 3 1.0 0 0 1 -
Nov 22 Dakota College at Bottineau W, 84-70 1 34 0 3 3 4 3 1.3 0 0 3 -
Nov 26 at Dawson Community College L, 89-68 - 25 0 2 2 2 5 0.4 1 0 2 -
Nov 29 at United Tribes Technical College W, 106-98 - 21 1 3 4 2 2 1.0 0 0 4 -
Dec 3 Lake Region State College - ND W, 83-63 0 17 2 3 5 1 0 - 1 0 2 -
Dec 7 vs. Casper College L, 91-70 - 18 1 3 4 1 5 0.2 3 0 1 -
Dec 8 at Gillette College L, 83-52 0 17 0 0 0 1 2 0.5 2 0 1 -
Dec 9 vs. Western Nebraska Community College L, 101-91 - 18 1 3 4 3 4 0.8 0 0 2 -
Jan 9 at Northwest College L, 91-87 - - - - - - - - - - - -
Jan 11 at Dawson Community College L, 86-65 - 16 2 1 3 1 4 0.3 3 0 1 -
Jan 14 at United Tribes Technical College L, 120-104 - 8 2 3 5 0 2 0.0 0 0 1 -
Jan 15 at North Dakota State College of Science L, 108-64 - 19 1 1 2 1 2 0.5 0 0 1 -
Jan 24 Dakota College at Bottineau W, 84-74 - 15 0 3 3 0 1 0.0 0 0 2 -
Jan 25 Williston State College L, 82-73 0 12 2 0 2 1 0 - 1 0 0 -
Jan 28 Bismarck State College W, 90-86 0 3 0 0 0 0 1 0.0 0 0 1 -
Feb 1 Lake Region State College - ND W, 87-76 0 22 0 1 1 1 1 1.0 2 1 2 -
Feb 4 North Dakota State College of Science L, 82-66 0 13 0 1 1 2 0 - 1 0 3 -
Feb 8 United Tribes Technical College W, 87-86 0 15 3 2 5 2 1 2.0 1 1 2 -
Feb 12 at Williston State College L, 98-88 - 20 1 3 4 4 1 4.0 3 0 3 -
Feb 14 at Dakota College at Bottineau L, 82-71 - 26 2 3 5 3 1 3.0 0 0 1 -
Feb 18 at Lake Region State College - ND W, 84-78 - 10 1 3 4 1 2 0.5 1 0 3 -
Feb 19 at Bismarck State College L, 91-69 - 14 1 3 4 0 2 0.0 0 0 1 -
Feb 25 Dawson Community College L, 125-79 0 18 0 2 2 2 4 0.5 0 0 3 -
Feb 28 Lake Region State College - ND W, 66-63 0 13 0 3 3 0 0 - 0 0 0 -
Mar 2 at Dawson Community College L, 91-69 - 31 2 7 9 3 5 0.6 3 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 2 18.3 2.4-5.7 42.0 0.5-1.5 34.8 1.7-2.3 76.1 7.0
Total 31 2 18.3 2.4-5.7 42.0 0.5-1.5 34.8 1.7-2.3 76.1 7.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 2 568 74-176 42.0 16-46 34.8 54-71 76.1 218
Total 31 2 568 74-176 42.0 16-46 34.8 54-71 76.1 218
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 2 18.3 0.0-0.0 42.0 0.0-0.0 34.8 0.0-0.0 76.1 0.0
Total 31 2 18.3 0.0-0.0 42.0 0.0-0.0 34.8 0.0-0.0 76.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 2 18.3 1.0 2.7 3.7 1.7 - 1.6 2.4 0.7 0.9 0.1
Total 31 2 18.3 1.0 2.7 3.7 1.7 - 1.6 2.4 0.7 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 2 568 30 84 114 52 - 49 73 0.7 28 4
Total 31 2 568 30 84 114 52 - 49 73 0.7 28 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 2 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 31 2 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 2 18.3 2.4-5.7 42.0 0.5-1.5 34.8 1.7-2.3 76.1 7.0
Conference 21 1 17.4 2.4-5.4 43.9 0.5-1.5 35.5 2.0-2.5 81.1 7.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 2 17.9 2.1-5.1 40.3 0.6-1.7 36.0 1.3-1.7 80.0 6.1
Away 11 0 18.9 3.1-7.0 44.2 0.6-1.6 38.9 2.4-2.6 89.7 9.2
Neutral 5 0 18.4 1.8-4.4 40.9 0.0-0.6 0.0 1.6-3.4 47.1 5.2
-
Wins 15 2 18.1 2.3-5.1 44.2 0.4-1.5 27.3 1.9-2.5 75.7 6.8
Losses 16 0 18.5 2.5-6.2 40.4 0.6-1.5 41.7 1.6-2.1 76.5 7.3
-
November 11 2 22.0 2.4-5.8 40.6 0.2-1.0 18.2 2.1-3.0 69.7 7.0
December 4 0 17.5 1.5-4.2 35.3 0.2-0.8 33.3 1.5-2.2 66.7 4.8
January 6 0 12.2 1.5-4.5 33.3 0.3-1.3 25.0 0.8-0.8 100.0 4.2
February 9 0 16.8 3.0-6.4 46.6 0.9-2.2 40.0 1.9-2.2 85.0 8.8
March 1 - 31.1 6.0-10.0 60.0 3.0-4.0 75.0 3.0-4.0 75.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 2 568 74-176 42.0 16-46 34.8 54-71 76.1 218
Conference 21 1 365 50-114 43.9 11-31 35.5 43-53 81.1 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 2 268 31-77 40.3 9-25 36.0 20-25 80.0 91
Away 11 0 208 34-77 44.2 7-18 38.9 26-29 89.7 101
Neutral 5 0 92 9-22 40.9 0-3 0.0 8-17 47.1 26
-
Wins 15 2 272 34-77 44.2 6-22 27.3 28-37 75.7 102
Losses 16 0 296 40-99 40.4 10-24 41.7 26-34 76.5 116
-
November 11 2 242 26-64 40.6 2-11 18.2 23-33 69.7 77
December 4 0 70 6-17 35.3 1-3 33.3 6-9 66.7 19
January 6 0 73 9-27 33.3 2-8 25.0 5-5 100.0 25
February 9 0 151 27-58 46.6 8-20 40.0 17-20 85.0 79
March 1 - 31 6-10 60.0 3-4 75.0 3-4 75.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 2 18.3 0.0-0.0 42.0 0.0-0.0 34.8 0.0-0.0 76.1 0.0
Conference 21 1 17.4 0.0-0.0 43.9 0.0-0.0 35.5 0.0-0.0 81.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 2 17.9 0.0-0.0 40.3 0.0-0.0 36.0 0.0-0.0 80.0 0.0
Away 11 0 18.9 0.0-0.0 44.2 0.0-0.0 38.9 0.0-0.0 89.7 0.0
Neutral 5 0 18.4 0.0-0.0 40.9 0.0-0.0 0.0 0.0-0.0 47.1 0.0
-
Wins 15 2 18.1 0.0-0.0 44.2 0.0-0.0 27.3 0.0-0.0 75.7 0.0
Losses 16 0 18.5 0.0-0.0 40.4 0.0-0.0 41.7 0.0-0.0 76.5 0.0
-
November 11 2 22.0 0.0-0.0 40.6 0.0-0.0 18.2 0.0-0.0 69.7 0.0
December 4 0 17.5 0.0-0.0 35.3 0.0-0.0 33.3 0.0-0.0 66.7 0.0
January 6 0 12.2 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
February 9 0 16.8 0.0-0.0 46.6 0.0-0.0 40.0 0.0-0.0 85.0 0.0
March 1 - 31.1 0.0-0.0 60.0 0.0-0.0 75.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 2 18.3 1.0 2.7 3.7 1.7 - 1.6 2.4 0.7 0.9 0.1
Conference 21 1 17.4 0.9 2.4 3.2 1.9 - 1.4 2.0 0.7 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 2 17.9 1.0 2.4 3.4 1.7 - 1.7 1.7 1.0 0.6 0.2
Away 11 0 18.9 1.2 2.6 3.8 1.6 - 1.6 2.5 0.6 1.2 0.1
Neutral 5 0 18.4 0.4 3.8 4.2 1.6 - 1.2 4.0 0.3 1.2 0.0
-
Wins 15 2 18.1 0.9 3.1 4.1 1.9 - 1.4 1.9 0.8 0.7 0.2
Losses 16 0 18.5 1.0 2.3 3.3 1.5 - 1.8 2.8 0.6 1.1 0.1
-
November 11 2 22.0 0.8 3.5 4.4 2.0 - 2.0 3.2 0.6 0.6 0.1
December 4 0 17.5 1.0 2.3 3.3 1.5 - 1.5 2.8 0.5 1.5 0.0
January 6 0 12.2 1.2 1.3 2.5 1.0 - 0.5 1.7 0.3 0.7 0.0
February 9 0 16.8 0.9 2.3 3.2 2.0 - 1.7 1.3 1.3 0.9 0.2
March 1 - 31.1 2.0 7.0 9.0 0.0 - 3.0 5.0 0.6 3.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 2 568 30 84 114 52 - 49 73 0.7 28 4
Conference 21 1 365 18 50 68 40 - 29 43 0.7 17 2
Exhibition - - - - - - - - - - - - -
-
Home 15 2 268 15 36 51 26 - 25 25 1.0 9 3
Away 11 0 208 13 29 42 18 - 18 28 0.6 13 1
Neutral 5 0 92 2 19 21 8 - 6 20 0.3 6 0
-
Wins 15 2 272 14 47 61 28 - 21 28 0.8 11 3
Losses 16 0 296 16 37 53 24 - 28 45 0.6 17 1
-
November 11 2 242 9 39 48 22 - 22 35 0.6 7 1
December 4 0 70 4 9 13 6 - 6 11 0.5 6 0
January 6 0 73 7 8 15 6 - 3 10 0.3 4 0
February 9 0 151 8 21 29 18 - 15 12 1.3 8 2
March 1 - 31 2 7 9 0 - 3 5 0.6 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 2 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 21 1 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 2 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 0 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 0 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 15 2 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 16 0 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 11 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 0 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 0 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 9 0 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 - 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0