#10 Simeon Sharp (G) - Dakota County Technical College
gp
8
pts/g
4.8
fg %
38.5
3pt %
0.0
ft %
44.4
reb/g
2.3
a/g
2.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 323rd | - | - |
| Games started | 3 | 190th | - | - |
| Minutes | 167 | 248th | - | - |
| Minutes per game | 20.8 | - | - | - |
| FG | 15-39 | 262nd | 0-0 | 365th |
| FG Pct | 38.5 | - | - | - |
| 3PT | 0-5 | 361st | 0-0 | 349th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 8-18 | 235th | 0-0 | 357th |
| FT Pct | 44.4 | - | - | - |
| Off rebounds | 3 | 280th | - | - |
| Def rebounds | 15 | 260th | - | - |
| Total rebounds | 18 | 269th | - | - |
| Rebounds per game | 2.3 | - | - | - |
| Personal fouls | 10 | 76th | - | - |
| Disqualifications | 0 | 98th | - | - |
| Assists | 16 | 202nd | - | - |
| Turnovers | 17 | 215th | - | - |
| Assist to turnover ratio | 0.9 | - | - | - |
| Steals | 6 | 229th | - | - |
| Blocks | 0 | 260th | - | - |
| Points | 38 | 260th | 0 | 366th |
| Points per game | 4.8 | - | - | - |
| Points per 40 min | 9.1 | 217th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | North Iowa Area Community College | W, 92-86 |
| Feb 13 | Gogebic Community College | W, 100-48 |
| Feb 14 | at Marshalltown CC | W, 73-66 |
| Feb 21 | at Iowa Lakes Community College | L, 93-78 |
| Feb 24 | at Ellsworth Community College | L, 107-87 |
| Mar 2 | at Dakota College at Bottineau | L, 88-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at MN Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | DCTC Alumni Game | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Minnesota North College-Vermilion | W, 104-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Des Moines Area Community College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bay College | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Des Moines Area Community College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Kirkwood Community College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Iowa Central Community College | W, 93-77 | - | 22 | 2-4 | 50.0 | 0-0 | - | 4-8 | 50.0 | 8 |
| Nov 22 | North Dakota State College of Science | L, 86-74 | - | 27 | 5-9 | 55.6 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 29 | at Central Lakes College-Brainerd | W, 90-77 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 2 | Marshalltown CC | W, 81-74 | - | 12 | 3-5 | 60.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Dec 5 | at Rochester Community and Technical College | L, 76-68 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 6 | at Anoka-Ramsey Community College | W, 108-78 | 1 | 26 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 8 | at North Dakota State College of Science | L, 98-59 | 1 | 23 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | St. Cloud Technical & Community College | W, 94-61 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 29 | Anoka-Ramsey Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Rochester Community and Technical College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Bay College | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Gogebic Community College | W, 99-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Minnesota North College-Mesabi Range | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Iowa Lakes Community College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Minnesota North College-Hibbing | W, 108-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Iowa Central Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Iowa Area Community College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Gogebic Community College | W, 100-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Marshalltown CC | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Iowa Lakes Community College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ellsworth Community College | L, 107-87 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Dakota College at Bottineau | L, 88-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at MN Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | DCTC Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Minnesota North College-Vermilion | W, 104-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Des Moines Area Community College | L, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bay College | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Des Moines Area Community College | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Kirkwood Community College | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Iowa Central Community College | W, 93-77 | - | 22 | 0 | 1 | 1 | 4 | 5 | 0.8 | 0 | 0 | 1 | - |
| Nov 22 | North Dakota State College of Science | L, 86-74 | - | 27 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Nov 29 | at Central Lakes College-Brainerd | W, 90-77 | 1 | 29 | 1 | 2 | 3 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Dec 2 | Marshalltown CC | W, 81-74 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Dec 5 | at Rochester Community and Technical College | L, 76-68 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 6 | at Anoka-Ramsey Community College | W, 108-78 | 1 | 26 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Dec 8 | at North Dakota State College of Science | L, 98-59 | 1 | 23 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Dec 13 | St. Cloud Technical & Community College | W, 94-61 | - | 14 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 1 | 0 |
| Dec 29 | Anoka-Ramsey Community College | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Rochester Community and Technical College | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Bay College | W, 100-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Gogebic Community College | W, 99-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Minnesota North College-Mesabi Range | W, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Iowa Lakes Community College | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Minnesota North College-Hibbing | W, 108-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Iowa Central Community College | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Iowa Area Community College | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Gogebic Community College | W, 100-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Marshalltown CC | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Iowa Lakes Community College | L, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ellsworth Community College | L, 107-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Dakota College at Bottineau | L, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 20.8 | 1.9-4.9 | 38.5 | 0.0-0.6 | 0.0 | 1.0-2.2 | 44.4 | 4.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 17.6 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 0.7-2.0 | 33.3 | 6.7 |
| Away | 5 | 3 | 22.8 | 1.2-4.2 | 28.6 | 0.0-0.4 | 0.0 | 1.2-2.4 | 50.0 | 3.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | 2 | 20.5 | 2.0-4.6 | 43.5 | 0.0-0.6 | 0.0 | 1.2-2.6 | 46.2 | 5.2 |
| Losses | 3 | 1 | 21.3 | 1.7-5.3 | 31.3 | 0.0-0.7 | 0.0 | 0.7-1.7 | 40.0 | 4.0 |
| - | ||||||||||
| November | 3 | 1 | 26.0 | 2.7-5.7 | 47.1 | 0.0-0.3 | 0.0 | 2.7-4.3 | 61.5 | 8.0 |
| December | 5 | 2 | 17.7 | 1.4-4.4 | 31.8 | 0.0-0.8 | 0.0 | 0.0-1.0 | 0.0 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 167 | 15-39 | 38.5 | 0-5 | 0.0 | 8-18 | 44.4 | 38 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 53 | 9-18 | 50.0 | 0-3 | 0.0 | 2-6 | 33.3 | 20 |
| Away | 5 | 3 | 114 | 6-21 | 28.6 | 0-2 | 0.0 | 6-12 | 50.0 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 5 | 2 | 103 | 10-23 | 43.5 | 0-3 | 0.0 | 6-13 | 46.2 | 26 |
| Losses | 3 | 1 | 64 | 5-16 | 31.3 | 0-2 | 0.0 | 2-5 | 40.0 | 12 |
| - | ||||||||||
| November | 3 | 1 | 78 | 8-17 | 47.1 | 0-1 | 0.0 | 8-13 | 61.5 | 24 |
| December | 5 | 2 | 89 | 7-22 | 31.8 | 0-4 | 0.0 | 0-5 | 0.0 | 14 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 20.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 17.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 5 | 3 | 22.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | 2 | 20.5 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.2 | 0.0 |
| Losses | 3 | 1 | 21.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| - | ||||||||||
| November | 3 | 1 | 26.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.5 | 0.0 |
| December | 5 | 2 | 17.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 20.8 | 0.4 | 1.9 | 2.3 | 1.3 | 0.0 | 2.0 | 2.1 | 0.9 | 0.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 17.6 | 0.3 | 2.0 | 2.3 | 0.7 | 0.0 | 2.0 | 1.3 | 1.5 | 1.0 | 0.0 |
| Away | 5 | 3 | 22.8 | 0.4 | 1.8 | 2.2 | 1.6 | - | 2.0 | 2.6 | 0.8 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | 2 | 20.5 | 0.6 | 2.2 | 2.8 | 0.8 | 0.0 | 2.2 | 2.4 | 0.9 | 1.0 | 0.0 |
| Losses | 3 | 1 | 21.3 | 0.0 | 1.3 | 1.3 | 2.0 | - | 1.7 | 1.7 | 1.0 | 0.3 | 0.0 |
| - | |||||||||||||
| November | 3 | 1 | 26.0 | 0.3 | 1.3 | 1.7 | 0.7 | - | 2.3 | 4.3 | 0.5 | 0.0 | 0.0 |
| December | 5 | 2 | 17.7 | 0.4 | 2.2 | 2.6 | 1.6 | 0.0 | 1.8 | 0.8 | 2.3 | 1.2 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 167 | 3 | 15 | 18 | 10 | 0 | 16 | 17 | 0.9 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 53 | 1 | 6 | 7 | 2 | 0 | 6 | 4 | 1.5 | 3 | 0 |
| Away | 5 | 3 | 114 | 2 | 9 | 11 | 8 | - | 10 | 13 | 0.8 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | 2 | 103 | 3 | 11 | 14 | 4 | 0 | 11 | 12 | 0.9 | 5 | 0 |
| Losses | 3 | 1 | 64 | 0 | 4 | 4 | 6 | - | 5 | 5 | 1.0 | 1 | 0 |
| - | |||||||||||||
| November | 3 | 1 | 78 | 1 | 4 | 5 | 2 | - | 7 | 13 | 0.5 | 0 | 0 |
| December | 5 | 2 | 89 | 2 | 11 | 13 | 8 | 0 | 9 | 4 | 2.3 | 6 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 5 | 3 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | 2 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 3 | 1 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | 2 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |