2024-25 Basketball Statistics - United Tribes Technical College

Games
29
Pts
88.2
FG %
44.7
3PT %
32.2
FT %
75.9
Reb
42.4
Ast
21.2
Team Summary
Title Record
Overall 12-17 (.414)
Conference 7-7 (.500)
Streak Lost 1
Home 10-8
Away 2-6
Neutral 0-3
Recent Results
Date Opponent Result
Feb 10 at Dawson Community College L, 107-78
Feb 16 Williston State College L, 94-91
Feb 17 Dakota College at Bottineau W, 89-73
Feb 23 at North Dakota State College of Science L, 91-74
Feb 24 Lake Region State College - ND W, 102-98
Mar 1 vs. Gogebic Community College L, 104-100
Team Stats
Statistics Overall Conf
Games 29 12th 14 6th
Points 2559 8th 1228 5th
Points per game 88.2 7th 87.7 6th
FG made per game 33.1 8th 31.9 8th
FG attempts per game 74.0 3rd 71.6 4th
FG Pct 44.7 12th 44.6 12th
3PT made per game 9.8 2nd 10.8 1st
3PT attempts per game 30.3 1st 31.9 1st
3PT Pct 32.2 14th 33.9 8th
FT made per game 12.1 13th 12.9 10th
FT attempt per game 16.0 17th 16.0 19th
FT Pct 75.9 2nd 80.8 2nd
Off rebounds per game 13.4 6th 11.5 10th
Def rebounds per game 29.1 7th 28.0 8th
Total rebounds per game 42.4 2nd 39.5 7th
Opponents' Off rebounds per game 15.1 24th 15.9 23rd
Opponents' Def rebounds per game 28.9 21st 28.7 19th
Opponents' Total rebounds per game 44.0 23rd 44.6 22nd
Rebound margin per game -1.6 18th -5.1 21st
Assists per game 21.2 1st 21.4 2nd
Opponents' Assists per game 18.7 22nd 19.1 21st
Turnovers per game 14.4 10th 13.7 8th
Opponents' Turnovers per game 13.3 17th 12.3 21st
Steals per game 7.3 18th 7.1 16th
Opponents' Steals per game 8.3 15th 7.9 13th
Blocks per game 2.1 17th 2.6 12th
Opponents' Blocks per game 1.8 3rd 2.3 9th
Personal fouls per game 15.1 9th 14.4 7th
Offensive efficiency 1.062 7th 1.072 6th
Net efficiency -0.019 12th -0.024 12th
Opponents' Personal fouls per game 14.7 17th 15.1 18th
Offensive efficiency 1.082 6th 1.096 4th
Points per game allowed 89.6 21st 89.3 21st
Opponents' Field goal percentage 45.3 18th 46.0 16th
Opponents' 3PT percentage 32.0 14th 30.4 9th
Home Attendance 0 4th - -
Home Attendance average 0 4th - -
Field goal total-attempts 960-2147 8th 447-1002 5th
3 point total-attempts 283-880 7th 151-446 1st
Free throw total-attempts 352-464 13th 181-224 6th
Opponents' Field goal total-attempts 998-2201 22nd 492-1070 24th
Opponents' 3 point total-attempts 252-787 18th 104-342 15th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 # vs. TBA   - - - - - - - - - - - - - - -
Oct 6 # vs. North Iowa Area Community College   - - - - - - - - - - - - - - -
Oct 19 # Alumni   - - - - - - - - - - - - - - -
Oct 26 # at Nueta Hidatsa Sahnish College   - - - - - - - - - - - - - - -
Nov 1 Williston State College L, 96-79 31-74 41.9 5-20 25.0 12-15 80.0 12 26 38 8 18 9 2 18 79
Nov 2 Bismarck State College L, 69-68 27-69 39.1 11-28 39.3 3-8 37.5 14 27 41 18 11 3 2 15 68
Nov 3 Dakota College at Bottineau L, 93-70 26-78 33.3 5-29 17.2 13-18 72.2 16 26 42 16 13 7 1 12 70
Nov 8 Rocky Mountain College L, 98-97 38-84 45.2 8-29 27.6 13-17 76.5 18 23 41 22 11 6 3 20 97
Nov 9 vs. Gillette College L, 127-68 24-72 33.3 12-36 33.3 8-8 100.0 5 23 28 13 16 7 1 9 68
Nov 15 Minnesota North College-Mesabi Range W, 110-70 40-82 48.8 12-33 36.4 18-29 62.1 22 37 59 21 23 15 3 23 110
Nov 16 St. Cloud Technical & Community College W, 101-93 32-79 40.5 12-36 33.3 25-29 86.2 24 31 55 20 20 7 0 16 101
Nov 17 Minnesota West Community & Technical College L, 75-73 29-71 40.8 6-24 25.0 9-14 64.3 18 24 42 21 14 2 2 13 73
Nov 22 vs. Laramie County Community College L, 91-81 32-70 45.7 4-20 20.0 13-27 48.1 14 31 45 14 17 6 0 19 81
Nov 23 at Gillette College L, 105-54 22-57 38.6 3-23 13.0 7-13 53.8 3 31 34 11 23 9 0 15 54
Nov 26 Nueta Hidatsa Sahnish College W, 155-58 69-108 63.9 12-34 35.3 5-8 62.5 21 43 64 49 4 19 2 16 155
Nov 30 Northwest College L, 77-51 19-69 27.5 8-40 20.0 5-5 100.0 11 28 39 13 13 5 2 8 51
Dec 7 Trinity Bible College W, 120-108 47-83 56.6 14-34 41.2 12-13 92.3 20 39 59 30 20 6 5 20 120
Dec 13 Sisseton Wahpeton College W, 104-84 39-82 47.6 10-22 45.5 16-20 80.0 20 40 60 25 14 8 2 16 104
Jan 8 Bismarck State College W, 87-71 30-70 42.9 8-27 29.6 19-21 90.5 17 31 48 25 12 5 1 15 87
Jan 12 Dawson Community College L, 109-70 29-70 41.4 8-31 25.8 4-6 66.7 14 24 38 21 27 9 6 12 70
Jan 13 Miles Community College W, 101-91 36-91 39.6 11-38 28.9 18-21 85.7 22 32 54 27 7 7 4 18 101
Jan 19 at Dakota College at Bottineau L, 85-80 27-63 42.9 11-35 31.4 15-20 75.0 5 22 27 16 10 5 0 13 80
Jan 20 at Williston State College L, 109-88 31-67 46.3 11-30 36.7 13-18 72.2 9 17 26 13 18 6 0 13 88
Jan 26 at Lake Region State College - ND W, 95-87 35-75 46.7 10-31 32.3 15-22 68.2 8 38 46 28 14 9 4 20 95
Jan 27 North Dakota State College of Science W, 88-63 34-72 47.2 12-30 40.0 8-9 88.9 15 36 51 22 17 6 2 13 88
Feb 3 at Bismarck State College W, 102-85 38-62 61.3 16-32 50.0 10-10 100.0 3 21 24 18 8 8 6 12 102
Feb 9 at Miles Community College L, 87-83 31-77 40.3 14-40 35.0 7-12 58.3 9 26 35 18 10 9 2 16 83
Feb 10 at Dawson Community College L, 107-78 31-73 42.5 6-35 17.1 10-14 71.4 9 24 33 22 18 6 3 13 78
Feb 16 Williston State College L, 94-91 31-74 41.9 7-21 33.3 22-26 84.6 18 24 42 22 6 7 2 22 91
Feb 17 Dakota College at Bottineau W, 89-73 35-68 51.5 13-29 44.8 6-7 85.7 5 26 31 28 8 12 3 8 89
Feb 23 at North Dakota State College of Science L, 91-74 26-66 39.4 9-30 30.0 13-14 92.9 12 28 40 12 18 6 2 12 74
Feb 24 Lake Region State College - ND W, 102-98 33-74 44.6 15-37 40.5 21-24 87.5 15 43 58 28 19 5 2 15 102
Mar 1 vs. Gogebic Community College L, 104-100 38-67 56.7 10-26 38.5 12-16 75.0 9 22 31 34 9 4 0 16 100
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 960-2147 44.7 283-880 32.2 352-464 75.9 13.4 29.1 42.4 21.2 14.4 7.3 2.1 15.1 88.2 1.062 -0.019
Conference 14 447-1002 44.6 151-446 33.9 181-224 80.8 11.5 28.0 39.5 21.4 13.7 7.1 2.6 14.4 87.7 1.072 -0.024
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 625-1398 44.7 177-542 32.7 229-290 79.0 16.8 31.1 47.9 23.1 14.3 7.7 2.4 15.6 92.0 1.105 0.087
Away 8 241-540 44.6 80-256 31.3 90-123 73.2 7.3 25.9 33.1 17.3 14.9 7.3 2.1 14.3 81.8 0.987 -0.153
Neutral 3 94-209 45.0 26-82 31.7 33-51 64.7 9.3 25.3 34.7 20.3 14.0 5.7 0.3 14.7 83.0 1.002 -0.304
 
Wins 12 468-946 49.5 145-383 37.9 173-213 81.2 16.0 34.8 50.8 26.8 13.8 8.9 2.8 16.0 104.5 1.222 0.270
Losses 17 492-1201 41.0 138-497 27.8 179-251 71.3 11.5 25.1 36.6 17.3 14.8 6.2 1.6 14.5 76.8 0.944 -0.235
 
November 12 389-913 42.6 98-352 27.8 131-191 68.6 14.8 29.2 44.0 18.8 15.3 7.9 1.5 15.3 83.9 0.994 -0.046
December 2 86-165 52.1 24-56 42.9 28-33 84.8 20.0 39.5 59.5 27.5 17.0 7.0 3.5 18.0 112.0 1.276 0.210
January 7 222-508 43.7 71-222 32.0 92-117 78.6 12.9 28.6 41.4 21.7 15.0 6.7 2.4 14.9 87.0 1.047 -0.040
February 7 225-494 45.5 80-224 35.7 89-107 83.2 10.1 27.4 37.6 21.1 12.4 7.6 2.9 14.0 88.4 1.098 -0.007
March 1 38-67 56.7 10-26 38.5 12-16 75.0 9.0 22.0 31.0 34.0 9.0 4.0 0.0 16.0 100.0 1.333 -0.142
Date Opponent Score Attend
Oct 6 vs. TBA   -
Oct 6 vs. North Iowa Area Community College   -
Oct 19 Alumni   -
Oct 26 at Nueta Hidatsa Sahnish College   -
Nov 1 Williston State College L, 96-79 0
Nov 2 Bismarck State College L, 69-68 -
Nov 3 Dakota College at Bottineau L, 93-70 -
Nov 8 Rocky Mountain College L, 98-97 -
Nov 9 vs. Gillette College L, 127-68 0
Nov 15 Minnesota North College-Mesabi Range W, 110-70 -
Nov 16 St. Cloud Technical & Community College W, 101-93 -
Nov 17 Minnesota West Community & Technical College L, 75-73 -
Nov 22 vs. Laramie County Community College L, 91-81 0
Nov 23 at Gillette College L, 105-54 0
Nov 26 Nueta Hidatsa Sahnish College W, 155-58 -
Nov 30 Northwest College L, 77-51 -
Dec 7 Trinity Bible College W, 120-108 -
Dec 13 Sisseton Wahpeton College W, 104-84 -
Jan 8 Bismarck State College W, 87-71 -
Jan 12 Dawson Community College L, 109-70 -
Jan 13 Miles Community College W, 101-91 -
Jan 19 at Dakota College at Bottineau L, 85-80 0
Jan 20 at Williston State College L, 109-88 0
Jan 26 at Lake Region State College - ND W, 95-87 -
Jan 27 North Dakota State College of Science W, 88-63 -
Feb 3 at Bismarck State College W, 102-85 0
Feb 9 at Miles Community College L, 87-83 0
Feb 10 at Dawson Community College L, 107-78 0
Feb 16 Williston State College L, 94-91 -
Feb 17 Dakota College at Bottineau W, 89-73 -
Feb 23 at North Dakota State College of Science L, 91-74 -
Feb 24 Lake Region State College - ND W, 102-98 -
Mar 1 vs. Gogebic Community College L, 104-100 0