2024-25 Basketball Statistics - Williston State College

Games
31
Pts
96.3
FG %
49.8
3PT %
33.9
FT %
70.5
Reb
42.4
Ast
16.6
Team Summary
Title Record
Overall 23-9 (.719)
Conference 10-4 (.714)
Streak Lost 1
Home 12-2
Away 9-5
Neutral 2-2
Recent Results
Date Opponent Result
Feb 16 at United Tribes Technical College W, 94-91
Feb 17 at Bismarck State College W, 88-80
Feb 23 Dawson Community College W, 105-92
Feb 24 Miles Community College L, 90-83
Mar 5 Lake Region State College - ND W, 99-68
Mar 9 at Dawson Community College L, 93-89
Team Stats
Statistics Overall Conf
Games 31 5th 13 8th
Points 2985 3rd 1251 4th
Points per game 96.3 2nd 96.2 2nd
FG made per game 35.6 2nd 36.0 2nd
FG attempts per game 71.5 6th 74.9 3rd
FG Pct 49.8 3rd 48.0 5th
3PT made per game 8.3 10th 9.6 4th
3PT attempts per game 24.4 14th 26.7 7th
3PT Pct 33.9 8th 36.0 2nd
FT made per game 14.4 5th 14.6 7th
FT attempt per game 20.5 7th 20.5 7th
FT Pct 70.5 8th 71.4 9th
Off rebounds per game 13.3 7th 12.8 6th
Def rebounds per game 29.2 6th 29.6 6th
Total rebounds per game 42.4 3rd 42.5 5th
Opponents' Off rebounds per game 9.2 4th 8.8 6th
Opponents' Def rebounds per game 24.0 6th 26.0 11th
Opponents' Total rebounds per game 33.2 6th 34.8 6th
Rebound margin per game 9.2 2nd 7.7 5th
Assists per game 16.6 7th 16.5 7th
Opponents' Assists per game 11.8 4th 10.7 2nd
Turnovers per game 13.3 3rd 13.4 6th
Opponents' Turnovers per game 16.5 8th 15.5 10th
Steals per game 10.7 4th 10.5 3rd
Opponents' Steals per game 7.0 5th 6.8 7th
Blocks per game 3.5 3rd 3.5 5th
Opponents' Blocks per game 2.5 10th 2.7 17th
Personal fouls per game 14.7 6th 17.1 19th
Offensive efficiency 1.177 2nd 1.123 2nd
Net efficiency 0.242 2nd 0.169 4th
Opponents' Personal fouls per game 16.3 9th 16.5 10th
Offensive efficiency 0.935 20th 0.954 16th
Points per game allowed 79.0 12th 82.2 16th
Opponents' Field goal percentage 43.0 5th 43.6 10th
Opponents' 3PT percentage 33.1 17th 29.8 8th
Home Attendance 0 4th 0 11th
Home Attendance average 0 4th 0 11th
Field goal total-attempts 1104-2218 3rd 468-974 3rd
3 point total-attempts 256-756 9th 125-347 5th
Free throw total-attempts 447-634 4th 190-266 5th
Opponents' Field goal total-attempts 910-2115 18th 389-893 17th
Opponents' 3 point total-attempts 224-676 14th 85-285 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 9 # at Minot State University   - - - - - - - - - - - - - - -
Oct 16 # at Dakota College at Bottineau   - - - - - - - - - - - - - - -
Nov 1 at United Tribes Technical College W, 96-79 34-71 47.9 8-26 30.8 20-27 74.1 14 31 45 11 19 12 3 19 96
Nov 2 vs. Dawson Community College L, 102-79 25-61 41.0 6-19 31.6 23-32 71.9 16 29 45 15 19 4 2 19 79
Nov 3 at Lake Region State College - ND L, 109-106 38-71 53.5 12-25 48.0 18-21 85.7 8 31 39 28 13 8 4 25 106
Nov 8 vs. Minnesota North College-Hibbing W, 107-66 44-81 54.3 3-13 23.1 16-22 72.7 17 33 50 23 9 13 8 14 107
Nov 9 Minnesota North College-Vermilion W, 102-65 39-70 55.7 8-23 34.8 16-29 55.2 19 27 46 23 15 12 0 19 102
Nov 15 Rocky Mountain JV W, 118-67 51-95 53.7 5-21 23.8 11-18 61.1 20 43 63 28 13 19 3 0 118
Nov 16 North Idaho College L, 95-73 30-64 46.9 7-27 25.9 6-11 54.5 9 28 37 22 17 11 3 0 73
Nov 22 at Minnesota North College-Vermilion W, 92-53 37-79 46.8 8-24 33.3 10-17 58.8 18 35 53 19 16 12 6 14 92
Nov 23 vs. Minnesota North College-Itasca W, 91-50 39-71 54.9 2-13 15.4 11-17 64.7 14 36 50 9 10 10 4 12 91
Nov 26 Dickinson State University - JV W, 119-56 47-77 61.0 9-27 33.3 16-23 69.6 13 33 46 24 9 16 3 8 119
Dec 6 Northwest College W, 79-71 31-70 44.3 10-34 29.4 7-11 63.6 13 22 35 14 11 9 6 18 79
Dec 10 Nueta Hidatsa Sahnish College W, 132-53 55-82 67.1 12-31 38.7 10-13 76.9 14 31 45 24 1 12 5 2 132
Dec 14 vs. Gillette College L, 104-87 31-62 50.0 10-26 38.5 15-23 65.2 9 24 33 16 19 10 1 15 87
Dec 20 at South Mountain Community College W, 87-79 34-71 47.9 2-14 14.3 17-21 81.0 14 30 44 9 13 7 6 15 87
Dec 21 at Phoenix College W, 104-101 37-71 52.1 6-19 31.6 24-32 75.0 16 24 40 12 17 19 3 16 104
Dec 22 at Chandler-Gilbert Community College W, 74-68 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 74
Jan 8 at Dakota College at Bottineau W, 90-60 33-71 46.5 10-26 38.5 14-16 87.5 12 30 42 13 11 9 4 13 90
Jan 12 at North Dakota State College of Science L, 2-0 - - - - - - - - - - - - - - -
Jan 13 at Lake Region State College - ND L, 2-0 36-73 49.3 7-26 26.9 10-16 62.5 13 37 50 27 13 5 9 20 89
Jan 19 Bismarck State College W, 104-79 38-67 56.7 16-32 50.0 12-16 75.0 10 23 33 19 17 13 2 13 104
Jan 20 United Tribes Technical College W, 109-88 47-83 56.6 8-22 36.4 7-10 70.0 16 25 41 17 12 10 2 17 109
Jan 26 at Miles Community College W, 99-91 38-80 47.5 13-27 48.1 10-14 71.4 13 22 35 16 8 10 2 11 99
Jan 27 at Dawson Community College L, 91-72 22-62 35.5 12-30 40.0 16-26 61.5 11 24 35 14 19 13 3 16 72
Feb 3 Dakota College at Bottineau W, 88-49 35-69 50.7 5-18 27.8 13-20 65.0 10 39 49 10 12 15 3 18 88
Feb 9 Lake Region State College - ND W, 129-124 44-83 53.0 18-37 48.6 23-36 63.9 13 33 46 29 18 11 5 29 129
Feb 10 North Dakota State College of Science W, 101-67 37-70 52.9 5-19 26.3 22-29 75.9 9 40 49 14 19 14 2 16 101
Feb 16 at United Tribes Technical College W, 94-91 33-77 42.9 7-20 35.0 21-28 75.0 24 28 52 15 13 4 1 22 94
Feb 17 at Bismarck State College W, 88-80 35-70 50.0 8-23 34.8 10-16 62.5 10 26 36 14 12 11 1 14 88
Feb 23 Dawson Community College W, 105-92 40-80 50.0 8-30 26.7 17-18 94.4 13 29 42 16 8 6 7 17 105
Feb 24 Miles Community College L, 90-83 30-89 33.7 8-37 21.6 15-21 71.4 13 29 42 11 12 15 4 16 83
Mar 5 Lake Region State College - ND W, 99-68 34-79 43.0 14-39 35.9 17-23 73.9 19 36 55 15 19 9 2 16 99
Mar 9 at Dawson Community College L, 93-89 30-69 43.5 9-28 32.1 20-28 71.4 11 26 37 9 19 12 4 22 89
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1104-2218 49.8 256-756 33.9 447-634 70.5 13.3 29.2 42.4 16.6 13.3 10.7 3.5 14.7 96.3 1.177 0.242
Conference 13 468-974 48.0 125-347 36.0 190-266 71.4 12.8 29.6 42.5 16.5 13.4 10.5 3.5 17.1 96.2 1.123 0.169
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 558-1078 51.8 133-397 33.5 192-278 69.1 13.6 31.3 44.9 19.0 13.1 12.3 3.4 13.5 102.9 1.192 0.309
Away 13 407-865 47.1 102-288 35.4 190-262 72.5 12.6 26.5 39.1 14.4 13.3 9.4 3.5 15.9 90.8 1.174 0.188
Neutral 4 139-275 50.5 21-71 29.6 65-94 69.1 14.0 30.5 44.5 15.8 14.3 9.3 3.8 15.0 91.0 1.127 0.173
 
Wins 23 862-1667 51.7 185-538 34.4 324-456 71.1 14.0 29.4 43.3 16.3 12.3 11.0 3.4 14.0 100.3 1.243 0.354
Losses 8 242-551 43.9 71-218 32.6 123-178 69.1 11.3 28.5 39.8 17.8 16.4 9.8 3.8 16.6 84.8 0.996 -0.062
 
November 10 384-740 51.9 68-218 31.2 147-217 67.7 14.8 32.6 47.4 20.2 14.0 11.7 3.6 13.0 98.3 1.170 0.298
December 6 188-356 52.8 40-124 32.3 73-100 73.0 11.0 21.8 32.8 12.5 10.2 9.5 3.5 11.0 93.8 1.404 0.385
January 6 214-436 49.1 66-163 40.5 69-98 70.4 12.5 26.8 39.3 17.7 13.3 10.0 3.7 15.0 93.8 1.149 0.188
February 7 254-538 47.2 59-184 32.1 121-168 72.0 13.1 32.0 45.1 15.6 13.4 10.9 3.3 18.9 98.3 1.103 0.153
March 2 64-148 43.2 23-67 34.3 37-51 72.5 15.0 31.0 46.0 12.0 19.0 10.5 3.0 19.0 94.0 1.036 0.146
Date Opponent Score Attend
Oct 9 at Minot State University   -
Oct 16 at Dakota College at Bottineau   -
Nov 1 at United Tribes Technical College W, 96-79 0
Nov 2 vs. Dawson Community College L, 102-79 -
Nov 3 at Lake Region State College - ND L, 109-106 -
Nov 8 vs. Minnesota North College-Hibbing W, 107-66 -
Nov 9 Minnesota North College-Vermilion W, 102-65 -
Nov 15 Rocky Mountain JV W, 118-67 0
Nov 16 North Idaho College L, 95-73 0
Nov 22 at Minnesota North College-Vermilion W, 92-53 0
Nov 23 vs. Minnesota North College-Itasca W, 91-50 0
Nov 26 Dickinson State University - JV W, 119-56 0
Dec 6 Northwest College W, 79-71 0
Dec 10 Nueta Hidatsa Sahnish College W, 132-53 0
Dec 14 vs. Gillette College L, 104-87 0
Dec 20 at South Mountain Community College W, 87-79 0
Dec 21 at Phoenix College W, 104-101 100
Dec 22 at Chandler-Gilbert Community College W, 74-68 0
Jan 8 at Dakota College at Bottineau W, 90-60 0
Jan 12 at North Dakota State College of Science 0-2 Loss -
Jan 13 at Lake Region State College - ND L, 2-0 -
Jan 19 Bismarck State College W, 104-79 0
Jan 20 United Tribes Technical College W, 109-88 0
Jan 26 at Miles Community College W, 99-91 0
Jan 27 at Dawson Community College L, 91-72 0
Feb 3 Dakota College at Bottineau W, 88-49 0
Feb 9 Lake Region State College - ND W, 129-124 0
Feb 10 North Dakota State College of Science W, 101-67 0
Feb 16 at United Tribes Technical College W, 94-91 -
Feb 17 at Bismarck State College W, 88-80 0
Feb 23 Dawson Community College W, 105-92 0
Feb 24 Miles Community College L, 90-83 0
Mar 5 Lake Region State College - ND W, 99-68 0
Mar 9 at Dawson Community College L, 93-89 0