Lake Superior St. at Michigan Tech
at Houghton, Michigan
10/01/2022 at 02:07 PM
at Houghton, Michigan
10/01/2022 at 02:07 PM
|
Lake Superior St.
2 |
Michigan Tech
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Superior St. (0-0-0) | 0 | 1 | 1 | 2 |
| Michigan Tech (0-0-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan Tech | 09:39 | Lipe, Chris ( Caderoth, Arvid & Nordstrom, Alex ) |
| Michigan Tech | 15:49 | Ganie, Logan ( Ashbrook, Tristan & Jankowski, David ) |
| -- 2nd -- | ||
| Lake Superior St. | 06:23 | Roy, Harrison ( Tritt, Dawson & Jenuwine, Logan ) |
| Michigan Tech | 14:45 | Ganie, Logan ( Nardella, Nick & Works, Jack ) |
| -- 3rd -- | ||
| Michigan Tech | 05:45 | O'Connell, Ryan ( Crespi, Jake & Jankowski, David ) |
| Michigan Tech | 06:15 | Kukkonen, Kyle ( unassisted) |
| Lake Superior St. | 16:45 | Borshyov, Artyom ( Jenuwine, Logan ) |
| Three Stars | ||
|---|---|---|
|
Logan Ganie
- Michigan Tech David Jankowski - Michigan Tech Kyle Kukkonen - Michigan Tech |
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Williams | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Jacob Bengtsson * | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 5 | Arvid Henrikson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jake Willets | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Logan Jenuwine | 0 | 2 | 2 | 2 | 0-1 | 0 | |
| 11 | Dawson Tritt | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 12 | Brandon Puricelli * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 14 | Brett Roloson | 0 | 0 | 0 | 1 | 4-13 | 0 | |
| 15 | Jared Westcott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Harrison Roy | 1 | 0 | 1 | 4 | 5-14 | 0 | |
| 18 | Cole Craft | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Joshua Wildauer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Grant Hindman | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | Timo Bakos | 0 | 0 | -4 | 1 | 6-16 | 0 | |
| 23 | Artyom Borshyov | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Jared Kucharek | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Jeremy Gervais | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jack Jeffers * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Benito Posa | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 29 | Louis Boudon * | 0 | 0 | 0 | 1 | 10-15 | 2 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 25-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (L, 0-1-0) | 5 | 59:55 | 35 | 40 | 0 | ||
| Totals | 5 | 60:00 | 35 | 40 | 0 | |||
Michigan Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ryan O'Connell | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Chris Lipe | 1 | 0 | 3 | 2 | 0-0 | 0 | |
| 7 | Nick Nardella | 0 | 1 | 0 | 0 | 4-8 | 0 | |
| 8 | Trevor Russell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Kyle Kukkonen * | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 10 | Jake Crespi | 0 | 1 | 1 | 2 | 0-0 | 4 | |
| 11 | Ryland Mosley * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 13 | Logan Pietila * | 0 | 0 | 0 | 4 | 8-15 | 0 | |
| 14 | Logan Ganie | 2 | 0 | 2 | 7 | 7-9 | 0 | |
| 16 | Kash Rasmussen | 0 | 0 | 0 | 1 | 1-2 | 2 | |
| 17 | David Jankowski | 0 | 2 | 1 | 2 | 5-6 | 0 | |
| 18 | Alex Nordstrom | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 20 | Arvid Caderoth | 0 | 1 | 1 | 3 | 9-18 | 0 | |
| 22 | Marcus Pedersen | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 25 | Jed Pietila * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Brett Thorne * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Tristan Ashbrook | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 29 | Jack Works | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 31 | Blake Pietila * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Topi Heiskanen | 0 | 0 | 3 | 3 | 0-0 | 0 | |
| Totals | 5 | 8 | 40 | 34-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Blake Pietila (W, 1-0-0) | 2 | 59:54 | 23 | 25 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 00:40 | Bengtsson, Jacob: Hooking | MINOR | 2 minutes | ||
| Michigan Tech | 03:03 | Crespi, Jake: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan Tech | 07:17 | Rasmussen, Kash: Indirect contact to the head | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan Tech | 06:25 | Pietila, Jed: Holding | MINOR | 2 minutes | ||
| Lake Superior St. | 12:08 | Boudon, Louis: Hooking | MINOR | 2 minutes | ||
| Michigan Tech | 15:42 | Crespi, Jake: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 15:42 | Gervais, Jeremy: Roughing | MINOR | 2 minutes | ||
| Michigan Tech | 19:13.4 | Works, Jack: Boarding | MINOR | 2 minutes | ||
| Lake Superior St. | 19:13.4 | Willets, Jake: Cross Checking | MINOR | 2 minutes | ||
| Michigan Tech | 19:13.4 | Thorne, Brett: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 19:13.4 | Posa, Benito: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Superior St. | 5 | 11 | 9 | 25 |
| Michigan Tech | 11 | 14 | 15 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2470 Referee: Brad Albers Referee: Bruce Vida Linesman: Dan Juopperi Linesman: Eric Froberg |
* Starter