Bemidji St. at Lake Superior St.
at Sault Ste. Marie, Michigan
01/27/2023 at 07:07 PM
at Sault Ste. Marie, Michigan
01/27/2023 at 07:07 PM
|
Bemidji St.
3 |
Lake Superior St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bemidji St. (11-9-5, 9-5-3) | 0 | 1 | 2 | 3 |
| Lake Superior St. (4-21-2, 3-15-1) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Superior St. | 04:25 | Bakos, Timo ( Posa, Benito & Bengtsson, Jacob ) |
| Lake Superior St. | 18:10 | Williams, Tyler ( Craft, Cole & Huggins, Bryan ) |
| -- 2nd -- | ||
| Bemidji St. | 11:28 | PP - Armour, Ross ( Rosén, Elias & Jones, Carter ) |
| -- 3rd -- | ||
| Bemidji St. | 12:35 | PP - Armour, Ross ( Zmolek, Will & Jones, Carter ) |
| Bemidji St. | 19:43.2 | Lundman, Alexander ( Jutting, Jackson & Roed, Lleyton ) |
| Three Stars | ||
|---|---|---|
|
Armour, Ross
- Bemidji St. Jones, Carter - Bemidji St. Tyler Williams - Lake Superior St. |
Bemidji St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Follmer, Tony | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Zmolek, Will * | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 5 | Magnuson, Will | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Wolfe, Mitch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Looft, Kyle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Jones, Carter | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 13 | Lawson, Donte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Martan, Mitchell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Vaisanen, Jere | 0 | 0 | 0 | 0 | 6-14 | 0 | |
| 17 | Armour, Ross * | 2 | 0 | 0 | 5 | 11-20 | 0 | |
| 18 | Pickering, Kaden * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Irey, Kirklan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Lundman, Alexander | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Myers, Aaron | 0 | 0 | -1 | 1 | 5-9 | 0 | |
| 25 | Corcoran, Vince | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Lewandowski, Jakub * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jutting, Jackson | 0 | 1 | 0 | 2 | 5-12 | 0 | |
| 28 | Rosén, Elias * | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 29 | Roed, Lleyton | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 1 | Enright, Gavin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Sholl, Mattias * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 27-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Enright, Gavin (W, 3-3-0) | 0 | 41:45 | 14 | 14 | 0 | ||
| 30 | Sholl, Mattias | 2 | 18:15 | 11 | 13 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 1 | 0 | 0 | 0-4 | 0 | |
| 3 | Tyler Williams | 1 | 0 | 1 | 1 | 1-1 | 0 | |
| 4 | Jacob Bengtsson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Arvid Henrikson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Jake Willets | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Dawson Tritt * | 0 | 0 | -1 | 3 | 1-2 | 0 | |
| 12 | Brandon Puricelli | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 15 | Jared Westcott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Harrison Roy * | 0 | 0 | -1 | 4 | 6-14 | 0 | |
| 18 | Cole Craft | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Grant Hindman | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 21 | Jordan Venegoni * | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 22 | Timo Bakos | 1 | 0 | 1 | 4 | 7-12 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jared Kucharek * | 0 | 0 | 1 | 1 | 0-0 | 5 | |
| 25 | Jeremy Gervais * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Jack Jeffers | 0 | 0 | 1 | 3 | 0-1 | 0 | |
| 27 | Benito Posa | 0 | 1 | 1 | 1 | 0-1 | 2 | |
| 29 | Louis Boudon | 0 | 0 | 1 | 2 | 13-19 | 0 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 28-55 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (L, 4-15-2) | 3 | 59:44 | 27 | 30 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bemidji St. | 09:51 | Pickering, Kaden: Kneeing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior St. | 00:00 | Henrikson, Arvid: Holding the stick | MINOR | 2 minutes | ||
| Lake Superior St. | 11:06 | Posa, Benito: Tripping | MINOR | 2 minutes | ||
| Lake Superior St. | 12:57 | Kucharek, Jared: Direct contact to the head | MAJOR | 5 minutes | ||
| Bemidji St. | 17:31 | Lundman, Alexander: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bemidji St. | 01:09 | Magnuson, Will: Cross Checking | MINOR | 2 minutes | ||
| Lake Superior St. | 11:37 | Puricelli, Brandon: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bemidji St. | 9 | 10 | 11 | 30 |
| Lake Superior St. | 13 | 5 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2356 Referee: Daniel Kovarik Referee: John Boche Linesman: Joe St. John Linesman: Kyle Bushee |
* Starter