#30 Easton Hesse (G) - Lake Superior St.
gp
2
gs
0
min
79:17
ga
7
gaa
5.30
sv
42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 79:17 | 79:17 | ||
| Goals against | 7 | 7 | ||
| Goals-against average | 5.30 | 5.30 | ||
| Saves | 42 | 42 | ||
| Save pct | .857 | .857 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | St. Thomas (Minn.) | W, 2-1 |
| Feb 18 | St. Thomas (Minn.) | L, 2-1 |
| Feb 24 | at Ferris St. | W, 3-2 |
| Feb 25 | at Ferris St. | W, 4-2 |
| Mar 3 | at Minn. St. Mankato | L, 6-1 |
| Mar 4 | at Minn. St. Mankato | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Michigan Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Nipissing | W, 6-1 | 0 | 39:53 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 |
| Oct 7 # | at USNTDP U-18 | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Neb.-Omaha | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Neb.-Omaha | W by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Michigan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Michigan | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Clarkson | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Clarkson | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northern Mich. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northern Mich. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Michigan Tech | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Michigan Tech | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Thomas (Minn.) | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at St. Thomas (Minn.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Bowling Green | L, 7-4 | 0 | 35:00 | 2 | 3.43 | 16 | .889 | 0 | 0 | 0 |
| Dec 3 | Bowling Green | L, 5-1 | 0 | 44:17 | 5 | 6.77 | 26 | .839 | 0 | 1 | 0 |
| Dec 9 | at Bemidji St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bemidji St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Michigan Tech | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Michigan Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Wisconsin | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Massachusetts | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bowling Green | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bowling Green | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ferris St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ferris St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Minn. St. Mankato | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Minn. St. Mankato | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bemidji St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bemidji St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Northern Mich. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northern Mich. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Thomas (Minn.) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Thomas (Minn.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ferris St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ferris St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Minn. St. Mankato | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Minn. St. Mankato | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 79:17 | 7 | 5.30 | 42 | .857 | 0 | 1 | 0 | .000 |
| Conference | 2 | 0 | 79:17 | 7 | 5.30 | 42 | .857 | 0 | 1 | 0 | .000 |
| Exhibition | 1 | 0 | 39:53 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 2 | 0 | 79:17 | 7 | 5.30 | 42 | .857 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 79:17 | 7 | 5.30 | 42 | .857 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| December | 2 | 0 | 79:17 | 7 | 5.30 | 42 | .857 | 0 | 1 | 0 | .000 |