#10 mohammed mursal () - Anoka-Ramsey Community College
g
12
a
12
pts
36
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 16th | 6 | 1st |
| Games started | 10 | 9th | 6 | 1st |
| Goals | 12 | 1st | 7 | 2nd |
| Assists | 12 | 1st | 7 | 1st |
| Points | 36 | 1st | 21 | 1st |
| Shots | 21 | 8th | 8 | 10th |
| Shot Pct | .571 | 9th | .875 | 4th |
| Penalty kicks | 0-0 | 79th | 0-0 | 79th |
| Game-winning goals | 3 | 1st | 3 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Allen County Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Hamline University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Eau Claire Unversity | - | - | - | - | - | - | - | - | |
| Aug 28 # | at St. Scholastica | - | - | - | - | - | - | - | - | |
| Sep 1 | Oak Hills Christian | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Gustavus | - | - | - | - | - | - | - | - | |
| Sep 12 | Minnesota West Community College | W, 7-2 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Sep 15 | at Riverland Community College | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | Madison College | L, 3-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 29 | at Minnesota West Community College | W, 7-1 | 1 | 0 | 4 | 4 | 0 | - | 0-0 | 0 |
| Oct 1 | at Lake Superior College | W, 3-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 6 | Riverland Community College | W, 3-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 8 | UW-Superior | W, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 10 | Lake Superior College | W, 5-2 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Oct 15 | at Oak Hills Christian | - | - | - | - | - | - | - | - | |
| Oct 21 | Minnesota West Community College | W, 12-0 | 1 | 3 | 3 | 9 | 4 | .750 | 0-0 | 0 |
| Oct 24 | Riverland Community College | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 29 | at Harper College | W by PK, 2-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Richland College | L, 4-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 10 | 12 | 12 | 36 | 21 | .571 | 12 | .571 | 0 | 0 | 0-0 | 3 |
| Total | 10 | 10 | 12 | 12 | 36 | 21 | .571 | 12 | .571 | 0 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 12 | 12 | 36 | 21 | .571 | 12 | .571 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 6 | 7 | 7 | 21 | 8 | .875 | 5 | .625 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 12 | 6 | 30 | 17 | .706 | 10 | .588 | 0 | 0 | 0-0 | 3 |
| Away | 3 | 3 | 0 | 6 | 6 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 12 | 10 | 34 | 17 | .706 | 10 | .588 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 4 | 2 | 7 | 11 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 10 | 5 | 25 | 13 | .769 | 7 | .538 | 0 | 0 | 0-0 | 2 |