#00 Gabriel Mamede (GK) - Lake Superior College
gp
4
gs
4
min
315:00
ga
7
gaa
2.00
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 5th | 2 | 5th |
| Games started | 4 | 5th | 2 | 5th |
| Minutes | 315:00 | 5th | 180:00 | 5th |
| Goals against | 7 | - | 4 | - |
| Goals-against average | 2.00 | - | 2.00 | - |
| Saves | 14 | 5th | 8 | 6th |
| Save pct | .667 | - | .667 | - |
| Wins | 0 | 7th | 0 | 5th |
| Losses | 3 | 87th | 1 | 87th |
| Ties | 1 | 88th | 1 | 89th |
| Shutouts | 1/0 | 5th | 1/0 | 5th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | vs. University of Minnesota Duluth | W, 4-3 |
| Sep 29 | at Alexandria Technical & Community College | W, 3-0 |
| Oct 1 | at Dakota County Technical College | L, 1-0 |
| Oct 8 | at Riverland Community College | L, 6-2 |
| Oct 13 | Anoka-Ramsey Community College | W, 3-2 |
| Oct 17 | at Anoka-Ramsey Community College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Allen County Community College | L, 5-1 | L | 1 | 45:00 | 3 | 6.00 | 6 | .667 |
| Aug 20 | Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Northland College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 25 | North Iowa Area Community College | L, 4-2 | L | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Aug 27 | at Minnesota West Community College | L, 1-0 | T< | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Sep 1 # | at University of Wisconsin Superior | - | - | - | - | - | - | - | |
| Sep 4 | Alexandria Technical & Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | Riverland Community College | L, 4-0 | L | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 15 | at Anoka-Ramsey Community College | L, 14-3 | - | - | - | - | - | - | - |
| Sep 24 | Minnesota West Community College | L, 7-1 | - | - | - | - | - | - | - |
| Sep 25 | UWS | - | - | - | - | - | - | - | |
| Sep 27 | vs. University of Minnesota Duluth | W, 4-3 | - | - | 0:00 | - | - | - | - |
| Sep 29 | at Alexandria Technical & Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Dakota County Technical College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | at Riverland Community College | L, 6-2 | - | - | - | - | - | - | - |
| Oct 13 | Anoka-Ramsey Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at Anoka-Ramsey Community College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 63:00 | 1.40 | 2.00 | 2.80 | .667 |
| Conference | 2 | 2 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| Exhibition | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| - | |||||||
| Home | 3 | 3 | 75:00 | 1.00 | 1.20 | 2.00 | .667 |
| Away | 1 | 1 | 90:00 | 4.00 | 4.00 | 8.00 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 4 | 4 | 78:45 | 1.75 | 2.00 | 3.50 | .667 |
| - | |||||||
| August | 3 | 3 | 75:00 | 2.33 | 2.80 | 4.67 | .667 |
| September | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 315:00 | 7 | 2.00 | 14 | .667 | 0 | 3 | 1 | 1/0 |
| Conference | 2 | 2 | 180:00 | 4 | 2.00 | 8 | .667 | 0 | 1 | 1 | 1/0 |
| Exhibition | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 225:00 | 3 | 1.20 | 6 | .667 | 0 | 3 | 0 | 1/0 |
| Away | 1 | 1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 0 | 1 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 315:00 | 7 | 2.00 | 14 | .667 | 0 | 3 | 1 | 1/0 |
| - | |||||||||||
| August | 3 | 3 | 225:00 | 7 | 2.80 | 14 | .667 | 0 | 2 | 1 | 0/0 |
| September | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 1 | 0 | 1/0 |