Alexandria Technical & Community College at Dakota County Technical College August 23, 2025

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 1 | 1 |
| Dakota County Technical College | 0 | 2 | 2 |
Box Score
Alexandria Technical & Community College
Dakota County Technical College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Blake Melsa | 0 | 0 | 0 | 0 | 0 |
| 3 - Hayden Neubert - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jackson Reese | 0 | 0 | 0 | 0 | 0 |
| 7 - Adri Hamada | 0 | 0 | 0 | 0 | 0 |
| 8 - Marcelo Tanaka - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Rafael Balcazar | 0 | 0 | 0 | 0 | 0 |
| 10 - Aaron Cunningham - m | 0 | 0 | 0 | 1 | 0 |
| 12 - Francis Kodua - Yellow card 63:00 | 0 | 0 | 1 | 0 | 0 |
| 14 - Amadu Bayoh | 0 | 0 | 0 | 0 | 0 |
| 16 - Eoin Cassidy | 0 | 0 | 0 | 0 | 0 |
| 18 - Eli Pederson | 0 | 0 | 0 | 0 | 0 |
| 19 - Blake Heinz | 0 | 0 | 0 | 0 | 0 |
| 20 - Logan Ramirez | 0 | 0 | 0 | 0 | 0 |
| 21 - Jacob Rabenberg | 0 | 0 | 0 | 0 | 0 |
| 29 - Tim Renz | 0 | 0 | 0 | 0 | 0 |
| 30 - Alex Melendez Gomez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 5 | 0 | 0 | 0 |
| TOTALS | 21 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Dylan Cortina | 0 | 0 | 0 | 0 | 0 |
| 3 - Charles Dahl - Yellow card 52:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Sougui Hissein - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Gabriel Bermudez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Marcus Davis | 3 | 3 | 0 | 0 | 0 |
| 8 - Mackenzie Day | 1 | 0 | 0 | 0 | 0 |
| 9 - Mohamed Elnour | 0 | 0 | 0 | 0 | 0 |
| 10 - Pedro Degani - Yellow card 20:00 | 2 | 1 | 0 | 0 | 0 |
| 12 - Diego Acosta | 1 | 0 | 0 | 0 | 0 |
| 13 - Lucas Silva | 0 | 0 | 0 | 0 | 0 |
| 17 - Jhoel Dillon | 1 | 0 | 0 | 0 | 0 |
| 18 - Jhonderson Silva | 2 | 0 | 0 | 1 | 0 |
| 19 - Diego Connell | 1 | 0 | 0 | 0 | 0 |
| 20 - Pablo Matos - m/f | 3 | 2 | 1 | 0 | 0 |
| 22 - Yusuf Swaray - m | 3 | 2 | 0 | 0 | 0 |
| 25 - Kafema Sanoe - f | 7 | 6 | 1 | 0 | 0 |
| 27 - Will Schaub | 1 | 1 | 0 | 0 | 0 |
| 31 - Kian Heblich - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 15 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Melsa | 6 | 2 | 4 | 45:00 | |
| 30 - Alex Melendez Gomez | 4 | 0 | 4 | 45:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Kian Heblich | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical College
2nd
|
74:00 | Kafema Sanoe (Jhonderson Silva) | 0 - 1 |
|
Dakota County Technical College
2nd
|
78:00 | Pablo Matos (unassisted) | 0 - 2 |
|
Alexandria Technical & Community College
2nd
|
80:00 | Francis Kodua (Aaron Cunningham) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Alexandria Technical & Community College
1st
|
20:00 | Yellow card - Pedro Degani |
|
Alexandria Technical & Community College
2nd
|
52:00 | Yellow card - Charles Dahl |
|
Alexandria Technical & Community College
2nd
|
63:00 | Yellow card - Francis Kodua |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 10 | 11 | 21 |
| Dakota County Technical College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Dakota County Technical College | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 6 | 5 | 11 |
| Dakota County Technical College | 7 | 7 | 14 |
| Date/Time: | August 23, 2025 - 5:00 PM |
|---|---|
| Location: | Rosemount, MN |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Nicole Meulemans |