January 31, 2022 Iowa Western Community College at North Dakota State College of Science

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western Community College | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 10 | 12 | 1 |
| North Dakota State College of Science | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 5 |
Box Score
Iowa Western Community College
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karis Gifford lf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Olivia Kyes 2b | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Camryn Milley dp | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rylee Konowalchuk c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Libby Walls 1b/p | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Amayia Hernandez rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Olivia Valdez 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jael Wilde ss | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Tayler Floyd cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Emily Brouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlie Chonis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney McCorkle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 12 | 10 | 4 | 7 | 0 |
Batting
2B:
Olivia Kyes (3)
, Amayia Hernandez
, Olivia Valdez
HR:
Olivia Kyes
RBI:
Olivia Kyes (4)
, Camryn Milley
, Libby Walls (2)
, Amayia Hernandez (2)
, Olivia Valdez
Sac Fly:
Libby Walls
Baserunning
SB:
Karis Gifford (2)
, Olivia Kyes (2)
, Amayia Hernandez (2)
, Olivia Valdez
, Jael Wilde
, Sydney McCorkle
Fielding
E:
Emily Brouse
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noelle Forstner 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josie Buhr cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| B. Donohue 3b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Maxine Ebel 1b | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kylee Jansen lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brianna Switzler dp | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tarin Thomas rf/p | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ellie Miller ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mattea Binstock c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Syd Schott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Bisping | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cerina Walker | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paige Carlson | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amanda Hiner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shailyn Pachel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 | 2 | 13 | 14 |
Batting
2B:
Josie Buhr
HR:
Maxine Ebel
RBI:
Josie Buhr
, Maxine Ebel
, Cerina Walker
Sac:
Noelle Forstner
Baserunning
SB:
Josie Buhr
, Grace Foster
Fielding
E:
Maxine Ebel
, Tarin Thomas
, Ellie Miller (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Brouse (W, 2-0) | 6.0 | 6 | 3 | 2 | 2 | 12 | 1 |
| Libby Walls | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 2 | 13 | 1 |
Pitching
Batters faced:
Emily Brouse (27)
, Libby Walls (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Syd Schott (L, 1-1) | 4.0 | 4 | 4 | 3 | 2 | 4 | 0 |
| Ashley Bisping | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tarin Thomas | 2.0 | 0 | 4 | 3 | 2 | 3 | 1 |
| Totals | 7.0 | 5 | 10 | 6 | 5 | 7 | 1 |
Pitching
Batters faced:
Syd Schott (20)
, Ashley Bisping (6)
, Tarin Thomas (16)
WP:
Syd Schott
, Ashley Bisping
HBP:
Tarin Thomas
Other Information
| Location: | Aberdeen, SD |
| Attendance: | 0 |
| Weather: | |