February 11, 2022 Dawson Community College at Williston State College

(0-0)
14

(1-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 5 | 0 | 2 | 1 | 0 | 6 | 14 | 21 | 1 |
| Williston State College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 7 |
Box Score
Dawson Community College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kambree Hemenway cf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Mckenzie Harbison lf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Emily Curtis rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Breana Hiatt 3b | 4 | 2 | 1 | 3 | 1 | 0 | 4 |
| Deven Creech 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bailey Hansen dp | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Payten Staley ss | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Alison Eldridge p | 4 | 1 | 2 | 2 | 0 | 0 | 4 |
| Maleia Schaap c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laci Leishman 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Meagher | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Makayla Harper | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 21 | 12 | 4 | 1 | 14 |
Batting
2B:
Kambree Hemenway
, Bailey Hansen
HR:
Emily Curtis
, Breana Hiatt
RBI:
Mckenzie Harbison (2)
, Emily Curtis
, Breana Hiatt (3)
, Bailey Hansen
, Payten Staley (3)
, Alison Eldridge (2)
Baserunning
SB:
Kambree Hemenway
, Bailey Hansen
, Payten Staley
, Alison Eldridge (2)
CS:
Maleia Schaap
Fielding
E:
Emily Curtis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Nyquist cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terrena Martin lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marleigh Thurman 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ashlyn Halford ss/p | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kianna Pilling c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Klaire Morris rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Taylor Barman dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lexy Dietz 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordyn Zimmer 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Poppy Carman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shleby Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 2 | 11 | 0 |
Batting
RBI:
Klaire Morris
Baserunning
SB:
Terrena Martin
, Ashlyn Halford (2)
Fielding
E:
Allison Nyquist
, Kianna Pilling (3)
, Jordyn Zimmer (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alison Eldridge (W, 1-0) | 6.0 | 3 | 1 | 0 | 2 | 11 | 0 |
| Totals | 6.0 | 3 | 1 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Alison Eldridge (18)
HBP:
Alison Eldridge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Poppy Carman | 4.0 | 10 | 4 | 4 | 1 | 1 | 1 |
| Shleby Long | 1.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Ashlyn Halford | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Totals | 6.0 | 17 | 8 | 8 | 5 | 1 | 1 |
Pitching
Batters faced:
Poppy Carman (22)
, Shleby Long (8)
, Ashlyn Halford (8)
Other Information
| Location: | minot |
| Attendance: | 0 |
| Weather: | |