March 17, 2022 Rainy River Community College at Alpena Community College

(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rainy River Community College | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 4 |
| Alpena Community College | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 10 | 13 | 0 |
Box Score
Rainy River Community College
Alpena Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Townsend cf | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Sofia Bills 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Cobbe c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Presley Frost p | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Kaydin Bruner ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vivien Aguilera 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyre'auna Jones rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Livonna Wallace lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Arcadya Conway 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Valerie Sandoval | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 3 | 4 | 7 | 7 |
Batting
HR:
Presley Frost
RBI:
Presley Frost (3)
Fielding
E:
Sofia Bills (3)
, Valerie Sandoval
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mollie Girard c | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Breya Domke ss | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| Melanie Morrison dp | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Paige Wooden 1b | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nikita Cordes lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chloe Hentkowski rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mackenzie Bruning 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Linnea Hentkowski cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jerzie Belleville 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Shelby Yoder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Schultz | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Avery Zipp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddy Wilkinson | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aubree Sheldon | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 11 | 13 | 10 | 4 | 6 | 0 |
Batting
2B:
Melanie Morrison
, Linnea Hentkowski
, Jade Schultz
3B:
Mollie Girard
, Jerzie Belleville
RBI:
Mollie Girard
, Breya Domke (2)
, Paige Wooden (2)
, Nikita Cordes
, Mackenzie Bruning (2)
, Jerzie Belleville (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Presley Frost (L, 1-1) | 7.0 | 12 | 10 | 6 | 2 | 5 | 1 |
| Totals | 7.0 | 12 | 10 | 6 | 2 | 5 | 1 |
Pitching
Batters faced:
Presley Frost (41)
HBP:
Presley Frost (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Yoder (W, 0-0) | 7.0 | 4 | 3 | 3 | 5 | 7 | 1 |
| Totals | 7.0 | 4 | 3 | 3 | 5 | 7 | 1 |
Pitching
Batters faced:
Shelby Yoder
Other Information
| Location: | Titusville, FL |
| Attendance: | 0 |
| Weather: | |