March 19, 2022 Dakota College at Bottineau at Marshalltown CC

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | 6 |
| Marshalltown CC | 0 | 5 | 1 | 0 | 0 | 4 | X | 10 | 10 | 4 |
Box Score
Dakota College at Bottineau
Marshalltown CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lilianna Valdivia | 4 | 0 | 1 | 3 | 1 | 0 | 3 |
| Destiny Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Davidson | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jennah Lematta | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jessica Mendoza | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randee Charlo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Flores | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sarah Aguilar | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isabel Rodriguez | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
| Alezandria Guariglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Hansen | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Totals | 35 | 6 | 7 | 5 | 5 | 3 | 9 |
Batting
2B:
Lilianna Valdivia
RBI:
Lilianna Valdivia (3)
, Jennah Lematta
, Kate Hansen
Sac:
Sarah Aguilar
Baserunning
SB:
Megan Davidson
Fielding
E:
Destiny Lewis
, Megan Davidson
, Jennah Lematta
, Destiny Flores (2)
, Isabel Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Emerick ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyan Nickel cf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Emalee Davis 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Maggie Harrison 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cox p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aspyn Harrison 3b/p | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marlie Hurinui c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Gibson lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyleigh Westlin rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Paige Westlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Haakenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Montes-Stanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 6 | 2 | 0 | 0 |
Batting
2B:
Kyan Nickel (2)
, Hannah Gibson
HR:
Kyan Nickel
RBI:
Kyan Nickel (4)
, Emalee Davis
, Hannah Gibson
Baserunning
SB:
Reagan Emerick
, Sydney Haakenson
Fielding
E:
Reagan Emerick (3)
, Hannah Gibson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destiny Lewis | 2.0 | 6 | 5 | 0 | 1 | 0 | 0 |
| Lilianna Valdivia (L, 0-0) | 4.0 | 2 | 5 | 0 | 1 | 0 | 1 |
| Totals | 6.0 | 8 | 10 | 0 | 2 | 0 | 1 |
Pitching
Batters faced:
Destiny Lewis (13)
, Lilianna Valdivia (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Cox | 2.0 | 2 | 3 | 2 | 4 | 1 | 0 |
| Aspyn Harrison (W, 1-3) | 5.0 | 4 | 3 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 6 | 4 | 5 | 3 | 0 |
Pitching
Batters faced:
Riley Cox (13)
, Aspyn Harrison (22)
Other Information
| Location: | Marshalltown |
| Attendance: | 0 |
| Weather: | |