April 21, 2022 North Dakota State College of Science at Lake Region State College - ND

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 12 | 0 |
| Lake Region State College - ND | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
Box Score
North Dakota State College of Science
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tarin Thomas rf | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Josie Buhr cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maxine Ebel 1b | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Kylee Jansen lf | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Brianna Switzler 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Katelyn Strauss dp/p | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Ellie Miller ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mattea Binstock c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Noelle Forstner 2b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ashley Bisping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Hiner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 7 | 1 | 3 | 13 |
Batting
2B:
Ellie Miller
HR:
Maxine Ebel
, Kylee Jansen
, Katelyn Strauss
RBI:
Tarin Thomas
, Josie Buhr
, Maxine Ebel (3)
, Kylee Jansen
, Katelyn Strauss
Sac Fly:
Tarin Thomas
Baserunning
SB:
Kylee Jansen
, Noelle Forstner
, Grace Foster
, Amanda Hiner
CS:
Josie Buhr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kalli Rhoton rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ainsley Olson p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Joss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Shumway cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacey Ledochowski c | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Breelyn Cloet ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tesia Hrom 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brynn Cullen 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Alex Chapman lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jozey Goodall 1b | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jasmine Molina | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 4 | 2 | 4 | 10 | 5 |
Batting
2B:
Jacey Ledochowski
RBI:
Jacey Ledochowski
, Tesia Hrom
Sac:
Kalli Rhoton
, Ainsley Olson
Baserunning
SB:
Kalli Rhoton
, Samantha Shumway (2)
Fielding
E:
Brynn Cullen
, Jozey Goodall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Bisping | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Katelyn Strauss (W, 14-4) | 4.0 | 1 | 1 | 1 | 4 | 9 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 10 | 0 |
Pitching
Batters faced:
Ashley Bisping (12)
, Katelyn Strauss (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ainsley Olson (L, 0-0) | 3.1 | 8 | 8 | 5 | 0 | 3 | 3 |
| Jaylin Joss | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 8 | 5 | 0 | 3 | 3 |
Pitching
Batters faced:
Ainsley Olson (22)
, Jaylin Joss (14)
HBP:
Ainsley Olson (2)
Other Information
| Location: | Wahpeton |
| Attendance: | 0 |
| Weather: | |