April 21, 2022 North Dakota State College of Science at Lake Region State College - ND

(0-0)
9

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 13 | 5 |
| Lake Region State College - ND | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 5 |
Box Score
North Dakota State College of Science
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Hiner rf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Josie Buhr cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Maxine Ebel dp | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Kylee Jansen lf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brianna Switzler 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shailyn Pachel c | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Ellie Miller ss | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Karissa Comer 1b | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| Noelle Forstner 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Syd Schott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Bisping | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Fahy | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grace Foster | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cerina Walker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paige Carlson | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tarin Thomas | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Totals | 35 | 9 | 13 | 8 | 3 | 4 | 20 |
Batting
2B:
Amanda Hiner
, Josie Buhr
, Brianna Switzler
3B:
Noelle Forstner
HR:
Kylee Jansen
, Shailyn Pachel
RBI:
Maxine Ebel (2)
, Kylee Jansen (2)
, Shailyn Pachel (2)
, Noelle Forstner
, Grace Foster
Sac:
Noelle Forstner
Baserunning
SB:
Amanda Hiner
, Shailyn Pachel
, Madi Fahy
Fielding
E:
Noelle Forstner
, Grace Foster
, Cerina Walker
, Paige Carlson
, Tarin Thomas
DP:
Karissa Comer
, Noelle Forstner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ainsley Olson lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kalli Rhoton c | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Samantha Shumway cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacey Ledochowski 1b | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Breelyn Cloet ss | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| Tesia Hrom 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Cullen 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Molina rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Chapman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Joss | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Totals | 30 | 5 | 9 | 3 | 2 | 2 | 6 |
Batting
2B:
Jacey Ledochowski
HR:
Jacey Ledochowski
RBI:
Kalli Rhoton
, Jacey Ledochowski (2)
Sac:
Breelyn Cloet
Baserunning
SB:
Kalli Rhoton
, Samantha Shumway
, Jaylin Joss
Fielding
E:
Ainsley Olson
, Breelyn Cloet (2)
, Brynn Cullen
, Jaylin Joss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Syd Schott (W, 6-1) | 6.0 | 4 | 1 | 1 | 2 | 2 | 1 |
| Ashley Bisping | 1.0 | 3 | 4 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 2 | 2 | 2 | 1 |
Pitching
Batters faced:
Syd Schott (25)
, Ashley Bisping (8)
WP:
Syd Schott (3)
, Ashley Bisping (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Chapman (L, 0-0) | 0.1 | 5 | 5 | 5 | 0 | 0 | 2 |
| Jaylin Joss | 6.2 | 7 | 4 | 1 | 3 | 4 | 0 |
| Totals | 7.0 | 12 | 9 | 6 | 3 | 4 | 2 |
Pitching
Batters faced:
Alex Chapman (6)
, Jaylin Joss (35)
WP:
Jaylin Joss
HBP:
Jaylin Joss (2)
Other Information
| Location: | wahpeton |
| Attendance: | 0 |
| Weather: | |