April 23, 2022 Bismarck State College at North Dakota State College of Science

0

8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Dakota State College of Science | 1 | 2 | 1 | 2 | 2 | 8 | 14 | 0 |
Box Score
Bismarck State College
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noelle Forstner 2b | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| Josie Buhr cf | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Maxine Ebel 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kylee Jansen lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brianna Switzler 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Karissa Comer dp | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ellie Miller ss | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Shailyn Pachel c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Madi Fahy rf | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
| Katelyn Strauss p | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Amanda Hiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarin Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 14 | 7 | 3 | 1 | 15 |
Batting
2B:
Noelle Forstner
, Maxine Ebel
, Brianna Switzler
, Madi Fahy
RBI:
Josie Buhr (3)
, Maxine Ebel
, Shailyn Pachel
, Madi Fahy
, Katelyn Strauss
Sac Fly:
Josie Buhr
Baserunning
SB:
Noelle Forstner (2)
, Josie Buhr (2)
, Maxine Ebel
, Ellie Miller
, Madi Fahy
, Amanda Hiner
CS:
Josie Buhr
, Amanda Hiner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katelyn Strauss (W, 15-4) | 5.0 | 0 | 0 | 0 | 3 | 12 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 3 | 12 | 0 |
Pitching
Batters faced:
Katelyn Strauss (18)
Other Information
| Location: | wahpeton |
| Attendance: | 0 |
| Weather: | |