#22 Sofia Bills (IF/OF) - Rainy River Community College
gp
19
avg
.424
hr
-
rbi
13
r
23
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 210th | 11 | 182nd |
| Plate appearances | 66 | 156th | 43 | 138th |
| At Bats | 59 | 155th | 36 | 140th |
| Runs | 23 | 90th | 17 | 64th |
| Hits | 25 | 107th | 15 | 101st |
| Doubles | 4 | 117th | 3 | 81st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 134th | 9 | 116th |
| Total bases | 29 | 133rd | 18 | 120th |
| Walks | 7 | 124th | 7 | 46th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 307th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .424 | 36th | .417 | 64th |
| On Base Percentage | .485 | 35th | .512 | 49th |
| Slugging Percentage | .492 | 89th | .500 | 91st |
| Appearances | 0 | 99th | 0 | 79th |
| Games started | 0 | 81st | 0 | 62nd |
| Wins | 0 | 58th | 0 | 46th |
| Losses | 0 | 67th | 0 | 47th |
| Saves | 0 | 16th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 111th | 0.0 | 97th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 69 | 87th | 37 | 76th |
| Put Outs | 23 | 152nd | 14 | 126th |
| Assists | 36 | 35th | 19 | 32nd |
| Errors | 10 | 32nd | 4 | 49th |
| Fielding Percentage | .855 | 172nd | .892 | 113th |
| Double Plays | 1 | 44th | 1 | 23rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Minnesota State Community and Technical College | W, 7-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 17 | vs. Alpena Community College | L, 10-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Southeastern Community College | L, 21-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 24 | St. Cloud Technical & Community College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | vs. Itasca Community College | L, 7-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 24 | vs. Hibbing Community College | W, 14-6 | 4 | 3 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 25 | vs. Ridgewater College | W, 10-2 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 25 | vs. Anoka-Ramsey Community College | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Central Lakes College-Brainerd | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at Central Lakes College-Brainerd | L, 8-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | vs. Vermilion Community College | W, 9-7 | 2 | 1 | 1 | - | - | - | 3 | 2 | - | - | - |
| Apr 14 | vs. Vermilion Community College | W, 9-1 | 4 | 3 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 15 | vs. Vermilion Community College | W, 9-6 | 5 | 0 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 15 | vs. Vermilion Community College | L, 10-9 | 3 | 3 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 11-9 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | L, 4-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 27 | vs. Hibbing Community College | L, 7-0 | 3 | 4 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 27 | at Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Mesabi Range CTC | L, 15-14 | 5 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 7 | Mesabi Range CTC | L, 14-4 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| May 8 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Minnesota State Community and Technical College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 17 | vs. Alpena Community College | L, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | at Southeastern Community College | L, 21-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 24 | St. Cloud Technical & Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | vs. Itasca Community College | L, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 24 | vs. Hibbing Community College | W, 14-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 25 | vs. Ridgewater College | W, 10-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 25 | vs. Anoka-Ramsey Community College | L, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 10 | at Central Lakes College-Brainerd | L, 13-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 10 | at Central Lakes College-Brainerd | L, 8-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | vs. Vermilion Community College | W, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | vs. Vermilion Community College | W, 9-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 15 | vs. Vermilion Community College | W, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 15 | vs. Vermilion Community College | L, 10-9 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 16 | vs. Northland Community & Technical College | W, 11-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 16 | vs. Northland Community & Technical College | L, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 27 | vs. Hibbing Community College | L, 7-0 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 27 | at Hibbing Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Mesabi Range CTC | L, 15-14 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 7 | Mesabi Range CTC | L, 14-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 8 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Itasca Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Minnesota State Community and Technical College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Alpena Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Southeastern Community College | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | St. Cloud Technical & Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | vs. Itasca Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | vs. Hibbing Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | vs. Ridgewater College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | vs. Anoka-Ramsey Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Central Lakes College-Brainerd | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Central Lakes College-Brainerd | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Vermilion Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Vermilion Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Vermilion Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Vermilion Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | vs. Hibbing Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Mesabi Range CTC | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Mesabi Range CTC | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Minnesota State Community and Technical College | W, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Alpena Community College | L, 10-3 | 8 | 2 | 3 | 3 | .625 | - | - | - | - | - | - |
| Mar 17 | at Southeastern Community College | L, 21-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 24 | St. Cloud Technical & Community College | L, 9-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 24 | vs. Itasca Community College | L, 7-2 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 24 | vs. Hibbing Community College | W, 14-6 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | vs. Ridgewater College | W, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | vs. Anoka-Ramsey Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Central Lakes College-Brainerd | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Central Lakes College-Brainerd | L, 8-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 14 | vs. Vermilion Community College | W, 9-7 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | vs. Vermilion Community College | W, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Vermilion Community College | W, 9-6 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Vermilion Community College | L, 10-9 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 11-9 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | L, 4-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | vs. Hibbing Community College | L, 7-0 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Apr 27 | at Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Mesabi Range CTC | L, 15-14 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Mesabi Range CTC | L, 14-4 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 8 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 59 | 23 | 25 | 4 | - | - | 13 | 7 | 1 | - | - | .424 | .485 | .492 |
| Total | 19 | 59 | 23 | 25 | 4 | - | - | 13 | 7 | 1 | - | - | .424 | .485 | .492 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | - | - | - | 29 | 4 | - | 2 | 2 | 1.00 | 66 |
| Total | 19 | - | - | - | 29 | 4 | - | 2 | 2 | 1.00 | 66 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 69 | 23 | 36 | 10 | .855 | 1 | - | - | - | - | - |
| Total | 19 | 69 | 23 | 36 | 10 | .855 | 1 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 59 | 23 | 25 | 4 | - | - | 13 | 7 | 1 | - | - | .424 | .485 | .492 |
| Conference | 11 | 36 | 17 | 15 | 3 | - | - | 9 | 7 | - | - | - | .417 | .512 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - | .250 | .400 | .500 |
| Away | 5 | 15 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - | .133 | .188 | .200 |
| Neutral | 12 | 40 | 20 | 22 | 2 | - | - | 11 | 5 | 1 | - | - | .550 | .600 | .600 |
| - | |||||||||||||||
| Wins | 7 | 26 | 10 | 13 | - | - | - | 10 | 2 | - | - | - | .500 | .536 | .500 |
| Losses | 12 | 33 | 13 | 12 | 4 | - | - | 3 | 5 | 1 | - | - | .364 | .447 | .485 |
| - | |||||||||||||||
| March | 8 | 23 | 6 | 10 | 1 | - | - | 4 | - | 1 | - | - | .435 | .435 | .478 |
| April | 9 | 29 | 15 | 14 | 2 | - | - | 8 | 6 | - | - | - | .483 | .571 | .552 |
| May | 2 | 7 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | .143 | .250 | .286 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | - | - | 29 | 4 | - | 2 | 2 | 1.00 | 66 |
| Conference | 11 | - | - | - | 18 | 3 | - | 2 | 2 | 1.00 | 43 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Away | 5 | - | - | - | 3 | 1 | - | 2 | 2 | 1.00 | 16 |
| Neutral | 12 | - | - | - | 24 | 2 | - | - | - | - | 45 |
| - | |||||||||||
| Wins | 7 | - | - | - | 13 | 0 | - | - | - | - | 28 |
| Losses | 12 | - | - | - | 16 | 4 | - | 2 | 2 | 1.00 | 38 |
| - | |||||||||||
| March | 8 | - | - | - | 11 | 1 | - | - | - | - | 23 |
| April | 9 | - | - | - | 16 | 2 | - | 2 | 2 | 1.00 | 35 |
| May | 2 | - | - | - | 2 | 1 | - | - | - | - | 8 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 23 | 36 | 10 | .855 | 1 | - | - | - | - | - |
| Conference | 11 | 37 | 14 | 19 | 4 | .892 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Away | 5 | 14 | 7 | 5 | 2 | .857 | - | - | - | - | - | - |
| Neutral | 12 | 49 | 13 | 29 | 7 | .857 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 25 | 5 | 18 | 2 | .920 | - | - | - | - | - | - |
| Losses | 12 | 44 | 18 | 18 | 8 | .818 | 1 | - | - | - | - | - |
| - | ||||||||||||
| March | 8 | 32 | 9 | 17 | 6 | .813 | - | - | - | - | - | - |
| April | 9 | 31 | 11 | 16 | 4 | .871 | - | - | - | - | - | - |
| May | 2 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |