February 11, 2023 Williston State College at Lake Region State College - ND

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 0 | 1 | 3 | 0 | 4 | 8 | 1 |
| Lake Region State College - ND | 0 | 0 | 1 | 3 | 1 | 5 | 11 | 1 |
Box Score
Williston State College
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexie Stahlman cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marleigh Thurman 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashlyn Halford ss | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kaleigh Topilko 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| G. Ballard dp | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Madison Howard c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Meranda Bechel rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordyn Zimmer lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Barman 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Poppy Carman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Keicher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Nyquist | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 4 | 8 | 4 | 5 | 9 | 0 |
Batting
2B:
Lexie Stahlman
, Ashlyn Halford (2)
3B:
Ashlyn Halford
RBI:
Lexie Stahlman
, Marleigh Thurman
, Ashlyn Halford (2)
Baserunning
SB:
Lexie Stahlman
, Allison Nyquist
Fielding
E:
Marleigh Thurman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breelyn Cloet ss | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Brynn Cullen 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lainee Miller 3b | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Darian Bender p | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gabrielle Delorme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Neider rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Cappo 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sierra Main c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jaden Boardman cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jaylin Joss dp | 4 | 2 | 4 | 2 | 0 | 0 | 1 |
| Taylor Gebhart lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 11 | 5 | 3 | 1 | 8 |
Batting
2B:
Breelyn Cloet
, Lainee Miller
, Jaylin Joss (3)
3B:
Sierra Main
RBI:
Breelyn Cloet (2)
, Lainee Miller
, Jaylin Joss (2)
Fielding
E:
Darian Bender
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Poppy Carman (L, 0-1) | 4.0 | 12 | 5 | 4 | 3 | 1 | 0 |
| Ava Keicher | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.1 | 13 | 5 | 4 | 3 | 1 | 0 |
Pitching
Batters faced:
Poppy Carman (24)
, Ava Keicher (2)
HBP:
Ava Keicher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darian Bender | 3.2 | 4 | 4 | 4 | 4 | 5 | 0 |
| Gabrielle Delorme (W, 0-0) | 1.1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 5 | 4 | 4 | 5 | 9 | 0 |
Pitching
Batters faced:
Darian Bender (20)
, Gabrielle Delorme (7)
Other Information
| Location: | Minot, NDl |
| Attendance: | 0 |