April 28, 2023 Lake Region State College - ND at North Dakota State College of Science

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Region State College - ND | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 3 |
| North Dakota State College of Science | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 1 |
Box Score
Lake Region State College - ND
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breelyn Cloet ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Ella Neider c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lainee Miller 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Darian Bender 1b | 3 | 1 | 3 | 2 | 1 | 0 | 2 |
| Sierra Main lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brynn Cullen 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tesia Hrom rf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Jaylin Joss p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taryn Cappo dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaden Boardman cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebekah Widmer | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jozey Goodall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 10 | 5 | 3 | 9 | 7 |
Batting
2B:
Breelyn Cloet (2)
, Darian Bender
, Sierra Main
HR:
Darian Bender
, Tesia Hrom
RBI:
Breelyn Cloet
, Darian Bender (2)
, Tesia Hrom (2)
Fielding
E:
Breelyn Cloet (2)
, Brynn Cullen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shai Pachel c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Amanda Hiner rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Avery Martin 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Lara Dolezal lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karissa Comer 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Takiah Landes cf | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Tarin Thomas dp | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Riley Tappy ss | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Grace Foster 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ashley Bisping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Strauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Diarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Reed | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brianna Switzler | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 30 | 6 | 8 | 5 | 2 | 4 | 11 |
Batting
2B:
Shai Pachel
, Avery Martin
HR:
Avery Martin
, Riley Tappy
RBI:
Avery Martin (2)
, Riley Tappy (3)
Fielding
E:
Takiah Landes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaylin Joss (L, 0-0) | 7.0 | 8 | 6 | 4 | 2 | 3 | 2 |
| Totals | 7.0 | 8 | 6 | 4 | 2 | 3 | 2 |
Pitching
Batters faced:
Jaylin Joss (32)
HBP:
Jaylin Joss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Bisping | 2.2 | 7 | 4 | 4 | 0 | 2 | 2 |
| Katelyn Strauss (W, 15-5) | 4.1 | 3 | 1 | 1 | 2 | 8 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 2 | 10 | 2 |
Pitching
Batters faced:
Ashley Bisping (16)
, Katelyn Strauss (18)
HBP:
Ashley Bisping
Other Information
| Location: | Wahpeton, ND |
| Attendance: | 0 |