February 4, 2024 Dakota Wesleyan University at North Dakota State College of Science
(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Wesleyan University | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 10 | 1 |
Box Score
Dakota Wesleyan University
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlyn Dannenfelzer 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Meridith Frey dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Martin c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendyl Moss 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Emma Johnson 1b/p | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lara "Yaya" Dolezal lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TK Landes cf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Riley Tappy ss | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
| Jayden Breiland rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grace Folkema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angie Zaring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Diarra | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maylee Lowell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 3 | 0 | 4 | 6 |
Batting
2B:
Kendyl Moss
, Riley Tappy
RBI:
Riley Tappy (3)
Baserunning
SB:
Caitlyn Dannenfelzer
, Meridith Frey
, TK Landes (2)
Fielding
E:
Grace Folkema
DP:
Caitlyn Dannenfelzer
, Riley Tappy
, Angie Zaring
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Folkema (W, 1-1) | 5.0 | 3 | 1 | 0 | 2 | 7 | 0 |
| Emma Johnson (Sv, 1) | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Grace Folkema (20)
, Emma Johnson (9)
WP:
Grace Folkema
Other Information
| Location: | Minot State Bubble |
| Attendance: | 0 |